Box office · 62 days of the run

12th Fail box office collection, day by day

12th Fail collected ₹56.38 crore India net in 62 days, opening at ₹1.11 crore. Its worldwide gross stands at ₹70.05 crore.

Worldwide gross
₹70.05 crore
India net
₹56.38 croreAfter the ticket tax
India gross
₹66.55 croreTotal to date; the 62 days listed add up to ₹66.36 crore
Overseas gross
₹3.5 croreWorldwide less India
Budget
₹20 crore
Verdict
Hit 3.50x its budget
India net by day, ₹ crore Weekdays Saturday and Sunday

12th Fail opening and milestones

Opening day
₹1.11 croreFriday, 27 Oct 2023
Opening weekend
₹6.74 croreFirst 3 days, to the first Sunday
First week
₹13.04 croreDays 1 to 7
Best single day
₹3.42 croreDay 9, Sat 4 Nov

12th Fail week-wise collection

WeekDatesIndia net₹ croreOn the week beforeShare of the run
Week 1 27 Oct – 2 Nov 2023 13.04 23%
Week 2 3 Nov – 9 Nov 2023 14.21 +9% 25%
Week 3 10 Nov – 16 Nov 2023 8.65 −39.1% 15%
Week 4 17 Nov – 23 Nov 2023 6.45 −25.4% 11%
Week 5 24 Nov – 30 Nov 2023 6.85 +6.2% 12%
Week 6 1 Dec – 7 Dec 2023 1.79 −73.9% 3%
Week 7 8 Dec – 14 Dec 2023 1.44 −19.6% 3%
Week 8 15 Dec – 21 Dec 2023 1.25 −13.2% 2%
Week 9 (1 day) 28 Dec 2023 0.2 0%
Week 10 (1 day) 4 Jan 2024 0.3 +50% 1%
Week 11 (1 day) 11 Jan 2024 0.55 +83.3% 1%
Week 12 (1 day) 18 Jan 2024 0.9 +63.6% 2%
Week 13 (1 day) 25 Jan 2024 0.55 −38.9% 1%
Week 14 (1 day) 1 Feb 2024 0.2 −63.6% 0%

12th Fail day-wise box office collection

DayDate India net₹ croreIndia gross₹ crore Day on day Net so far₹ crore
Day 1 Fri, 27 Oct 2023 1.111.32 1.11
Day 2 Sat, 28 Oct 2023 2.513.01 +126.1% 3.62
Day 3 Sun, 29 Oct 2023 3.123.71 +24.3% 6.74
Day 4 Mon, 30 Oct 2023 1.51.74 −51.9% 8.24
Day 5 Tue, 31 Oct 2023 1.651.91 +10% 9.89
Day 6 Wed, 1 Nov 2023 1.852.16 +12.1% 11.74
Day 7 Thu, 2 Nov 2023 1.31.51 −29.7% 13.04
Week 1 total ₹13.04 crore
Day 8 Fri, 3 Nov 2023 1.762.02 +35.4% 14.8
Day 9 Sat, 4 Nov 2023 3.424.07 +94.3% 18.22
Day 10 Sun, 5 Nov 2023 3.333.93 −2.6% 21.55
Day 11 Mon, 6 Nov 2023 1.321.52 −60.4% 22.87
Day 12 Tue, 7 Nov 2023 1.411.62 +6.8% 24.28
Day 13 Wed, 8 Nov 2023 1.461.68 +3.5% 25.74
Day 14 Thu, 9 Nov 2023 1.511.74 +3.4% 27.25
Week 2 total ₹14.21 crore
Day 15 Fri, 10 Nov 2023 1.11.3 −27.2% 28.35
Day 16 Sat, 11 Nov 2023 1.752.07 +59.1% 30.1
Day 17 Sun, 12 Nov 2023 0.550.65 −68.6% 30.65
Day 18 Mon, 13 Nov 2023 1.752.08 +218.2% 32.4
Day 19 Tue, 14 Nov 2023 1.72.02 −2.9% 34.1
Day 20 Wed, 15 Nov 2023 0.91.06 −47.1% 35
Day 21 Thu, 16 Nov 2023 0.91.06 0% 35.9
Week 3 total ₹8.65 crore
Day 22 Fri, 17 Nov 2023 1.11.3 +22.2% 37
Day 23 Sat, 18 Nov 2023 1.72.02 +54.5% 38.7
Day 24 Sun, 19 Nov 2023 0.70.83 −58.8% 39.4
Day 25 Mon, 20 Nov 2023 0.750.88 +7.1% 40.15
Day 26 Tue, 21 Nov 2023 0.750.88 0% 40.9
Day 27 Wed, 22 Nov 2023 0.750.87 0% 41.65
Day 28 Thu, 23 Nov 2023 0.70.82 −6.7% 42.35
Week 4 total ₹6.45 crore
Day 29 Fri, 24 Nov 2023 0.70.83 0% 43.05
Day 30 Sat, 25 Nov 2023 1.451.73 +107.1% 44.5
Day 31 Sun, 26 Nov 2023 2.12.5 +44.8% 46.6
Day 32 Mon, 27 Nov 2023 0.91.05 −57.1% 47.5
Day 33 Tue, 28 Nov 2023 0.50.59 −44.4% 48
Day 34 Wed, 29 Nov 2023 0.60.7 +20% 48.6
Day 35 Thu, 30 Nov 2023 0.60.7 0% 49.2
Week 5 total ₹6.85 crore
Day 36 Fri, 1 Dec 2023 0.20.24 −66.7% 49.4
Day 37 Sat, 2 Dec 2023 0.40.48 +100% 49.8
Day 38 Sun, 3 Dec 2023 0.550.65 +37.5% 50.35
Day 39 Mon, 4 Dec 2023 0.170.2 −69.1% 50.52
Day 40 Tue, 5 Dec 2023 0.150.18 −11.8% 50.67
Day 41 Wed, 6 Dec 2023 0.170.2 +13.3% 50.84
Day 42 Thu, 7 Dec 2023 0.150.18 −11.8% 50.99
Week 6 total ₹1.79 crore
Day 43 Fri, 8 Dec 2023 0.120.14 −20% 51.11
Day 44 Sat, 9 Dec 2023 0.30.36 +150% 51.41
Day 45 Sun, 10 Dec 2023 0.40.48 +33.3% 51.81
Day 46 Mon, 11 Dec 2023 0.130.15 −67.5% 51.94
Day 47 Tue, 12 Dec 2023 0.150.18 +15.4% 52.09
Day 48 Wed, 13 Dec 2023 0.170.2 +13.3% 52.26
Day 49 Thu, 14 Dec 2023 0.170.2 0% 52.43
Week 7 total ₹1.44 crore
Day 50 Fri, 15 Dec 2023 0.170.2 0% 52.6
Day 51 Sat, 16 Dec 2023 0.30.36 +76.5% 52.9
Day 52 Sun, 17 Dec 2023 0.450.54 +50% 53.35
Day 53 Mon, 18 Dec 2023 0.10.12 −77.8% 53.45
Day 54 Tue, 19 Dec 2023 0.10.12 0% 53.55
Day 55 Wed, 20 Dec 2023 0.10.12 0% 53.65
Day 56 Thu, 21 Dec 2023 0.030.04 −70% 53.68
Week 8 total ₹1.25 crore
Day 63 Thu, 28 Dec 2023 0.20.24 53.88
Week 9 total ₹0.2 crore
Day 70 Thu, 4 Jan 2024 0.30.36 54.18
Week 10 total ₹0.3 crore
Day 77 Thu, 11 Jan 2024 0.550.63 54.73
Week 11 total ₹0.55 crore
Day 84 Thu, 18 Jan 2024 0.91.04 55.63
Week 12 total ₹0.9 crore
Day 91 Thu, 25 Jan 2024 0.550.64 56.18
Week 13 total ₹0.55 crore
Day 98 Thu, 1 Feb 2024 0.20.23 56.38
Week 14 total ₹0.2 crore
62 days₹56.38 crore India net

Updated October 3, 2026. Budget: en.wikipedia.org. Day 1 is the release day, 27 October 2023. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).

Is 12th Fail a hit or flop?

Hit. It grossed ₹70.05 crore worldwide on a budget of ₹20 crore, 3.50x its cost. Comfortably past break-even.