Who moves the needle

Power Index

Directors and actors ranked on the films they are credited on: how far those films reached, what they returned against budget, and what members thought of them.

The top three directors on the Power Index are James Cameron, Anthony Russo and David Yates, scored across 336 films with a known budget and worldwide gross. James Cameron leads, with Avatar their highest-grossing credit among 3 films.

282 ranked

Showing 1–50 of 282 directors

# Director Films Total gross Return Stars Watch Index
1 James Cameron James Cameron Avatar 3 $6.74B 6.44x 3.8 76% 54K 76% of 53,927 voters say watch these films 91.6
2 Anthony Russo Anthony Russo Avengers: Endgame 2 $5.00B 7.61x 4.1 82% 62K 82% of 61,838 voters say watch these films 83.3
3 David Yates David Yates Harry Potter and the Deathly Hallows: Part 2 5 $4.58B 4.69x 3.8 77% 91K 77% of 91,109 voters say watch these films 73.1
4 Christopher Nolan Christopher Nolan The Odyssey 2 $2.76B 7.88x 4.0 80% 17K 80% of 16,538 voters say watch these films 69.3
5 Joss Whedon Joss Whedon The Avengers 2 $2.92B 6.43x 3.9 78% 65K 78% of 64,973 voters say watch these films 69.3
6 Destin Daniel Cretton Destin Daniel Cretton Spider-Man: Brand New Day 1 $2.52B 11.21x 4.0 79% 2.9K 79% of 2,920 voters say watch this film 67.6
7 Jon Watts Jon Watts Spider-Man: No Way Home 1 $1.92B 9.61x 4.0 79% 23K 79% of 23,237 voters say watch this film 64.0
8 Chris Columbus Chris Columbus Harry Potter and the Philosopher's Stone 2 $1.91B 8.47x 3.9 78% 54K 78% of 54,443 voters say watch these films 63.6
9 Jared Bush Jared Bush Zootopia 2 1 $1.87B 12.45x 3.9 77% 3.5K 77% of 3,499 voters say watch this film 63.0
10 K Kelsey Mann Inside Out 2 1 $1.70B 8.49x 3.8 75% 7.0K 75% of 7,022 voters say watch this film 61.3
11 Francis Lawrence Francis Lawrence The Hunger Games: Catching Fire 4 $2.61B 5.07x 3.5 71% 53K 71% of 53,496 voters say watch these films 61.2
12 Haruo Sotozaki Haruo Sotozaki Demon Slayer: Kimetsu no Yaiba Infinity Castle 1 $793.6M 39.68x 4.4 88% 2.2K 88% of 2,212 voters say watch this film 60.5
13 Aaron Horvath Aaron Horvath The Super Mario Bros. Movie 1 $1.36B 13.61x 3.8 76% 11K 76% of 11,179 voters say watch this film 59.7
14 Peter Jackson Peter Jackson The Hobbit: An Unexpected Journey 3 $2.94B 3.91x 3.7 74% 51K 74% of 50,538 voters say watch these films 59.7
15 Michael Jelenic Michael Jelenic The Super Mario Galaxy Movie 1 $1.01B 9.20x 4.1 82% 3.8K 82% of 3,757 voters say watch this film 59.7
16 Joseph Kosinski Joseph Kosinski Top Gun: Maverick 2 $2.12B 4.52x 4.0 81% 16K 81% of 16,367 voters say watch these films 59.4
17 K Kemp Powers Spider-Man: Across the Spider-Verse 1 $690.9M 6.91x 4.2 84% 9.3K 84% of 9,341 voters say watch this film 58.5
18 Greta Gerwig Greta Gerwig Barbie 1 $1.45B 9.98x 3.5 69% 12K 69% of 11,634 voters say watch this film 57.7
19 Alfonso Cuarón Alfonso Cuarón Harry Potter and the Prisoner of Azkaban 1 $789.8M 6.08x 4.0 80% 24K 80% of 23,700 voters say watch this film 57.7
20 Mike Newell Mike Newell Harry Potter and the Goblet of Fire 1 $895.9M 5.97x 3.9 78% 23K 78% of 22,685 voters say watch this film 57.5
21 A Ashwin Kumar Mahavatar Narsimha 1 $33.9M 8.17x 4.5 100% 3 100% of 3 voters say watch this film 57.0
22 Curry Barker Curry Barker Obsession 1 $524.6M 699.40x 4.1 82% 5.8K 82% of 5,772 voters say watch this film 56.8
23 Shane Black Shane Black Iron Man 3 1 $1.22B 6.08x 3.5 69% 24K 69% of 23,926 voters say watch this film 56.4
24 Dean Fleischer Camp Dean Fleischer Camp Lilo & Stitch 1 $1.04B 10.38x 3.6 72% 2.3K 72% of 2,306 voters say watch this film 56.4
25 Kyle Balda Kyle Balda Minions: The Rise of Gru 1 $940.2M 11.06x 3.7 73% 4.2K 73% of 4,200 voters say watch this film 56.1
26 Tatsuya Yoshihara Tatsuya Yoshihara Chainsaw Man - The Movie: Reze Arc 1 $191.4M 46.68x 4.3 85% 1.2K 85% of 1,222 voters say watch this film 55.9
27 Abhishek Pathak Abhishek Pathak Drishyam: The Conclusion 1 $63.6M 5.57x 4.6 90% 10 90% of 10 voters say watch this film 55.9
28 David G. Derrick Jr. David G. Derrick Jr. Moana 2 1 $1.06B 7.06x 3.5 70% 3.3K 70% of 3,302 voters say watch this film 55.8
29 Chris Renaud Chris Renaud Despicable Me 4 1 $972.0M 9.72x 3.5 70% 3.4K 70% of 3,386 voters say watch this film 55.3
30 Andrew Stanton Andrew Stanton Toy Story 5 1 $1.15B 4.59x 4.2 83% 2.4K 83% of 2,370 voters say watch this film 55.0
31 Pierre Coffin Pierre Coffin Minions & Monsters 1 $526.3M 6.19x 3.8 76% 1.2K 76% of 1,187 voters say watch this film 54.7
32 Zach Cregger Zach Cregger Resident Evil 2 $686.3M 6.07x 3.7 73% 4.6K 73% of 4,585 voters say watch these films 54.6
33 Makoto Shinkai Makoto Shinkai Suzume 1 $315.0M 24.23x 4.0 79% 1.9K 79% of 1,863 voters say watch this film 54.5
34 Gary Ross Gary Ross The Hunger Games 1 $694.0M 9.25x 3.6 72% 24K 72% of 23,902 voters say watch this film 54.3
35 Joel Crawford Joel Crawford Puss in Boots: The Last Wish 1 $484.7M 5.39x 4.1 82% 9.3K 82% of 9,264 voters say watch this film 54.0
36 David Frankel David Frankel The Devil Wears Prada 2 1 $691.4M 6.91x 3.5 70% 2.4K 70% of 2,392 voters say watch this film 53.6
37 Yeon Sang-ho Yeon Sang-ho Train to Busan 2 $140.7M 6.86x 4.0 77% 9.7K 77% of 9,678 voters say watch these films 53.5
38 Paul Feig Paul Feig The Housemaid 1 $400.5M 11.44x 3.7 73% 3.2K 73% of 3,155 voters say watch this film 52.9
39 Mike Mitchell Mike Mitchell Kung Fu Panda 4 1 $548.0M 6.85x 3.5 70% 3.7K 70% of 3,702 voters say watch this film 52.8
40 Darren Aronofsky Darren Aronofsky The Whale 1 $57.6M 19.21x 3.9 78% 4.9K 78% of 4,934 voters say watch this film 52.6
41 Emma Tammi Emma Tammi Five Nights at Freddy's 2 $537.8M 9.60x 3.5 72% 6.4K 72% of 6,437 voters say watch these films 52.5
42 Jared Hess Jared Hess A Minecraft Movie 1 $960.4M 6.40x 3.1 62% 3.3K 62% of 3,313 voters say watch this film 52.4
43 Takashi Yamazaki Takashi Yamazaki Godzilla Minus One 1 $113.9M 7.60x 3.8 76% 3.5K 76% of 3,468 voters say watch this film 52.3
44 Scott Derrickson Scott Derrickson The Black Phone 1 $161.4M 10.09x 3.8 75% 6.1K 75% of 6,127 voters say watch this film 52.2
45 M Michael Chaves The Conjuring: Last Rites 1 $499.3M 9.08x 3.5 69% 2.2K 69% of 2,159 voters say watch this film 52.1
46 Kane Parsons Kane Parsons Backrooms 1 $400.4M 40.04x 3.5 70% 3.5K 70% of 3,494 voters say watch this film 51.9
47 Paola Cortellesi Paola Cortellesi There's Still Tomorrow 1 $50.1M 5.57x 4.1 81% 1.6K 81% of 1,568 voters say watch this film 51.9
48 Fede Álvarez Fede Álvarez Alien: Romulus 2 $509.8M 5.67x 3.6 71% 13K 71% of 13,162 voters say watch these films 51.5
49 Adam Stein Adam Stein Final Destination Bloodlines 1 $317.9M 6.36x 3.5 70% 3.2K 70% of 3,150 voters say watch this film 51.4
50 Justin Baldoni Justin Baldoni It Ends with Us 1 $351.4M 6.39x 3.5 69% 2.1K 69% of 2,057 voters say watch this film 51.2

What drives the top of the board

Reach Return Acclaim