Box office · In cinemas, day 23
Aadarsha Kutumbam House No: 47 - AK47 box office collection, day by day
Aadarsha Kutumbam House No: 47 - AK47 has collected ₹58.41 crore India gross in its first 23 days, opening at ₹11.4 crore. Its worldwide gross stands at ₹75.26 crore.
- Worldwide gross
- ₹75.26 crore
- India net
- ₹49.97 croreAfter the ticket tax
- India gross
- ₹58.41 croreBefore the ticket tax
- Overseas gross
- ₹16.85 croreWorldwide less India
13.25
Aadarsha Kutumbam House No: 47 - AK47 opening and milestones
- Opening day
- ₹11.4 croreFriday, 30 Oct 2026
- Opening weekend
- ₹36.85 croreFirst 3 days, to the first Sunday
- First week
- ₹48.2 croreDays 1 to 7
- Best single day
- ₹13.25 croreDay 3, Sun 1 Nov
- Latest day
- ₹0.01 croreDay 23, Sat 21 Nov
Aadarsha Kutumbam House No: 47 - AK47 week-wise collection
| Week | Dates | India gross₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 30 Oct – 5 Nov 2026 | 48.2 | 83% | |
| Week 2 | 6 Nov – 12 Nov 2026 | 8.95 | −81.4% | 15% |
| Week 3 | 13 Nov – 19 Nov 2026 | 1.24 | −86.1% | 2% |
| Week 4 (2 days) | 20 Nov – 21 Nov 2026 | 0.02 | 0% |
Aadarsha Kutumbam House No: 47 - AK47 day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Gross so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 30 Oct 2026 | 9.75 | 11.4 | 11.4 | |
| Day 2 | Sat, 31 Oct 2026 | 10.4 | 12.2 | +7% | 23.6 |
| Day 3 | Sun, 1 Nov 2026 | 11.25 | 13.25 | +8.6% | 36.85 |
| Day 4 | Mon, 2 Nov 2026 | 3.4 | 3.95 | −70.2% | 40.8 |
| Day 5 | Tue, 3 Nov 2026 | 2.6 | 3.05 | −22.8% | 43.85 |
| Day 6 | Wed, 4 Nov 2026 | 2.1 | 2.45 | −19.7% | 46.3 |
| Day 7 | Thu, 5 Nov 2026 | 1.65 | 1.9 | −22.4% | 48.2 |
| Week 1 total ₹48.2 crore | |||||
| Day 8 | Fri, 6 Nov 2026 | 1.15 | 1.35 | −28.9% | 49.55 |
| Day 9 | Sat, 7 Nov 2026 | 1.55 | 1.8 | +33.3% | 51.35 |
| Day 10 | Sun, 8 Nov 2026 | 1.6 | 1.85 | +2.8% | 53.2 |
| Day 11 | Mon, 9 Nov 2026 | 1.35 | 1.55 | −16.2% | 54.75 |
| Day 12 | Tue, 10 Nov 2026 | 0.9 | 1.05 | −32.3% | 55.8 |
| Day 13 | Wed, 11 Nov 2026 | 0.65 | 0.75 | −28.6% | 56.55 |
| Day 14 | Thu, 12 Nov 2026 | 0.52 | 0.6 | −20% | 57.15 |
| Week 2 total ₹8.95 crore | |||||
| Day 15 | Fri, 13 Nov 2026 | 0.2 | 0.23 | −61.7% | 57.38 |
| Day 16 | Sat, 14 Nov 2026 | 0.25 | 0.28 | +21.7% | 57.66 |
| Day 17 | Sun, 15 Nov 2026 | 0.28 | 0.32 | +14.3% | 57.98 |
| Day 18 | Mon, 16 Nov 2026 | 0.12 | 0.14 | −56.3% | 58.12 |
| Day 19 | Tue, 17 Nov 2026 | 0.13 | 0.14 | 0% | 58.26 |
| Day 20 | Wed, 18 Nov 2026 | 0.1 | 0.11 | −21.4% | 58.37 |
| Day 21 | Thu, 19 Nov 2026 | 0.02 | 0.02 | −81.8% | 58.39 |
| Week 3 total ₹1.24 crore | |||||
| Day 22 | Fri, 20 Nov 2026 | 0.01 | −50% | 58.4 | |
| Day 23 | Sat, 21 Nov 2026 | 0.01 | 0% | 58.41 | |
| Week 4 total ₹0.02 crore | |||||
| 23 days | ₹58.41 crore India gross | ||||
Updated November 22, 2026. Day 1 is the release day, 30 October 2026. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).