Box office · 71 days of the run

Aranmanai 4 box office collection, day by day

Aranmanai 4 collected ₹67.99 crore India net in 71 days, opening at ₹4.65 crore. Its worldwide gross stands at ₹98.75 crore.

Worldwide gross
₹98.75 crore
India net
₹67.99 croreAfter the ticket tax
India gross
₹78.75 croreTotal to date; the 71 days listed add up to ₹77.08 crore
Overseas gross
₹20 croreWorldwide less India
Budget
₹40 crore
Verdict
Average 2.47x its budget
India net by day, ₹ crore Weekdays Saturday and Sunday

Aranmanai 4 opening and milestones

Opening day
₹4.65 croreFriday, 3 May 2024
Opening weekend
₹19.15 croreFirst 3 days, to the first Sunday
First week
₹32.1 croreDays 1 to 7
Best single day
₹7.85 croreDay 3, Sun 5 May

Aranmanai 4 week-wise collection

WeekDatesIndia net₹ croreOn the week beforeShare of the run
Week 1 3 May – 9 May 2024 32.1 47%
Week 2 10 May – 16 May 2024 17.15 −46.6% 25%
Week 3 17 May – 23 May 2024 8.62 −49.7% 13%
Week 4 24 May – 30 May 2024 5.55 −35.6% 8%
Week 5 31 May – 6 Jun 2024 3.43 −38.2% 5%
Week 6 7 Jun – 13 Jun 2024 0.61 −82.2% 1%
Week 7 14 Jun – 20 Jun 2024 0.27 −55.7% 0%
Week 8 21 Jun – 27 Jun 2024 0.24 −11.1% 0%
Week 9 28 Jun – 4 Jul 2024 0.02 −91.7% 0%
Week 10 (6 days) 6 Jul – 11 Jul 2024 0 0%
Week 13 (2 days) 26 Jul – 1 Aug 2024 0 0%

Aranmanai 4 day-wise box office collection

DayDate India net₹ croreIndia gross₹ crore Day on day Net so far₹ crore
Day 1 Fri, 3 May 2024 4.655.29 4.65
Day 2 Sat, 4 May 2024 6.657.57 +43% 11.3
Day 3 Sun, 5 May 2024 7.858.94 +18% 19.15
Day 4 Mon, 6 May 2024 3.654.15 −53.5% 22.8
Day 5 Tue, 7 May 2024 3.43.87 −6.8% 26.2
Day 6 Wed, 8 May 2024 3.23.61 −5.9% 29.4
Day 7 Thu, 9 May 2024 2.73.05 −15.6% 32.1
Week 1 total ₹32.1 crore
Day 8 Fri, 10 May 2024 2.252.56 −16.7% 34.35
Day 9 Sat, 11 May 2024 3.84.33 +68.9% 38.15
Day 10 Sun, 12 May 2024 4.755.41 +25% 42.9
Day 11 Mon, 13 May 2024 1.82.03 −62.1% 44.7
Day 12 Tue, 14 May 2024 1.651.86 −8.3% 46.35
Day 13 Wed, 15 May 2024 1.551.75 −6.1% 47.9
Day 14 Thu, 16 May 2024 1.351.52 −12.9% 49.25
Week 2 total ₹17.15 crore
Day 15 Fri, 17 May 2024 1.21.35 −11.1% 50.45
Day 16 Sat, 18 May 2024 1.61.82 +33.3% 52.05
Day 17 Sun, 19 May 2024 2.152.45 +34.4% 54.2
Day 18 Mon, 20 May 2024 1.051.19 −51.2% 55.25
Day 19 Tue, 21 May 2024 0.951.07 −9.5% 56.2
Day 20 Wed, 22 May 2024 0.850.95 −10.5% 57.05
Day 21 Thu, 23 May 2024 0.820.92 −3.5% 57.87
Week 3 total ₹8.62 crore
Day 22 Fri, 24 May 2024 0.70.79 −14.6% 58.57
Day 23 Sat, 25 May 2024 1.131.28 +61.4% 59.7
Day 24 Sun, 26 May 2024 1.351.53 +19.5% 61.05
Day 25 Mon, 27 May 2024 0.630.71 −53.3% 61.68
Day 26 Tue, 28 May 2024 0.630.71 0% 62.31
Day 27 Wed, 29 May 2024 0.580.65 −7.9% 62.89
Day 28 Thu, 30 May 2024 0.530.59 −8.6% 63.42
Week 4 total ₹5.55 crore
Day 29 Fri, 31 May 2024 0.560.62 +5.7% 63.98
Day 30 Sat, 1 Jun 2024 0.760.86 +35.7% 64.74
Day 31 Sun, 2 Jun 2024 0.931.05 +22.4% 65.67
Day 32 Mon, 3 Jun 2024 0.330.37 −64.5% 66
Day 33 Tue, 4 Jun 2024 0.350.39 +6.1% 66.35
Day 34 Wed, 5 Jun 2024 0.280.31 −20% 66.63
Day 35 Thu, 6 Jun 2024 0.220.25 −21.4% 66.85
Week 5 total ₹3.43 crore
Day 36 Fri, 7 Jun 2024 0.090.11 −59.1% 66.94
Day 37 Sat, 8 Jun 2024 0.180.2 +100% 67.12
Day 38 Sun, 9 Jun 2024 0.20.22 +11.1% 67.32
Day 39 Mon, 10 Jun 2024 0.040.05 −80% 67.36
Day 40 Tue, 11 Jun 2024 0.040.04 0% 67.4
Day 41 Wed, 12 Jun 2024 0.030.04 −25% 67.43
Day 42 Thu, 13 Jun 2024 0.030.04 0% 67.46
Week 6 total ₹0.61 crore
Day 43 Fri, 14 Jun 2024 0.010.02 −66.7% 67.47
Day 44 Sat, 15 Jun 2024 0.050.05 +400% 67.52
Day 45 Sun, 16 Jun 2024 0.080.09 +60% 67.6
Day 46 Mon, 17 Jun 2024 0.040.04 −50% 67.64
Day 47 Tue, 18 Jun 2024 0.030.03 −25% 67.67
Day 48 Wed, 19 Jun 2024 0.030.04 0% 67.7
Day 49 Thu, 20 Jun 2024 0.030.03 0% 67.73
Week 7 total ₹0.27 crore
Day 50 Fri, 21 Jun 2024 0.030.04 0% 67.76
Day 51 Sat, 22 Jun 2024 0.030.03 0% 67.79
Day 52 Sun, 23 Jun 2024 0.050.05 +66.7% 67.84
Day 53 Mon, 24 Jun 2024 0.040.04 −20% 67.88
Day 54 Tue, 25 Jun 2024 0.040.04 0% 67.92
Day 55 Wed, 26 Jun 2024 0.030.04 −25% 67.95
Day 56 Thu, 27 Jun 2024 0.020.02 −33.3% 67.97
Week 8 total ₹0.24 crore
Day 57 Fri, 28 Jun 2024 0.010.01 −50% 67.98
Day 58 Sat, 29 Jun 2024 0 −100% 67.98
Day 59 Sun, 30 Jun 2024 0.010.01 67.99
Day 60 Mon, 1 Jul 2024 0 −100% 67.99
Day 61 Tue, 2 Jul 2024 0 67.99
Day 62 Wed, 3 Jul 2024 0 67.99
Day 63 Thu, 4 Jul 2024 0 67.99
Week 9 total ₹0.02 crore
Day 65 Sat, 6 Jul 2024 0 67.99
Day 66 Sun, 7 Jul 2024 0 67.99
Day 67 Mon, 8 Jul 2024 0 67.99
Day 68 Tue, 9 Jul 2024 0 67.99
Day 69 Wed, 10 Jul 2024 0 67.99
Day 70 Thu, 11 Jul 2024 0 67.99
Week 10 total ₹0 crore
Day 85 Fri, 26 Jul 2024 0 67.99
Day 91 Thu, 1 Aug 2024 0 67.99
Week 13 total ₹0 crore
71 days₹67.99 crore India net

Updated October 3, 2026. Budget: en.wikipedia.org. Day 1 is the release day, 3 May 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).

Is Aranmanai 4 a hit or flop?

Average. It grossed ₹98.75 crore worldwide on a budget of ₹40 crore, 2.47x its cost. Around the break-even line.