Box office · 35 days of the run
Bad Boys: Ride or Die India box office collection, day by day
Bad Boys: Ride or Die collected ₹9.87 crore India net in 35 days, opening at ₹0.45 crore.
- Worldwide gross
- $404.5M
- India net
- ₹9.87 croreAfter the ticket tax
- India gross
- ₹11.57 croreBefore the ticket tax
- Budget
- $100.0M
- Verdict
- Blockbuster 4.05x its budget
1.9
Bad Boys: Ride or Die opening and milestones
- Opening day
- ₹0.45 croreThursday, 6 Jun 2024
- Opening weekend
- ₹5.25 croreFirst 4 days, to the first Sunday
- First week
- ₹7.25 croreDays 1 to 7
- Best single day
- ₹1.9 croreDay 3, Sat 8 Jun
Bad Boys: Ride or Die week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 6 Jun – 12 Jun 2024 | 7.25 | 73% | |
| Week 2 | 13 Jun – 19 Jun 2024 | 1.76 | −75.7% | 18% |
| Week 3 | 20 Jun – 26 Jun 2024 | 0.58 | −67% | 6% |
| Week 4 | 27 Jun – 3 Jul 2024 | 0.18 | −69% | 2% |
| Week 5 (5 days) | 4 Jul – 10 Jul 2024 | 0.08 | 1% | |
| Week 6 (2 days) | 11 Jul – 14 Jul 2024 | 0.02 | 0% |
Bad Boys: Ride or Die day-wise box office collection
| Day | Date | India net₹ crore | Day on day | Total so far₹ crore |
|---|---|---|---|---|
| Day 1 | Thu, 6 Jun 2024 | 0.45 | 0.45 | |
| Day 2 | Fri, 7 Jun 2024 | 1.3 | +188.9% | 1.75 |
| Day 3 | Sat, 8 Jun 2024 | 1.9 | +46.2% | 3.65 |
| Day 4 | Sun, 9 Jun 2024 | 1.6 | −15.8% | 5.25 |
| Day 5 | Mon, 10 Jun 2024 | 0.65 | −59.4% | 5.9 |
| Day 6 | Tue, 11 Jun 2024 | 0.7 | +7.7% | 6.6 |
| Day 7 | Wed, 12 Jun 2024 | 0.65 | −7.1% | 7.25 |
| Week 1 total ₹7.25 crore | ||||
| Day 8 | Thu, 13 Jun 2024 | 0.52 | −20% | 7.77 |
| Day 9 | Fri, 14 Jun 2024 | 0.17 | −67.3% | 7.94 |
| Day 10 | Sat, 15 Jun 2024 | 0.26 | +52.9% | 8.2 |
| Day 11 | Sun, 16 Jun 2024 | 0.37 | +42.3% | 8.57 |
| Day 12 | Mon, 17 Jun 2024 | 0.17 | −54.1% | 8.74 |
| Day 13 | Tue, 18 Jun 2024 | 0.14 | −17.6% | 8.88 |
| Day 14 | Wed, 19 Jun 2024 | 0.13 | −7.1% | 9.01 |
| Week 2 total ₹1.76 crore | ||||
| Day 15 | Thu, 20 Jun 2024 | 0.08 | −38.5% | 9.09 |
| Day 16 | Fri, 21 Jun 2024 | 0.06 | −25% | 9.15 |
| Day 17 | Sat, 22 Jun 2024 | 0.12 | +100% | 9.27 |
| Day 18 | Sun, 23 Jun 2024 | 0.15 | +25% | 9.42 |
| Day 19 | Mon, 24 Jun 2024 | 0.05 | −66.7% | 9.47 |
| Day 20 | Tue, 25 Jun 2024 | 0.07 | +40% | 9.54 |
| Day 21 | Wed, 26 Jun 2024 | 0.05 | −28.6% | 9.59 |
| Week 3 total ₹0.58 crore | ||||
| Day 22 | Thu, 27 Jun 2024 | 0.02 | −60% | 9.61 |
| Day 23 | Fri, 28 Jun 2024 | 0.01 | −50% | 9.62 |
| Day 24 | Sat, 29 Jun 2024 | 0.03 | +200% | 9.65 |
| Day 25 | Sun, 30 Jun 2024 | 0.06 | +100% | 9.71 |
| Day 26 | Mon, 1 Jul 2024 | 0.02 | −66.7% | 9.73 |
| Day 27 | Tue, 2 Jul 2024 | 0.02 | 0% | 9.75 |
| Day 28 | Wed, 3 Jul 2024 | 0.02 | 0% | 9.77 |
| Week 4 total ₹0.18 crore | ||||
| Day 29 | Thu, 4 Jul 2024 | 0.02 | 0% | 9.79 |
| Day 30 | Fri, 5 Jul 2024 | 0.01 | −50% | 9.8 |
| Day 31 | Sat, 6 Jul 2024 | 0.02 | +100% | 9.82 |
| Day 32 | Sun, 7 Jul 2024 | 0.02 | 0% | 9.84 |
| Day 35 | Wed, 10 Jul 2024 | 0.01 | 9.85 | |
| Week 5 total ₹0.08 crore | ||||
| Day 36 | Thu, 11 Jul 2024 | 0.01 | 0% | 9.86 |
| Day 39 | Sun, 14 Jul 2024 | 0.01 | 9.87 | |
| Week 6 total ₹0.02 crore | ||||
| 35 days | ₹9.87 crore India net | |||
Updated October 3, 2026. Day 1 is the release day, 6 June 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Bad Boys: Ride or Die a hit or flop?
Blockbuster. It grossed $404.5M worldwide on a budget of $100.0M, 4.05x its cost. Made back four times its budget or more.