Box office · 65 days of the run

Bethlehem Kudumba Unit box office collection, day by day

Bethlehem Kudumba Unit collected ₹165.07 crore India net in 65 days, opening at ₹4.9 crore. Its worldwide gross stands at ₹331.1 crore.

Worldwide gross
₹331.1 crore
India net
₹165.07 croreAfter the ticket tax
India gross
₹192.65 croreBefore the ticket tax
Overseas gross
₹138.45 croreWorldwide less India
Budget
₹25 crore
Verdict
Blockbuster 13.50x its budget
India net by day, ₹ crore Weekdays Saturday and Sunday

Bethlehem Kudumba Unit opening and milestones

Opening day
₹4.9 croreFriday, 21 Aug 2026
Opening weekend
₹20.85 croreFirst 3 days, to the first Sunday
First week
₹52.3 croreDays 1 to 7
Best single day
₹10.4 croreDay 10, Sun 30 Aug
  1. ₹100 crorein 14 days

Bethlehem Kudumba Unit week-wise collection

WeekDatesIndia net₹ croreOn the week beforeShare of the run
Week 1 21 Aug – 27 Aug 2026 52.3 32%
Week 2 28 Aug – 3 Sep 2026 49.85 −4.7% 30%
Week 3 4 Sep – 10 Sep 2026 33.3 −33.2% 20%
Week 4 11 Sep – 17 Sep 2026 16.79 −49.6% 10%
Week 5 18 Sep – 24 Sep 2026 8.84 −47.3% 5%
Week 6 25 Sep – 1 Oct 2026 3.62 −59% 2%
Week 7 2 Oct – 8 Oct 2026 0.25 −93.1% 0%
Week 8 9 Oct – 15 Oct 2026 0.07 −72% 0%
Week 9 16 Oct – 22 Oct 2026 0.05 −28.6% 0%
Week 10 (2 days) 28 Oct – 29 Oct 2026 0 0%

Bethlehem Kudumba Unit day-wise box office collection

DayDate India net₹ croreIndia gross₹ crore Day on day Net so far₹ crore
Day 1 Fri, 21 Aug 2026 4.95.7 4.9
Day 2 Sat, 22 Aug 2026 7.158.35 +45.9% 12.05
Day 3 Sun, 23 Aug 2026 8.810.3 +23.1% 20.85
Day 4 Mon, 24 Aug 2026 6.98.05 −21.6% 27.75
Day 5 Tue, 25 Aug 2026 7.99.25 +14.5% 35.65
Day 6 Wed, 26 Aug 2026 7.99.25 0% 43.55
Day 7 Thu, 27 Aug 2026 8.7510.15 +10.8% 52.3
Week 1 total ₹52.3 crore
Day 8 Fri, 28 Aug 2026 9.5511.1 +9.1% 61.85
Day 9 Sat, 29 Aug 2026 10.211.85 +6.8% 72.05
Day 10 Sun, 30 Aug 2026 10.412.15 +2% 82.45
Day 11 Mon, 31 Aug 2026 67.05 −42.3% 88.45
Day 12 Tue, 1 Sep 2026 5.156.05 −14.2% 93.6
Day 13 Wed, 2 Sep 2026 4.55.25 −12.6% 98.1
Day 14 Thu, 3 Sep 2026 4.054.75 −10% 102.15
Week 2 total ₹49.85 crore
Day 15 Fri, 4 Sep 2026 6.157.2 +51.9% 108.3
Day 16 Sat, 5 Sep 2026 78.2 +13.8% 115.3
Day 17 Sun, 6 Sep 2026 8.19.45 +15.7% 123.4
Day 18 Mon, 7 Sep 2026 3.74.35 −54.3% 127.1
Day 19 Tue, 8 Sep 2026 3.153.7 −14.9% 130.25
Day 20 Wed, 9 Sep 2026 2.93.35 −7.9% 133.15
Day 21 Thu, 10 Sep 2026 2.32.7 −20.7% 135.45
Week 3 total ₹33.3 crore
Day 22 Fri, 11 Sep 2026 2.52.9 +8.7% 137.95
Day 23 Sat, 12 Sep 2026 3.854.5 +54% 141.8
Day 24 Sun, 13 Sep 2026 4.65.35 +19.5% 146.4
Day 25 Mon, 14 Sep 2026 2.12.45 −54.3% 148.5
Day 26 Tue, 15 Sep 2026 1.41.65 −33.3% 149.9
Day 27 Wed, 16 Sep 2026 1.251.45 −10.7% 151.15
Day 28 Thu, 17 Sep 2026 1.091.26 −12.8% 152.24
Week 4 total ₹16.79 crore
Day 29 Fri, 18 Sep 2026 1.041.21 −4.6% 153.28
Day 30 Sat, 19 Sep 2026 1.912.21 +83.7% 155.19
Day 31 Sun, 20 Sep 2026 2.663.11 +39.3% 157.85
Day 32 Mon, 21 Sep 2026 1.411.63 −47% 159.26
Day 33 Tue, 22 Sep 2026 0.710.81 −49.6% 159.97
Day 34 Wed, 23 Sep 2026 0.610.71 −14.1% 160.58
Day 35 Thu, 24 Sep 2026 0.50.59 −18% 161.08
Week 5 total ₹8.84 crore
Day 36 Fri, 25 Sep 2026 0.430.51 −14% 161.51
Day 37 Sat, 26 Sep 2026 0.780.91 +81.4% 162.29
Day 38 Sun, 27 Sep 2026 1.111.31 +42.3% 163.4
Day 39 Mon, 28 Sep 2026 0.360.42 −67.6% 163.76
Day 40 Tue, 29 Sep 2026 0.290.33 −19.4% 164.05
Day 41 Wed, 30 Sep 2026 0.290.33 0% 164.34
Day 42 Thu, 1 Oct 2026 0.360.41 +24.1% 164.7
Week 6 total ₹3.62 crore
Day 43 Fri, 2 Oct 2026 0.070.08 −80.6% 164.77
Day 44 Sat, 3 Oct 2026 0.050.06 −28.6% 164.82
Day 45 Sun, 4 Oct 2026 0.070.08 +40% 164.89
Day 46 Mon, 5 Oct 2026 0.020.02 −71.4% 164.91
Day 47 Tue, 6 Oct 2026 0.020.02 0% 164.93
Day 48 Wed, 7 Oct 2026 0.010.01 −50% 164.94
Day 49 Thu, 8 Oct 2026 0.010.01 0% 164.95
Week 7 total ₹0.25 crore
Day 50 Fri, 9 Oct 2026 0.010.01 0% 164.96
Day 51 Sat, 10 Oct 2026 0.010.01 0% 164.97
Day 52 Sun, 11 Oct 2026 0.020.02 +100% 164.99
Day 53 Mon, 12 Oct 2026 0.010.01 −50% 165
Day 54 Tue, 13 Oct 2026 0.010.01 0% 165.01
Day 55 Wed, 14 Oct 2026 0.010.01 0% 165.02
Day 56 Thu, 15 Oct 2026 0 −100% 165.02
Week 8 total ₹0.07 crore
Day 57 Fri, 16 Oct 2026 0 165.02
Day 58 Sat, 17 Oct 2026 0.010.01 165.03
Day 59 Sun, 18 Oct 2026 0.010.01 0% 165.04
Day 60 Mon, 19 Oct 2026 0.010.01 0% 165.05
Day 61 Tue, 20 Oct 2026 0.010.01 0% 165.06
Day 62 Wed, 21 Oct 2026 0.010.01 0% 165.07
Day 63 Thu, 22 Oct 2026 0 −100% 165.07
Week 9 total ₹0.05 crore
Day 69 Wed, 28 Oct 2026 0 165.07
Day 70 Thu, 29 Oct 2026 0 165.07
Week 10 total ₹0 crore
65 days₹165.07 crore India net

Updated October 30, 2026. Day 1 is the release day, 21 August 2026. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).

Is Bethlehem Kudumba Unit a hit or flop?

Blockbuster. It grossed ₹331.1 crore worldwide on a budget of ₹25 crore, 13.50x its cost. Made back four times its budget or more.