Box office · 31 days of the run
Brahmāstra Part One: Shiva box office collection, day by day
Brahmāstra Part One: Shiva collected ₹257.44 crore India net in 31 days, opening at ₹36 crore.
- India net
- ₹257.44 croreIn 31 days
- Budget
- ₹400 crore
43.25
Brahmāstra Part One: Shiva opening and milestones
- Opening day
- ₹36 croreFriday, 9 Sep 2022
- Opening weekend
- ₹120.75 croreFirst 3 days, to the first Sunday
- First week
- ₹168.75 croreDays 1 to 7
- Best single day
- ₹43.25 croreDay 3, Sun 11 Sep
- ₹100 crorein 3 days
- ₹250 crorein 23 days
Brahmāstra Part One: Shiva week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 9 Sep – 15 Sep 2022 | 168.75 | 66% | |
| Week 2 | 16 Sep – 22 Sep 2022 | 53.55 | −68.3% | 21% |
| Week 3 | 23 Sep – 29 Sep 2022 | 26.67 | −50.2% | 10% |
| Week 4 | 30 Sep – 6 Oct 2022 | 5.74 | −78.5% | 2% |
| Week 5 (1 day) | 7 Oct 2022 | 1.68 | 1% | |
| Week 6 (1 day) | 14 Oct 2022 | 0.75 | −55.4% | 0% |
| Week 7 (1 day) | 21 Oct 2022 | 0.3 | −60% | 0% |
Brahmāstra Part One: Shiva day-wise box office collection
| Day | Date | India net₹ crore | Day on day | Total so far₹ crore |
|---|---|---|---|---|
| Day 1 | Fri, 9 Sep 2022 | 36 | 36 | |
| Day 2 | Sat, 10 Sep 2022 | 41.5 | +15.3% | 77.5 |
| Day 3 | Sun, 11 Sep 2022 | 43.25 | +4.2% | 120.75 |
| Day 4 | Mon, 12 Sep 2022 | 16 | −63% | 136.75 |
| Day 5 | Tue, 13 Sep 2022 | 12.5 | −21.9% | 149.25 |
| Day 6 | Wed, 14 Sep 2022 | 10.5 | −16% | 159.75 |
| Day 7 | Thu, 15 Sep 2022 | 9 | −14.3% | 168.75 |
| Week 1 total ₹168.75 crore | ||||
| Day 8 | Fri, 16 Sep 2022 | 9.25 | +2.8% | 178 |
| Day 9 | Sat, 17 Sep 2022 | 15 | +62.2% | 193 |
| Day 10 | Sun, 18 Sep 2022 | 15.5 | +3.3% | 208.5 |
| Day 11 | Mon, 19 Sep 2022 | 4.2 | −72.9% | 212.7 |
| Day 12 | Tue, 20 Sep 2022 | 3.7 | −11.9% | 216.4 |
| Day 13 | Wed, 21 Sep 2022 | 3.2 | −13.5% | 219.6 |
| Day 14 | Thu, 22 Sep 2022 | 2.7 | −15.6% | 222.3 |
| Week 2 total ₹53.55 crore | ||||
| Day 15 | Fri, 23 Sep 2022 | 8.8 | +225.9% | 231.1 |
| Day 16 | Sat, 24 Sep 2022 | 5.85 | −33.5% | 236.95 |
| Day 17 | Sun, 25 Sep 2022 | 6.3 | +7.7% | 243.25 |
| Day 18 | Mon, 26 Sep 2022 | 1.8 | −71.4% | 245.05 |
| Day 19 | Tue, 27 Sep 2022 | 1.55 | −13.9% | 246.6 |
| Day 20 | Wed, 28 Sep 2022 | 1.29 | −16.8% | 247.89 |
| Day 21 | Thu, 29 Sep 2022 | 1.08 | −16.3% | 248.97 |
| Week 3 total ₹26.67 crore | ||||
| Day 22 | Fri, 30 Sep 2022 | 0.75 | −30.6% | 249.72 |
| Day 23 | Sat, 1 Oct 2022 | 1.3 | +73.3% | 251.02 |
| Day 24 | Sun, 2 Oct 2022 | 1.75 | +34.6% | 252.77 |
| Day 25 | Mon, 3 Oct 2022 | 0.48 | −72.6% | 253.25 |
| Day 26 | Tue, 4 Oct 2022 | 0.4 | −16.7% | 253.65 |
| Day 27 | Wed, 5 Oct 2022 | 0.63 | +57.5% | 254.28 |
| Day 28 | Thu, 6 Oct 2022 | 0.43 | −31.7% | 254.71 |
| Week 4 total ₹5.74 crore | ||||
| Day 29 | Fri, 7 Oct 2022 | 1.68 | +290.7% | 256.39 |
| Week 5 total ₹1.68 crore | ||||
| Day 36 | Fri, 14 Oct 2022 | 0.75 | 257.14 | |
| Week 6 total ₹0.75 crore | ||||
| Day 43 | Fri, 21 Oct 2022 | 0.3 | 257.44 | |
| Week 7 total ₹0.3 crore | ||||
| 31 days | ₹257.44 crore India net | |||
Updated October 3, 2026. Day 1 is the release day, 9 September 2022. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).