Box office · In cinemas, day 35
DeSu7 box office collection, day by day
DeSu7 has collected ₹7.61 crore India gross in its first 34 days, opening at ₹0.89 crore. Its worldwide gross stands at ₹7.61 crore.
- Worldwide gross
- ₹7.61 crore
- India net
- ₹6.53 croreAfter the ticket tax
- India gross
- ₹7.61 croreBefore the ticket tax
0.89
DeSu7 opening and milestones
- Opening day
- ₹0.89 croreFriday, 16 Oct 2026
- Opening weekend
- ₹2.55 croreFirst 3 days, to the first Sunday
- First week
- ₹5.53 croreDays 1 to 7
- Latest day
- ₹0.01 croreDay 35, Thu 19 Nov
DeSu7 week-wise collection
| Week | Dates | India gross₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 16 Oct – 22 Oct 2026 | 5.53 | 73% | |
| Week 2 | 23 Oct – 29 Oct 2026 | 1.31 | −76.3% | 17% |
| Week 3 | 30 Oct – 5 Nov 2026 | 0.64 | −51.1% | 8% |
| Week 4 | 6 Nov – 12 Nov 2026 | 0.07 | −89.1% | 1% |
| Week 5 (6 days) | 14 Nov – 19 Nov 2026 | 0.06 | 1% |
DeSu7 day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Gross so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 16 Oct 2026 | 0.75 | 0.89 | 0.89 | |
| Day 2 | Sat, 17 Oct 2026 | 0.65 | 0.77 | −13.5% | 1.66 |
| Day 3 | Sun, 18 Oct 2026 | 0.75 | 0.89 | +15.6% | 2.55 |
| Day 4 | Mon, 19 Oct 2026 | 0.75 | 0.89 | 0% | 3.44 |
| Day 5 | Tue, 20 Oct 2026 | 0.7 | 0.83 | −6.7% | 4.27 |
| Day 6 | Wed, 21 Oct 2026 | 0.6 | 0.71 | −14.5% | 4.98 |
| Day 7 | Thu, 22 Oct 2026 | 0.47 | 0.55 | −22.5% | 5.53 |
| Week 1 total ₹5.53 crore | |||||
| Day 8 | Fri, 23 Oct 2026 | 0.26 | 0.29 | −47.3% | 5.82 |
| Day 9 | Sat, 24 Oct 2026 | 0.24 | 0.27 | −6.9% | 6.09 |
| Day 10 | Sun, 25 Oct 2026 | 0.17 | 0.19 | −29.6% | 6.28 |
| Day 11 | Mon, 26 Oct 2026 | 0.15 | 0.17 | −10.5% | 6.45 |
| Day 12 | Tue, 27 Oct 2026 | 0.13 | 0.14 | −17.6% | 6.59 |
| Day 13 | Wed, 28 Oct 2026 | 0.11 | 0.13 | −7.1% | 6.72 |
| Day 14 | Thu, 29 Oct 2026 | 0.11 | 0.12 | −7.7% | 6.84 |
| Week 2 total ₹1.31 crore | |||||
| Day 15 | Fri, 30 Oct 2026 | 0.08 | 0.09 | −25% | 6.93 |
| Day 16 | Sat, 31 Oct 2026 | 0.1 | 0.12 | +33.3% | 7.05 |
| Day 17 | Sun, 1 Nov 2026 | 0.18 | 0.2 | +66.7% | 7.25 |
| Day 18 | Mon, 2 Nov 2026 | 0.07 | 0.08 | −60% | 7.33 |
| Day 19 | Tue, 3 Nov 2026 | 0.07 | 0.07 | −12.5% | 7.4 |
| Day 20 | Wed, 4 Nov 2026 | 0.06 | 0.07 | 0% | 7.47 |
| Day 21 | Thu, 5 Nov 2026 | 0.01 | 0.01 | −85.7% | 7.48 |
| Week 3 total ₹0.64 crore | |||||
| Day 22 | Fri, 6 Nov 2026 | 0.01 | 0.01 | 0% | 7.49 |
| Day 23 | Sat, 7 Nov 2026 | 0.01 | 0.01 | 0% | 7.5 |
| Day 24 | Sun, 8 Nov 2026 | 0.01 | 0.01 | 0% | 7.51 |
| Day 25 | Mon, 9 Nov 2026 | 0.01 | 0.01 | 0% | 7.52 |
| Day 26 | Tue, 10 Nov 2026 | 0.01 | 0.01 | 0% | 7.53 |
| Day 27 | Wed, 11 Nov 2026 | 0.01 | 0.01 | 0% | 7.54 |
| Day 28 | Thu, 12 Nov 2026 | 0.01 | 0.01 | 0% | 7.55 |
| Week 4 total ₹0.07 crore | |||||
| Day 30 | Sat, 14 Nov 2026 | 0.01 | 7.56 | ||
| Day 31 | Sun, 15 Nov 2026 | 0.01 | 0.01 | 0% | 7.57 |
| Day 32 | Mon, 16 Nov 2026 | 0.01 | 0.01 | 0% | 7.58 |
| Day 33 | Tue, 17 Nov 2026 | 0.01 | 0.01 | 0% | 7.59 |
| Day 34 | Wed, 18 Nov 2026 | 0.01 | 0.01 | 0% | 7.6 |
| Day 35 | Thu, 19 Nov 2026 | 0.01 | 0.01 | 0% | 7.61 |
| Week 5 total ₹0.06 crore | |||||
| 34 days | ₹7.61 crore India gross | ||||
Updated November 20, 2026. Day 1 is the release day, 16 October 2026. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).