Box office · 58 days of the run
Drishyam 2 box office collection, day by day
Drishyam 2 collected ₹240.54 crore India net in 58 days, opening at ₹15.38 crore.
- India net
- ₹240.54 croreIn 58 days
- Budget
- ₹50 crore
27.17
Drishyam 2 opening and milestones
- Opening day
- ₹15.38 croreFriday, 18 Nov 2022
- Opening weekend
- ₹64.14 croreFirst 3 days, to the first Sunday
- First week
- ₹104.66 croreDays 1 to 7
- Best single day
- ₹27.17 croreDay 3, Sun 20 Nov
- ₹100 crorein 7 days
Drishyam 2 week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 18 Nov – 24 Nov 2022 | 104.66 | 44% | |
| Week 2 | 25 Nov – 1 Dec 2022 | 58.82 | −43.8% | 24% |
| Week 3 | 2 Dec – 8 Dec 2022 | 32.82 | −44.2% | 14% |
| Week 4 | 9 Dec – 15 Dec 2022 | 19.4 | −40.9% | 8% |
| Week 5 | 16 Dec – 22 Dec 2022 | 8.98 | −53.7% | 4% |
| Week 6 | 23 Dec – 29 Dec 2022 | 6.02 | −33% | 3% |
| Week 7 | 30 Dec – 5 Jan 2023 | 6.05 | +0.5% | 3% |
| Week 8 | 6 Jan – 12 Jan 2023 | 2.84 | −53.1% | 1% |
| Week 9 (1 day) | 13 Jan 2023 | 0.6 | 0% | |
| Week 10 (1 day) | 20 Jan 2023 | 0.35 | −41.7% | 0% |
Drishyam 2 day-wise box office collection
| Day | Date | India net₹ crore | Day on day | Total so far₹ crore |
|---|---|---|---|---|
| Day 1 | Fri, 18 Nov 2022 | 15.38 | 15.38 | |
| Day 2 | Sat, 19 Nov 2022 | 21.59 | +40.4% | 36.97 |
| Day 3 | Sun, 20 Nov 2022 | 27.17 | +25.8% | 64.14 |
| Day 4 | Mon, 21 Nov 2022 | 11.87 | −56.3% | 76.01 |
| Day 5 | Tue, 22 Nov 2022 | 10.48 | −11.7% | 86.49 |
| Day 6 | Wed, 23 Nov 2022 | 9.55 | −8.9% | 96.04 |
| Day 7 | Thu, 24 Nov 2022 | 8.62 | −9.7% | 104.66 |
| Week 1 total ₹104.66 crore | ||||
| Day 8 | Fri, 25 Nov 2022 | 7.87 | −8.7% | 112.53 |
| Day 9 | Sat, 26 Nov 2022 | 14.05 | +78.5% | 126.58 |
| Day 10 | Sun, 27 Nov 2022 | 17.32 | +23.3% | 143.9 |
| Day 11 | Mon, 28 Nov 2022 | 5.44 | −68.6% | 149.34 |
| Day 12 | Tue, 29 Nov 2022 | 5.15 | −5.3% | 154.49 |
| Day 13 | Wed, 30 Nov 2022 | 4.68 | −9.1% | 159.17 |
| Day 14 | Thu, 1 Dec 2022 | 4.31 | −7.9% | 163.48 |
| Week 2 total ₹58.82 crore | ||||
| Day 15 | Fri, 2 Dec 2022 | 4.45 | +3.2% | 167.93 |
| Day 16 | Sat, 3 Dec 2022 | 8.45 | +89.9% | 176.38 |
| Day 17 | Sun, 4 Dec 2022 | 10.39 | +23% | 186.77 |
| Day 18 | Mon, 5 Dec 2022 | 3.05 | −70.6% | 189.82 |
| Day 19 | Tue, 6 Dec 2022 | 2.53 | −17% | 192.35 |
| Day 20 | Wed, 7 Dec 2022 | 2.11 | −16.6% | 194.46 |
| Day 21 | Thu, 8 Dec 2022 | 1.84 | −12.8% | 196.3 |
| Week 3 total ₹32.82 crore | ||||
| Day 22 | Fri, 9 Dec 2022 | 2.62 | +42.4% | 198.92 |
| Day 23 | Sat, 10 Dec 2022 | 4.67 | +78.2% | 203.59 |
| Day 24 | Sun, 11 Dec 2022 | 6.16 | +31.9% | 209.75 |
| Day 25 | Mon, 12 Dec 2022 | 1.61 | −73.9% | 211.36 |
| Day 26 | Tue, 13 Dec 2022 | 1.57 | −2.5% | 212.93 |
| Day 27 | Wed, 14 Dec 2022 | 1.43 | −8.9% | 214.36 |
| Day 28 | Thu, 15 Dec 2022 | 1.34 | −6.3% | 215.7 |
| Week 4 total ₹19.4 crore | ||||
| Day 29 | Fri, 16 Dec 2022 | 1.07 | −20.1% | 216.77 |
| Day 30 | Sat, 17 Dec 2022 | 2.02 | +88.8% | 218.79 |
| Day 31 | Sun, 18 Dec 2022 | 2.56 | +26.7% | 221.35 |
| Day 32 | Mon, 19 Dec 2022 | 0.88 | −65.6% | 222.23 |
| Day 33 | Tue, 20 Dec 2022 | 0.84 | −4.5% | 223.07 |
| Day 34 | Wed, 21 Dec 2022 | 0.82 | −2.4% | 223.89 |
| Day 35 | Thu, 22 Dec 2022 | 0.79 | −3.7% | 224.68 |
| Week 5 total ₹8.98 crore | ||||
| Day 36 | Fri, 23 Dec 2022 | 0.53 | −32.9% | 225.21 |
| Day 37 | Sat, 24 Dec 2022 | 1.07 | +101.9% | 226.28 |
| Day 38 | Sun, 25 Dec 2022 | 1.66 | +55.1% | 227.94 |
| Day 39 | Mon, 26 Dec 2022 | 0.73 | −56% | 228.67 |
| Day 40 | Tue, 27 Dec 2022 | 0.7 | −4.1% | 229.37 |
| Day 41 | Wed, 28 Dec 2022 | 0.65 | −7.1% | 230.02 |
| Day 42 | Thu, 29 Dec 2022 | 0.68 | +4.6% | 230.7 |
| Week 6 total ₹6.02 crore | ||||
| Day 43 | Fri, 30 Dec 2022 | 0.82 | +20.6% | 231.52 |
| Day 44 | Sat, 31 Dec 2022 | 1.34 | +63.4% | 232.86 |
| Day 45 | Sun, 1 Jan 2023 | 2.15 | +60.4% | 235.01 |
| Day 46 | Mon, 2 Jan 2023 | 0.58 | −73% | 235.59 |
| Day 47 | Tue, 3 Jan 2023 | 0.44 | −24.1% | 236.03 |
| Day 48 | Wed, 4 Jan 2023 | 0.39 | −11.4% | 236.42 |
| Day 49 | Thu, 5 Jan 2023 | 0.33 | −15.4% | 236.75 |
| Week 7 total ₹6.05 crore | ||||
| Day 50 | Fri, 6 Jan 2023 | 0.35 | +6.1% | 237.1 |
| Day 51 | Sat, 7 Jan 2023 | 0.67 | +91.4% | 237.77 |
| Day 52 | Sun, 8 Jan 2023 | 0.89 | +32.8% | 238.66 |
| Day 53 | Mon, 9 Jan 2023 | 0.27 | −69.7% | 238.93 |
| Day 54 | Tue, 10 Jan 2023 | 0.25 | −7.4% | 239.18 |
| Day 55 | Wed, 11 Jan 2023 | 0.22 | −12% | 239.4 |
| Day 56 | Thu, 12 Jan 2023 | 0.19 | −13.6% | 239.59 |
| Week 8 total ₹2.84 crore | ||||
| Day 57 | Fri, 13 Jan 2023 | 0.6 | +215.8% | 240.19 |
| Week 9 total ₹0.6 crore | ||||
| Day 64 | Fri, 20 Jan 2023 | 0.35 | 240.54 | |
| Week 10 total ₹0.35 crore | ||||
| 58 days | ₹240.54 crore India net | |||
Updated October 3, 2026. Day 1 is the release day, 18 November 2022. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).