Box office · 82 days of the run
Fighter box office collection, day by day
Fighter collected ₹212.79 crore India net in 82 days, opening at ₹22.5 crore. Its worldwide gross stands at ₹358.89 crore.
- Worldwide gross
- ₹358.89 crore
- India net
- ₹212.79 croreAfter the ticket tax
- India gross
- ₹254.89 croreTotal to date; the 82 days listed add up to ₹253.51 crore
- Overseas gross
- ₹104 croreWorldwide less India
- Budget
- ₹250 crore
- Verdict
- Hit 1.44x its budget
39.5
Fighter opening and milestones
- Opening day
- ₹22.5 croreThursday, 25 Jan 2024
- Opening weekend
- ₹118.5 croreFirst 4 days, to the first Sunday
- First week
- ₹140.5 croreDays 1 to 7
- Best single day
- ₹39.5 croreDay 2, Fri 26 Jan
- ₹100 crorein 4 days
Fighter week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 25 Jan – 31 Jan 2024 | 140.5 | 66% | |
| Week 2 | 1 Feb – 7 Feb 2024 | 44.25 | −68.5% | 21% |
| Week 3 | 8 Feb – 14 Feb 2024 | 16.05 | −63.7% | 8% |
| Week 4 | 15 Feb – 21 Feb 2024 | 7.55 | −53% | 4% |
| Week 5 | 22 Feb – 28 Feb 2024 | 3.25 | −57% | 2% |
| Week 6 | 29 Feb – 6 Mar 2024 | 0.82 | −74.8% | 0% |
| Week 7 | 7 Mar – 13 Mar 2024 | 0.25 | −69.5% | 0% |
| Week 8 | 14 Mar – 20 Mar 2024 | 0.07 | −72% | 0% |
| Week 9 | 21 Mar – 27 Mar 2024 | 0.03 | −57.1% | 0% |
| Week 10 | 28 Mar – 3 Apr 2024 | 0.02 | −33.3% | 0% |
| Week 11 (1 day) | 4 Apr 2024 | 0 | 0% | |
| Week 14 (6 days) | 26 Apr – 1 May 2024 | 0 | 0% | |
| Week 15 (1 day) | 2 May 2024 | 0 | 0% | |
| Week 18 (1 day) | 26 May 2024 | 0 | 0% | |
| Week 27 (2 days) | 28 Jul – 30 Jul 2024 | 0 | 0% | |
| Week 30 (1 day) | 15 Aug 2024 | 0 | 0% |
Fighter day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Thu, 25 Jan 2024 | 22.5 | 27 | 22.5 | |
| Day 2 | Fri, 26 Jan 2024 | 39.5 | 47.4 | +75.6% | 62 |
| Day 3 | Sat, 27 Jan 2024 | 27.5 | 33 | −30.4% | 89.5 |
| Day 4 | Sun, 28 Jan 2024 | 29 | 34.8 | +5.5% | 118.5 |
| Day 5 | Mon, 29 Jan 2024 | 8 | 9.44 | −72.4% | 126.5 |
| Day 6 | Tue, 30 Jan 2024 | 7.5 | 8.85 | −6.3% | 134 |
| Day 7 | Wed, 31 Jan 2024 | 6.5 | 7.67 | −13.3% | 140.5 |
| Week 1 total ₹140.5 crore | |||||
| Day 8 | Thu, 1 Feb 2024 | 6 | 7.08 | −7.7% | 146.5 |
| Day 9 | Fri, 2 Feb 2024 | 5.75 | 6.84 | −4.2% | 152.25 |
| Day 10 | Sat, 3 Feb 2024 | 10.5 | 12.6 | +82.6% | 162.75 |
| Day 11 | Sun, 4 Feb 2024 | 12.5 | 14.88 | +19% | 175.25 |
| Day 12 | Mon, 5 Feb 2024 | 3.25 | 3.8 | −74% | 178.5 |
| Day 13 | Tue, 6 Feb 2024 | 3.25 | 3.8 | 0% | 181.75 |
| Day 14 | Wed, 7 Feb 2024 | 3 | 3.51 | −7.7% | 184.75 |
| Week 2 total ₹44.25 crore | |||||
| Day 15 | Thu, 8 Feb 2024 | 2.75 | 3.19 | −8.3% | 187.5 |
| Day 16 | Fri, 9 Feb 2024 | 1.75 | 2.08 | −36.4% | 189.25 |
| Day 17 | Sat, 10 Feb 2024 | 3.65 | 4.34 | +108.6% | 192.9 |
| Day 18 | Sun, 11 Feb 2024 | 4 | 4.76 | +9.6% | 196.9 |
| Day 19 | Mon, 12 Feb 2024 | 1.1 | 1.28 | −72.5% | 198 |
| Day 20 | Tue, 13 Feb 2024 | 1.05 | 1.22 | −4.5% | 199.05 |
| Day 21 | Wed, 14 Feb 2024 | 1.75 | 2.03 | +66.7% | 200.8 |
| Week 3 total ₹16.05 crore | |||||
| Day 22 | Thu, 15 Feb 2024 | 0.9 | 1.04 | −48.6% | 201.7 |
| Day 23 | Fri, 16 Feb 2024 | 0.85 | 0.99 | −5.6% | 202.55 |
| Day 24 | Sat, 17 Feb 2024 | 1.65 | 1.96 | +94.1% | 204.2 |
| Day 25 | Sun, 18 Feb 2024 | 2.1 | 2.48 | +27.3% | 206.3 |
| Day 26 | Mon, 19 Feb 2024 | 0.7 | 0.81 | −66.7% | 207 |
| Day 27 | Tue, 20 Feb 2024 | 0.7 | 0.81 | 0% | 207.7 |
| Day 28 | Wed, 21 Feb 2024 | 0.65 | 0.75 | −7.1% | 208.35 |
| Week 4 total ₹7.55 crore | |||||
| Day 29 | Thu, 22 Feb 2024 | 0.6 | 0.7 | −7.7% | 208.95 |
| Day 30 | Fri, 23 Feb 2024 | 0.8 | 0.9 | +33.3% | 209.75 |
| Day 31 | Sat, 24 Feb 2024 | 0.65 | 0.77 | −18.8% | 210.4 |
| Day 32 | Sun, 25 Feb 2024 | 0.7 | 0.83 | +7.7% | 211.1 |
| Day 33 | Mon, 26 Feb 2024 | 0.2 | 0.23 | −71.4% | 211.3 |
| Day 34 | Tue, 27 Feb 2024 | 0.15 | 0.17 | −25% | 211.45 |
| Day 35 | Wed, 28 Feb 2024 | 0.15 | 0.17 | 0% | 211.6 |
| Week 5 total ₹3.25 crore | |||||
| Day 36 | Thu, 29 Feb 2024 | 0.15 | 0.17 | 0% | 211.75 |
| Day 37 | Fri, 1 Mar 2024 | 0.06 | 0.07 | −60% | 211.81 |
| Day 38 | Sat, 2 Mar 2024 | 0.21 | 0.24 | +250% | 212.02 |
| Day 39 | Sun, 3 Mar 2024 | 0.25 | 0.28 | +19% | 212.27 |
| Day 40 | Mon, 4 Mar 2024 | 0.04 | 0.05 | −84% | 212.31 |
| Day 41 | Tue, 5 Mar 2024 | 0.06 | 0.07 | +50% | 212.37 |
| Day 42 | Wed, 6 Mar 2024 | 0.05 | 0.06 | −16.7% | 212.42 |
| Week 6 total ₹0.82 crore | |||||
| Day 43 | Thu, 7 Mar 2024 | 0.07 | 0.07 | +40% | 212.49 |
| Day 44 | Fri, 8 Mar 2024 | 0.03 | 0.03 | −57.1% | 212.52 |
| Day 45 | Sat, 9 Mar 2024 | 0.05 | 0.06 | +66.7% | 212.57 |
| Day 46 | Sun, 10 Mar 2024 | 0.05 | 0.06 | 0% | 212.62 |
| Day 47 | Mon, 11 Mar 2024 | 0.02 | 0.02 | −60% | 212.64 |
| Day 48 | Tue, 12 Mar 2024 | 0.02 | 0.02 | 0% | 212.66 |
| Day 49 | Wed, 13 Mar 2024 | 0.01 | 0.01 | −50% | 212.67 |
| Week 7 total ₹0.25 crore | |||||
| Day 50 | Thu, 14 Mar 2024 | 0.01 | 0.01 | 0% | 212.68 |
| Day 51 | Fri, 15 Mar 2024 | 0.01 | 0.01 | 0% | 212.69 |
| Day 52 | Sat, 16 Mar 2024 | 0.01 | 0.01 | 0% | 212.7 |
| Day 53 | Sun, 17 Mar 2024 | 0.01 | 0.01 | 0% | 212.71 |
| Day 54 | Mon, 18 Mar 2024 | 0.01 | 0.01 | 0% | 212.72 |
| Day 55 | Tue, 19 Mar 2024 | 0.01 | 0.01 | 0% | 212.73 |
| Day 56 | Wed, 20 Mar 2024 | 0.01 | 0.01 | 0% | 212.74 |
| Week 8 total ₹0.07 crore | |||||
| Day 57 | Thu, 21 Mar 2024 | 0 | −100% | 212.74 | |
| Day 58 | Fri, 22 Mar 2024 | 0 | 212.74 | ||
| Day 59 | Sat, 23 Mar 2024 | 0 | 212.74 | ||
| Day 60 | Sun, 24 Mar 2024 | 0.01 | 0.01 | 212.75 | |
| Day 61 | Mon, 25 Mar 2024 | 0.01 | 0.01 | 0% | 212.76 |
| Day 62 | Tue, 26 Mar 2024 | 0 | −100% | 212.76 | |
| Day 63 | Wed, 27 Mar 2024 | 0.01 | 0.01 | 212.77 | |
| Week 9 total ₹0.03 crore | |||||
| Day 64 | Thu, 28 Mar 2024 | 0.01 | 0.01 | 0% | 212.78 |
| Day 65 | Fri, 29 Mar 2024 | 0 | −100% | 212.78 | |
| Day 66 | Sat, 30 Mar 2024 | 0 | 212.78 | ||
| Day 67 | Sun, 31 Mar 2024 | 0 | 212.78 | ||
| Day 68 | Mon, 1 Apr 2024 | 0 | 212.78 | ||
| Day 69 | Tue, 2 Apr 2024 | 0.01 | 0.01 | 212.79 | |
| Day 70 | Wed, 3 Apr 2024 | 0 | −100% | 212.79 | |
| Week 10 total ₹0.02 crore | |||||
| Day 71 | Thu, 4 Apr 2024 | 0 | 212.79 | ||
| Week 11 total ₹0 crore | |||||
| Day 93 | Fri, 26 Apr 2024 | 0 | 212.79 | ||
| Day 94 | Sat, 27 Apr 2024 | 0 | 212.79 | ||
| Day 95 | Sun, 28 Apr 2024 | 0 | 212.79 | ||
| Day 96 | Mon, 29 Apr 2024 | 0 | 212.79 | ||
| Day 97 | Tue, 30 Apr 2024 | 0 | 212.79 | ||
| Day 98 | Wed, 1 May 2024 | 0 | 212.79 | ||
| Week 14 total ₹0 crore | |||||
| Day 99 | Thu, 2 May 2024 | 0 | 212.79 | ||
| Week 15 total ₹0 crore | |||||
| Day 123 | Sun, 26 May 2024 | 0 | 212.79 | ||
| Week 18 total ₹0 crore | |||||
| Day 186 | Sun, 28 Jul 2024 | 0 | 212.79 | ||
| Day 188 | Tue, 30 Jul 2024 | 0 | 212.79 | ||
| Week 27 total ₹0 crore | |||||
| Day 204 | Thu, 15 Aug 2024 | 0 | 212.79 | ||
| Week 30 total ₹0 crore | |||||
| 82 days | ₹212.79 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 25 January 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Fighter a hit or flop?
Hit. It grossed ₹358.89 crore worldwide on a budget of ₹250 crore, 1.44x its cost. The verdict the trade gave its run.