Box office · 52 days of the run
Gadar 2 box office collection, day by day
Gadar 2 collected ₹525.7 crore India net in 52 days, opening at ₹40.1 crore. Its worldwide gross stands at ₹686 crore.
- Worldwide gross
- ₹686 crore
- India net
- ₹525.7 croreAfter the ticket tax
- India gross
- ₹620.5 croreTotal to date; the 52 days listed add up to ₹621.18 crore
- Overseas gross
- ₹65.5 croreWorldwide less India
- Budget
- ₹75 crore
- Verdict
- Blockbuster 9.15x its budget
55.4
Gadar 2 opening and milestones
- Opening day
- ₹40.1 croreFriday, 11 Aug 2023
- Opening weekend
- ₹134.88 croreFirst 3 days, to the first Sunday
- First week
- ₹284.63 croreDays 1 to 7
- Best single day
- ₹55.4 croreDay 5, Tue 15 Aug
- ₹100 crorein 3 days
- ₹250 crorein 6 days
- ₹500 crorein 24 days
Gadar 2 week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 11 Aug – 17 Aug 2023 | 284.63 | 54% | |
| Week 2 | 18 Aug – 24 Aug 2023 | 134.47 | −52.8% | 26% |
| Week 3 | 25 Aug – 31 Aug 2023 | 63.35 | −52.9% | 12% |
| Week 4 | 1 Sep – 7 Sep 2023 | 27.55 | −56.5% | 5% |
| Week 5 | 8 Sep – 14 Sep 2023 | 7.28 | −73.6% | 1% |
| Week 6 | 15 Sep – 21 Sep 2023 | 4.72 | −35.2% | 1% |
| Week 7 | 22 Sep – 28 Sep 2023 | 2.8 | −40.7% | 1% |
| Week 8 (1 day) | 5 Oct 2023 | 0.55 | 0% | |
| Week 9 (1 day) | 12 Oct 2023 | 0.2 | −63.6% | 0% |
| Week 10 (1 day) | 19 Oct 2023 | 0.15 | −25% | 0% |
Gadar 2 day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 11 Aug 2023 | 40.1 | 47.32 | 40.1 | |
| Day 2 | Sat, 12 Aug 2023 | 43.08 | 51.27 | +7.4% | 83.18 |
| Day 3 | Sun, 13 Aug 2023 | 51.7 | 61.01 | +20% | 134.88 |
| Day 4 | Mon, 14 Aug 2023 | 38.7 | 46.05 | −25.1% | 173.58 |
| Day 5 | Tue, 15 Aug 2023 | 55.4 | 65.37 | +43.2% | 228.98 |
| Day 6 | Wed, 16 Aug 2023 | 32.37 | 38.2 | −41.6% | 261.35 |
| Day 7 | Thu, 17 Aug 2023 | 23.28 | 27.47 | −28.1% | 284.63 |
| Week 1 total ₹284.63 crore | |||||
| Day 8 | Fri, 18 Aug 2023 | 20.5 | 24.4 | −11.9% | 305.13 |
| Day 9 | Sat, 19 Aug 2023 | 31.07 | 36.97 | +51.6% | 336.2 |
| Day 10 | Sun, 20 Aug 2023 | 38.9 | 46.29 | +25.2% | 375.1 |
| Day 11 | Mon, 21 Aug 2023 | 13.5 | 15.8 | −65.3% | 388.6 |
| Day 12 | Tue, 22 Aug 2023 | 12.1 | 14.16 | −10.4% | 400.7 |
| Day 13 | Wed, 23 Aug 2023 | 10 | 11.7 | −17.4% | 410.7 |
| Day 14 | Thu, 24 Aug 2023 | 8.4 | 9.83 | −16% | 419.1 |
| Week 2 total ₹134.47 crore | |||||
| Day 15 | Fri, 25 Aug 2023 | 7.1 | 8.45 | −15.5% | 426.2 |
| Day 16 | Sat, 26 Aug 2023 | 13.75 | 16.36 | +93.7% | 439.95 |
| Day 17 | Sun, 27 Aug 2023 | 16.1 | 19 | +17.1% | 456.05 |
| Day 18 | Mon, 28 Aug 2023 | 4.6 | 5.38 | −71.4% | 460.65 |
| Day 19 | Tue, 29 Aug 2023 | 5.1 | 5.97 | +10.9% | 465.75 |
| Day 20 | Wed, 30 Aug 2023 | 8.6 | 10.06 | +68.6% | 474.35 |
| Day 21 | Thu, 31 Aug 2023 | 8.1 | 9.48 | −5.8% | 482.45 |
| Week 3 total ₹63.35 crore | |||||
| Day 22 | Fri, 1 Sep 2023 | 5.2 | 6.08 | −35.8% | 487.65 |
| Day 23 | Sat, 2 Sep 2023 | 5.72 | 6.75 | +10% | 493.37 |
| Day 24 | Sun, 3 Sep 2023 | 7.8 | 9.2 | +36.4% | 501.17 |
| Day 25 | Mon, 4 Sep 2023 | 2.5 | 2.93 | −67.9% | 503.67 |
| Day 26 | Tue, 5 Sep 2023 | 2.5 | 2.9 | 0% | 506.17 |
| Day 27 | Wed, 6 Sep 2023 | 2.75 | 3.19 | +10% | 508.92 |
| Day 28 | Thu, 7 Sep 2023 | 1.08 | 1.27 | −60.7% | 510 |
| Week 4 total ₹27.55 crore | |||||
| Day 29 | Fri, 8 Sep 2023 | 1.05 | 1.25 | −2.8% | 511.05 |
| Day 30 | Sat, 9 Sep 2023 | 1.85 | 2.2 | +76.2% | 512.9 |
| Day 31 | Sun, 10 Sep 2023 | 2.13 | 2.51 | +15.1% | 515.03 |
| Day 32 | Mon, 11 Sep 2023 | 0.6 | 0.7 | −71.8% | 515.63 |
| Day 33 | Tue, 12 Sep 2023 | 0.6 | 0.7 | 0% | 516.23 |
| Day 34 | Wed, 13 Sep 2023 | 0.55 | 0.64 | −8.3% | 516.78 |
| Day 35 | Thu, 14 Sep 2023 | 0.5 | 0.59 | −9.1% | 517.28 |
| Week 5 total ₹7.28 crore | |||||
| Day 36 | Fri, 15 Sep 2023 | 0.55 | 0.64 | +10% | 517.83 |
| Day 37 | Sat, 16 Sep 2023 | 0.95 | 1.1 | +72.7% | 518.78 |
| Day 38 | Sun, 17 Sep 2023 | 1.22 | 1.42 | +28.4% | 520 |
| Day 39 | Mon, 18 Sep 2023 | 0.5 | 0.58 | −59% | 520.5 |
| Day 40 | Tue, 19 Sep 2023 | 0.6 | 0.69 | +20% | 521.1 |
| Day 41 | Wed, 20 Sep 2023 | 0.45 | 0.52 | −25% | 521.55 |
| Day 42 | Thu, 21 Sep 2023 | 0.45 | 0.52 | 0% | 522 |
| Week 6 total ₹4.72 crore | |||||
| Day 43 | Fri, 22 Sep 2023 | 0.4 | 0.46 | −11.1% | 522.4 |
| Day 44 | Sat, 23 Sep 2023 | 0.55 | 0.64 | +37.5% | 522.95 |
| Day 45 | Sun, 24 Sep 2023 | 0.7 | 0.81 | +27.3% | 523.65 |
| Day 46 | Mon, 25 Sep 2023 | 0.35 | 0.4 | −50% | 524 |
| Day 47 | Tue, 26 Sep 2023 | 0.35 | 0.4 | 0% | 524.35 |
| Day 48 | Wed, 27 Sep 2023 | 0.4 | 0.46 | +14.3% | 524.75 |
| Day 49 | Thu, 28 Sep 2023 | 0.05 | 0.06 | −87.5% | 524.8 |
| Week 7 total ₹2.8 crore | |||||
| Day 56 | Thu, 5 Oct 2023 | 0.55 | 0.63 | 525.35 | |
| Week 8 total ₹0.55 crore | |||||
| Day 63 | Thu, 12 Oct 2023 | 0.2 | 0.23 | 525.55 | |
| Week 9 total ₹0.2 crore | |||||
| Day 70 | Thu, 19 Oct 2023 | 0.15 | 0.17 | 525.7 | |
| Week 10 total ₹0.15 crore | |||||
| 52 days | ₹525.7 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 11 August 2023. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Gadar 2 a hit or flop?
Blockbuster. It grossed ₹686 crore worldwide on a budget of ₹75 crore, 9.15x its cost. Made back four times its budget or more.