Box office · 64 days of the run
Gangubai Kathiawadi box office collection, day by day
Gangubai Kathiawadi collected ₹132.01 crore India net in 64 days, opening at ₹10.5 crore. Its worldwide gross stands at ₹211.5 crore.
- Worldwide gross
- ₹211.5 crore
- India net
- ₹132.01 croreAfter the ticket tax
- India gross
- ₹155.5 croreTotal to date; the 64 days listed add up to ₹145.7 crore
- Overseas gross
- ₹56 croreWorldwide less India
- Budget
- ₹180 crore
- Verdict
- Hit 1.17x its budget
15.3
Gangubai Kathiawadi opening and milestones
- Opening day
- ₹10.5 croreFriday, 25 Feb 2022
- Opening weekend
- ₹39.12 croreFirst 3 days, to the first Sunday
- First week
- ₹68.93 croreDays 1 to 7
- Best single day
- ₹15.3 croreDay 3, Sun 27 Feb
- ₹100 crorein 13 days
Gangubai Kathiawadi week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 25 Feb – 3 Mar 2022 | 68.93 | 52% | |
| Week 2 | 4 Mar – 10 Mar 2022 | 36.52 | −47% | 28% |
| Week 3 | 11 Mar – 17 Mar 2022 | 17.95 | −50.8% | 14% |
| Week 4 | 18 Mar – 24 Mar 2022 | 5.35 | −70.2% | 4% |
| Week 5 | 25 Mar – 31 Mar 2022 | 1.55 | −71% | 1% |
| Week 6 | 1 Apr – 7 Apr 2022 | 0.78 | −49.7% | 1% |
| Week 7 | 8 Apr – 14 Apr 2022 | 0.53 | −32.1% | 0% |
| Week 8 | 15 Apr – 21 Apr 2022 | 0.25 | −52.8% | 0% |
| Week 9 | 22 Apr – 28 Apr 2022 | 0.1 | −60% | 0% |
| Week 10 (1 day) | 5 May 2022 | 0.05 | 0% |
Gangubai Kathiawadi day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 25 Feb 2022 | 10.5 | 12.4 | 10.5 | |
| Day 2 | Sat, 26 Feb 2022 | 13.32 | 15.7 | +26.9% | 23.82 |
| Day 3 | Sun, 27 Feb 2022 | 15.3 | 18.05 | +14.9% | 39.12 |
| Day 4 | Mon, 28 Feb 2022 | 8.19 | 9.75 | −46.5% | 47.31 |
| Day 5 | Tue, 1 Mar 2022 | 10.01 | 11.7 | +22.2% | 57.32 |
| Day 6 | Wed, 2 Mar 2022 | 6.21 | 7.4 | −38% | 63.53 |
| Day 7 | Thu, 3 Mar 2022 | 5.4 | 6.4 | −13% | 68.93 |
| Week 1 total ₹68.93 crore | |||||
| Day 8 | Fri, 4 Mar 2022 | 5.01 | 5.9 | −7.2% | 73.94 |
| Day 9 | Sat, 5 Mar 2022 | 8.2 | 9.7 | +63.7% | 82.14 |
| Day 10 | Sun, 6 Mar 2022 | 10.08 | 11.8 | +22.9% | 92.22 |
| Day 11 | Mon, 7 Mar 2022 | 3.41 | −66.2% | 95.63 | |
| Day 12 | Tue, 8 Mar 2022 | 4.01 | 9.2 | +17.6% | 99.64 |
| Day 13 | Wed, 9 Mar 2022 | 3.07 | −23.4% | 102.71 | |
| Day 14 | Thu, 10 Mar 2022 | 2.74 | −10.7% | 105.45 | |
| Week 2 total ₹36.52 crore | |||||
| Day 15 | Fri, 11 Mar 2022 | 2.55 | −6.9% | 108 | |
| Day 16 | Sat, 12 Mar 2022 | 4.56 | +78.8% | 112.56 | |
| Day 17 | Sun, 13 Mar 2022 | 5.52 | +21.1% | 118.08 | |
| Day 18 | Mon, 14 Mar 2022 | 1.47 | −73.4% | 119.55 | |
| Day 19 | Tue, 15 Mar 2022 | 1.37 | −6.8% | 120.92 | |
| Day 20 | Wed, 16 Mar 2022 | 1.31 | −4.4% | 122.23 | |
| Day 21 | Thu, 17 Mar 2022 | 1.17 | 27.7 | −10.7% | 123.4 |
| Week 3 total ₹17.95 crore | |||||
| Day 22 | Fri, 18 Mar 2022 | 0.95 | −18.8% | 124.35 | |
| Day 23 | Sat, 19 Mar 2022 | 1.2 | +26.3% | 125.55 | |
| Day 24 | Sun, 20 Mar 2022 | 1.4 | +16.7% | 126.95 | |
| Day 25 | Mon, 21 Mar 2022 | 0.45 | −67.9% | 127.4 | |
| Day 26 | Tue, 22 Mar 2022 | 0.5 | +11.1% | 127.9 | |
| Day 27 | Wed, 23 Mar 2022 | 0.45 | −10% | 128.35 | |
| Day 28 | Thu, 24 Mar 2022 | 0.4 | −11.1% | 128.75 | |
| Week 4 total ₹5.35 crore | |||||
| Day 29 | Fri, 25 Mar 2022 | 0.15 | −62.5% | 128.9 | |
| Day 30 | Sat, 26 Mar 2022 | 0.4 | +166.7% | 129.3 | |
| Day 31 | Sun, 27 Mar 2022 | 0.5 | +25% | 129.8 | |
| Day 32 | Mon, 28 Mar 2022 | 0.15 | −70% | 129.95 | |
| Day 33 | Tue, 29 Mar 2022 | 0.13 | −13.3% | 130.08 | |
| Day 34 | Wed, 30 Mar 2022 | 0.12 | −7.7% | 130.2 | |
| Day 35 | Thu, 31 Mar 2022 | 0.1 | −16.7% | 130.3 | |
| Week 5 total ₹1.55 crore | |||||
| Day 36 | Fri, 1 Apr 2022 | 0.07 | −30% | 130.37 | |
| Day 37 | Sat, 2 Apr 2022 | 0.15 | +114.3% | 130.52 | |
| Day 38 | Sun, 3 Apr 2022 | 0.25 | +66.7% | 130.77 | |
| Day 39 | Mon, 4 Apr 2022 | 0.08 | −68% | 130.85 | |
| Day 40 | Tue, 5 Apr 2022 | 0.07 | −12.5% | 130.92 | |
| Day 41 | Wed, 6 Apr 2022 | 0.08 | +14.3% | 131 | |
| Day 42 | Thu, 7 Apr 2022 | 0.08 | 0% | 131.08 | |
| Week 6 total ₹0.78 crore | |||||
| Day 43 | Fri, 8 Apr 2022 | 0.07 | −12.5% | 131.15 | |
| Day 44 | Sat, 9 Apr 2022 | 0.12 | +71.4% | 131.27 | |
| Day 45 | Sun, 10 Apr 2022 | 0.16 | +33.3% | 131.43 | |
| Day 46 | Mon, 11 Apr 2022 | 0.05 | −68.8% | 131.48 | |
| Day 47 | Tue, 12 Apr 2022 | 0.05 | 0% | 131.53 | |
| Day 48 | Wed, 13 Apr 2022 | 0.04 | −20% | 131.57 | |
| Day 49 | Thu, 14 Apr 2022 | 0.04 | 0% | 131.61 | |
| Week 7 total ₹0.53 crore | |||||
| Day 50 | Fri, 15 Apr 2022 | 0.03 | −25% | 131.64 | |
| Day 51 | Sat, 16 Apr 2022 | 0.04 | +33.3% | 131.68 | |
| Day 52 | Sun, 17 Apr 2022 | 0.06 | +50% | 131.74 | |
| Day 53 | Mon, 18 Apr 2022 | 0.03 | −50% | 131.77 | |
| Day 54 | Tue, 19 Apr 2022 | 0.03 | 0% | 131.8 | |
| Day 55 | Wed, 20 Apr 2022 | 0.03 | 0% | 131.83 | |
| Day 56 | Thu, 21 Apr 2022 | 0.03 | 0% | 131.86 | |
| Week 8 total ₹0.25 crore | |||||
| Day 57 | Fri, 22 Apr 2022 | 0.01 | −66.7% | 131.87 | |
| Day 58 | Sat, 23 Apr 2022 | 0.02 | +100% | 131.89 | |
| Day 59 | Sun, 24 Apr 2022 | 0.03 | +50% | 131.92 | |
| Day 60 | Mon, 25 Apr 2022 | 0.01 | −66.7% | 131.93 | |
| Day 61 | Tue, 26 Apr 2022 | 0.01 | 0% | 131.94 | |
| Day 62 | Wed, 27 Apr 2022 | 0.01 | 0% | 131.95 | |
| Day 63 | Thu, 28 Apr 2022 | 0.01 | 0% | 131.96 | |
| Week 9 total ₹0.1 crore | |||||
| Day 70 | Thu, 5 May 2022 | 0.05 | 132.01 | ||
| Week 10 total ₹0.05 crore | |||||
| 64 days | ₹132.01 crore India net | ||||
Updated October 4, 2026. Day 1 is the release day, 25 February 2022. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Gangubai Kathiawadi a hit or flop?
Hit. It grossed ₹211.5 crore worldwide on a budget of ₹180 crore, 1.17x its cost. The verdict the trade gave its run.