Box office · 119 days of the run
Godzilla x Kong: The New Empire India box office collection, day by day
Godzilla x Kong: The New Empire collected ₹112.54 crore India net in 119 days, opening at ₹13.25 crore.
- Worldwide gross
- $571.8M
- India net
- ₹112.54 croreAfter the ticket tax
- India gross
- ₹134.41 croreTotal to date; the 119 days listed add up to ₹131.44 crore
- Budget
- $150.0M
- Verdict
- Hit 3.81x its budget
13.5
Godzilla x Kong: The New Empire opening and milestones
- Opening day
- ₹13.25 croreFriday, 29 Mar 2024
- Opening weekend
- ₹39 croreFirst 3 days, to the first Sunday
- First week
- ₹57.75 croreDays 1 to 7
- Best single day
- ₹13.5 croreDay 3, Sun 31 Mar
- ₹100 crorein 29 days
Godzilla x Kong: The New Empire week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 29 Mar – 4 Apr 2024 | 57.75 | 51% | |
| Week 2 | 5 Apr – 11 Apr 2024 | 24.5 | −57.6% | 22% |
| Week 3 | 12 Apr – 18 Apr 2024 | 10.8 | −55.9% | 10% |
| Week 4 | 19 Apr – 25 Apr 2024 | 6.69 | −38.1% | 6% |
| Week 5 | 26 Apr – 2 May 2024 | 5.32 | −20.5% | 5% |
| Week 6 | 3 May – 9 May 2024 | 3.18 | −40.2% | 3% |
| Week 7 | 10 May – 16 May 2024 | 1.4 | −56% | 1% |
| Week 8 | 17 May – 23 May 2024 | 1.11 | −20.7% | 1% |
| Week 9 | 24 May – 30 May 2024 | 0.79 | −28.8% | 1% |
| Week 10 | 31 May – 6 Jun 2024 | 0.43 | −45.6% | 0% |
| Week 11 | 7 Jun – 13 Jun 2024 | 0.22 | −48.8% | 0% |
| Week 12 | 14 Jun – 20 Jun 2024 | 0.14 | −36.4% | 0% |
| Week 13 | 21 Jun – 27 Jun 2024 | 0.1 | −28.6% | 0% |
| Week 14 | 28 Jun – 4 Jul 2024 | 0.04 | −60% | 0% |
| Week 15 | 5 Jul – 11 Jul 2024 | 0.02 | −50% | 0% |
| Week 16 | 12 Jul – 18 Jul 2024 | 0.03 | +50% | 0% |
| Week 17 | 19 Jul – 25 Jul 2024 | 0.02 | −33.3% | 0% |
Godzilla x Kong: The New Empire day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 29 Mar 2024 | 13.25 | 15.59 | 13.25 | |
| Day 2 | Sat, 30 Mar 2024 | 12.25 | 14.46 | −7.5% | 25.5 |
| Day 3 | Sun, 31 Mar 2024 | 13.5 | 15.9 | +10.2% | 39 |
| Day 4 | Mon, 1 Apr 2024 | 6 | 7.03 | −55.6% | 45 |
| Day 5 | Tue, 2 Apr 2024 | 4.75 | 5.57 | −20.8% | 49.75 |
| Day 6 | Wed, 3 Apr 2024 | 4.25 | 4.99 | −10.5% | 54 |
| Day 7 | Thu, 4 Apr 2024 | 3.75 | 4.4 | −11.8% | 57.75 |
| Week 1 total ₹57.75 crore | |||||
| Day 8 | Fri, 5 Apr 2024 | 3 | 3.54 | −20% | 60.75 |
| Day 9 | Sat, 6 Apr 2024 | 5.25 | 6.21 | +75% | 66 |
| Day 10 | Sun, 7 Apr 2024 | 6.5 | 7.69 | +23.8% | 72.5 |
| Day 11 | Mon, 8 Apr 2024 | 1.9 | 2.23 | −70.8% | 74.4 |
| Day 12 | Tue, 9 Apr 2024 | 3.5 | 4.11 | +84.2% | 77.9 |
| Day 13 | Wed, 10 Apr 2024 | 2.25 | 2.63 | −35.7% | 80.15 |
| Day 14 | Thu, 11 Apr 2024 | 2.1 | 2.47 | −6.7% | 82.25 |
| Week 2 total ₹24.5 crore | |||||
| Day 15 | Fri, 12 Apr 2024 | 1.4 | 1.65 | −33.3% | 83.65 |
| Day 16 | Sat, 13 Apr 2024 | 2.5 | 2.96 | +78.6% | 86.15 |
| Day 17 | Sun, 14 Apr 2024 | 3 | 3.55 | +20% | 89.15 |
| Day 18 | Mon, 15 Apr 2024 | 0.9 | 1.05 | −70% | 90.05 |
| Day 19 | Tue, 16 Apr 2024 | 0.94 | 1.1 | +4.4% | 90.99 |
| Day 20 | Wed, 17 Apr 2024 | 1.22 | 1.43 | +29.8% | 92.21 |
| Day 21 | Thu, 18 Apr 2024 | 0.84 | 0.98 | −31.1% | 93.05 |
| Week 3 total ₹10.8 crore | |||||
| Day 22 | Fri, 19 Apr 2024 | 0.79 | 0.9 | −6% | 93.84 |
| Day 23 | Sat, 20 Apr 2024 | 1.55 | 1.74 | +96.2% | 95.39 |
| Day 24 | Sun, 21 Apr 2024 | 2 | 2.36 | +29% | 97.39 |
| Day 25 | Mon, 22 Apr 2024 | 0.55 | 0.6 | −72.5% | 97.94 |
| Day 26 | Tue, 23 Apr 2024 | 0.6 | 0.69 | +9.1% | 98.54 |
| Day 27 | Wed, 24 Apr 2024 | 0.62 | 0.72 | +3.3% | 99.16 |
| Day 28 | Thu, 25 Apr 2024 | 0.58 | 0.67 | −6.5% | 99.74 |
| Week 4 total ₹6.69 crore | |||||
| Day 29 | Fri, 26 Apr 2024 | 0.51 | 0.61 | −12.1% | 100.25 |
| Day 30 | Sat, 27 Apr 2024 | 1.01 | 1.13 | +98% | 101.26 |
| Day 31 | Sun, 28 Apr 2024 | 1.34 | 1.5 | +32.7% | 102.6 |
| Day 32 | Mon, 29 Apr 2024 | 0.45 | 0.48 | −66.4% | 103.05 |
| Day 33 | Tue, 30 Apr 2024 | 0.55 | 0.62 | +22.2% | 103.6 |
| Day 34 | Wed, 1 May 2024 | 1.06 | 1.17 | +92.7% | 104.66 |
| Day 35 | Thu, 2 May 2024 | 0.4 | 0.47 | −62.3% | 105.06 |
| Week 5 total ₹5.32 crore | |||||
| Day 36 | Fri, 3 May 2024 | 0.31 | 0.36 | −22.5% | 105.37 |
| Day 37 | Sat, 4 May 2024 | 0.63 | 0.72 | +103.2% | 106 |
| Day 38 | Sun, 5 May 2024 | 0.99 | 1.1 | +57.1% | 106.99 |
| Day 39 | Mon, 6 May 2024 | 0.32 | 0.36 | −67.7% | 107.31 |
| Day 40 | Tue, 7 May 2024 | 0.4 | 0.44 | +25% | 107.71 |
| Day 41 | Wed, 8 May 2024 | 0.32 | 0.35 | −20% | 108.03 |
| Day 42 | Thu, 9 May 2024 | 0.21 | 0.23 | −34.4% | 108.24 |
| Week 6 total ₹3.18 crore | |||||
| Day 43 | Fri, 10 May 2024 | 0.11 | 0.12 | −47.6% | 108.35 |
| Day 44 | Sat, 11 May 2024 | 0.33 | 0.35 | +200% | 108.68 |
| Day 45 | Sun, 12 May 2024 | 0.41 | 0.46 | +24.2% | 109.09 |
| Day 46 | Mon, 13 May 2024 | 0.14 | 0.14 | −65.9% | 109.23 |
| Day 47 | Tue, 14 May 2024 | 0.15 | 0.17 | +7.1% | 109.38 |
| Day 48 | Wed, 15 May 2024 | 0.16 | 0.17 | +6.7% | 109.54 |
| Day 49 | Thu, 16 May 2024 | 0.1 | 0.13 | −37.5% | 109.64 |
| Week 7 total ₹1.4 crore | |||||
| Day 50 | Fri, 17 May 2024 | 0.08 | 0.1 | −20% | 109.72 |
| Day 51 | Sat, 18 May 2024 | 0.2 | 0.21 | +150% | 109.92 |
| Day 52 | Sun, 19 May 2024 | 0.34 | 0.37 | +70% | 110.26 |
| Day 53 | Mon, 20 May 2024 | 0.15 | 0.16 | −55.9% | 110.41 |
| Day 54 | Tue, 21 May 2024 | 0.13 | 0.14 | −13.3% | 110.54 |
| Day 55 | Wed, 22 May 2024 | 0.1 | 0.1 | −23.1% | 110.64 |
| Day 56 | Thu, 23 May 2024 | 0.11 | 0.12 | +10% | 110.75 |
| Week 8 total ₹1.11 crore | |||||
| Day 57 | Fri, 24 May 2024 | 0.07 | 0.08 | −36.4% | 110.82 |
| Day 58 | Sat, 25 May 2024 | 0.16 | 0.17 | +128.6% | 110.98 |
| Day 59 | Sun, 26 May 2024 | 0.21 | 0.23 | +31.3% | 111.19 |
| Day 60 | Mon, 27 May 2024 | 0.08 | 0.09 | −61.9% | 111.27 |
| Day 61 | Tue, 28 May 2024 | 0.09 | 0.09 | +12.5% | 111.36 |
| Day 62 | Wed, 29 May 2024 | 0.1 | 0.1 | +11.1% | 111.46 |
| Day 63 | Thu, 30 May 2024 | 0.08 | 0.08 | −20% | 111.54 |
| Week 9 total ₹0.79 crore | |||||
| Day 64 | Fri, 31 May 2024 | 0.11 | 0.11 | +37.5% | 111.65 |
| Day 65 | Sat, 1 Jun 2024 | 0.07 | 0.07 | −36.4% | 111.72 |
| Day 66 | Sun, 2 Jun 2024 | 0.13 | 0.15 | +85.7% | 111.85 |
| Day 67 | Mon, 3 Jun 2024 | 0.04 | 0.04 | −69.2% | 111.89 |
| Day 68 | Tue, 4 Jun 2024 | 0.03 | 0.03 | −25% | 111.92 |
| Day 69 | Wed, 5 Jun 2024 | 0.03 | 0.04 | 0% | 111.95 |
| Day 70 | Thu, 6 Jun 2024 | 0.02 | 0.03 | −33.3% | 111.97 |
| Week 10 total ₹0.43 crore | |||||
| Day 71 | Fri, 7 Jun 2024 | 0.03 | 0.03 | +50% | 112 |
| Day 72 | Sat, 8 Jun 2024 | 0.05 | 0.05 | +66.7% | 112.05 |
| Day 73 | Sun, 9 Jun 2024 | 0.04 | 0.05 | −20% | 112.09 |
| Day 74 | Mon, 10 Jun 2024 | 0.03 | 0.03 | −25% | 112.12 |
| Day 75 | Tue, 11 Jun 2024 | 0.03 | 0.03 | 0% | 112.15 |
| Day 76 | Wed, 12 Jun 2024 | 0.02 | 0.02 | −33.3% | 112.17 |
| Day 77 | Thu, 13 Jun 2024 | 0.02 | 0.02 | 0% | 112.19 |
| Week 11 total ₹0.22 crore | |||||
| Day 78 | Fri, 14 Jun 2024 | 0.02 | 0.02 | 0% | 112.21 |
| Day 79 | Sat, 15 Jun 2024 | 0.02 | 0.02 | 0% | 112.23 |
| Day 80 | Sun, 16 Jun 2024 | 0.03 | 0.03 | +50% | 112.26 |
| Day 81 | Mon, 17 Jun 2024 | 0.01 | 0.02 | −66.7% | 112.27 |
| Day 82 | Tue, 18 Jun 2024 | 0.02 | 0.02 | +100% | 112.29 |
| Day 83 | Wed, 19 Jun 2024 | 0.02 | 0.02 | 0% | 112.31 |
| Day 84 | Thu, 20 Jun 2024 | 0.02 | 0.02 | 0% | 112.33 |
| Week 12 total ₹0.14 crore | |||||
| Day 85 | Fri, 21 Jun 2024 | 0.02 | 0.02 | 0% | 112.35 |
| Day 86 | Sat, 22 Jun 2024 | 0.02 | 0.02 | 0% | 112.37 |
| Day 87 | Sun, 23 Jun 2024 | 0.02 | 0.03 | 0% | 112.39 |
| Day 88 | Mon, 24 Jun 2024 | 0.01 | 0.01 | −50% | 112.4 |
| Day 89 | Tue, 25 Jun 2024 | 0.01 | 0.02 | 0% | 112.41 |
| Day 90 | Wed, 26 Jun 2024 | 0.01 | 0.01 | 0% | 112.42 |
| Day 91 | Thu, 27 Jun 2024 | 0.01 | 0.02 | 0% | 112.43 |
| Week 13 total ₹0.1 crore | |||||
| Day 92 | Fri, 28 Jun 2024 | 0 | −100% | 112.43 | |
| Day 93 | Sat, 29 Jun 2024 | 0.01 | 0.01 | 112.44 | |
| Day 94 | Sun, 30 Jun 2024 | 0.02 | 0.02 | +100% | 112.46 |
| Day 95 | Mon, 1 Jul 2024 | 0 | −100% | 112.46 | |
| Day 96 | Tue, 2 Jul 2024 | 0 | 112.46 | ||
| Day 97 | Wed, 3 Jul 2024 | 0 | 112.46 | ||
| Day 98 | Thu, 4 Jul 2024 | 0.01 | 0.01 | 112.47 | |
| Week 14 total ₹0.04 crore | |||||
| Day 99 | Fri, 5 Jul 2024 | 0 | −100% | 112.47 | |
| Day 100 | Sat, 6 Jul 2024 | 0.01 | 0.01 | 112.48 | |
| Day 101 | Sun, 7 Jul 2024 | 0.01 | 0.01 | 0% | 112.49 |
| Day 102 | Mon, 8 Jul 2024 | 0 | −100% | 112.49 | |
| Day 103 | Tue, 9 Jul 2024 | 0 | 112.49 | ||
| Day 104 | Wed, 10 Jul 2024 | 0 | 112.49 | ||
| Day 105 | Thu, 11 Jul 2024 | 0 | 112.49 | ||
| Week 15 total ₹0.02 crore | |||||
| Day 106 | Fri, 12 Jul 2024 | 0 | 112.49 | ||
| Day 107 | Sat, 13 Jul 2024 | 0.01 | 0.01 | 112.5 | |
| Day 108 | Sun, 14 Jul 2024 | 0.01 | 0.01 | 0% | 112.51 |
| Day 109 | Mon, 15 Jul 2024 | 0 | −100% | 112.51 | |
| Day 110 | Tue, 16 Jul 2024 | 0 | 112.51 | ||
| Day 111 | Wed, 17 Jul 2024 | 0 | 112.51 | ||
| Day 112 | Thu, 18 Jul 2024 | 0.01 | 0.01 | 112.52 | |
| Week 16 total ₹0.03 crore | |||||
| Day 113 | Fri, 19 Jul 2024 | 0.01 | 0.01 | 0% | 112.53 |
| Day 114 | Sat, 20 Jul 2024 | 0 | −100% | 112.53 | |
| Day 115 | Sun, 21 Jul 2024 | 0 | 112.53 | ||
| Day 116 | Mon, 22 Jul 2024 | 0 | 112.53 | ||
| Day 117 | Tue, 23 Jul 2024 | 0 | 112.53 | ||
| Day 118 | Wed, 24 Jul 2024 | 0.01 | 0.01 | 112.54 | |
| Day 119 | Thu, 25 Jul 2024 | 0 | 0.01 | −100% | 112.54 |
| Week 17 total ₹0.02 crore | |||||
| 119 days | ₹112.54 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 29 March 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Godzilla x Kong: The New Empire a hit or flop?
Hit. It grossed $571.8M worldwide on a budget of $150.0M, 3.81x its cost. Comfortably past break-even.