Box office · 53 days of the run
Golmaal Again box office collection, day by day
Golmaal Again collected ₹205.69 crore India net in 53 days, opening at ₹30.14 crore.
- India net
- ₹205.69 croreIn 53 days
- Budget
- ₹142 crore
30.14
Golmaal Again opening and milestones
- Opening day
- ₹30.14 croreFriday, 20 Oct 2017
- Opening weekend
- ₹87.6 croreFirst 3 days, to the first Sunday
- First week
- ₹136.07 croreDays 1 to 7
- ₹100 crorein 4 days
Golmaal Again week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 20 Oct – 26 Oct 2017 | 136.07 | 66% | |
| Week 2 | 27 Oct – 2 Nov 2017 | 46.85 | −65.6% | 23% |
| Week 3 | 3 Nov – 9 Nov 2017 | 15.02 | −67.9% | 7% |
| Week 4 | 10 Nov – 16 Nov 2017 | 5.17 | −65.6% | 3% |
| Week 5 | 17 Nov – 23 Nov 2017 | 1.24 | −76% | 1% |
| Week 6 | 24 Nov – 30 Nov 2017 | 0.7 | −43.5% | 0% |
| Week 7 | 1 Dec – 7 Dec 2017 | 0.46 | −34.3% | 0% |
| Week 8 (1 day) | 8 Dec 2017 | 0.14 | 0% | |
| Week 9 (1 day) | 15 Dec 2017 | 0.02 | −85.7% | 0% |
| Week 10 (1 day) | 22 Dec 2017 | 0.01 | −50% | 0% |
| Week 11 (1 day) | 29 Dec 2017 | 0.01 | 0% | 0% |
Golmaal Again day-wise box office collection
| Day | Date | India net₹ crore | Day on day | Total so far₹ crore |
|---|---|---|---|---|
| Day 1 | Fri, 20 Oct 2017 | 30.14 | 30.14 | |
| Day 2 | Sat, 21 Oct 2017 | 28.37 | −5.9% | 58.51 |
| Day 3 | Sun, 22 Oct 2017 | 29.09 | +2.5% | 87.6 |
| Day 4 | Mon, 23 Oct 2017 | 16.04 | −44.9% | 103.64 |
| Day 5 | Tue, 24 Oct 2017 | 13.25 | −17.4% | 116.89 |
| Day 6 | Wed, 25 Oct 2017 | 10.05 | −24.2% | 126.94 |
| Day 7 | Thu, 26 Oct 2017 | 9.13 | −9.2% | 136.07 |
| Week 1 total ₹136.07 crore | ||||
| Day 8 | Fri, 27 Oct 2017 | 7.25 | −20.6% | 143.32 |
| Day 9 | Sat, 28 Oct 2017 | 10.61 | +46.3% | 153.93 |
| Day 10 | Sun, 29 Oct 2017 | 13.58 | +28% | 167.51 |
| Day 11 | Mon, 30 Oct 2017 | 4.33 | −68.1% | 171.84 |
| Day 12 | Tue, 31 Oct 2017 | 4.02 | −7.2% | 175.86 |
| Day 13 | Wed, 1 Nov 2017 | 3.78 | −6% | 179.64 |
| Day 14 | Thu, 2 Nov 2017 | 3.28 | −13.2% | 182.92 |
| Week 2 total ₹46.85 crore | ||||
| Day 15 | Fri, 3 Nov 2017 | 2.04 | −37.8% | 184.96 |
| Day 16 | Sat, 4 Nov 2017 | 3.69 | +80.9% | 188.65 |
| Day 17 | Sun, 5 Nov 2017 | 4.85 | +31.4% | 193.5 |
| Day 18 | Mon, 6 Nov 2017 | 1.25 | −74.2% | 194.75 |
| Day 19 | Tue, 7 Nov 2017 | 1.02 | −18.4% | 195.77 |
| Day 20 | Wed, 8 Nov 2017 | 1.06 | +3.9% | 196.83 |
| Day 21 | Thu, 9 Nov 2017 | 1.11 | +4.7% | 197.94 |
| Week 3 total ₹15.02 crore | ||||
| Day 22 | Fri, 10 Nov 2017 | 0.62 | −44.1% | 198.56 |
| Day 23 | Sat, 11 Nov 2017 | 1.16 | +87.1% | 199.72 |
| Day 24 | Sun, 12 Nov 2017 | 1.69 | +45.7% | 201.41 |
| Day 25 | Mon, 13 Nov 2017 | 0.41 | −75.7% | 201.82 |
| Day 26 | Tue, 14 Nov 2017 | 0.5 | +22% | 202.32 |
| Day 27 | Wed, 15 Nov 2017 | 0.39 | −22% | 202.71 |
| Day 28 | Thu, 16 Nov 2017 | 0.4 | +2.6% | 203.11 |
| Week 4 total ₹5.17 crore | ||||
| Day 29 | Fri, 17 Nov 2017 | 0.13 | −67.5% | 203.24 |
| Day 30 | Sat, 18 Nov 2017 | 0.25 | +92.3% | 203.49 |
| Day 31 | Sun, 19 Nov 2017 | 0.42 | +68% | 203.91 |
| Day 32 | Mon, 20 Nov 2017 | 0.11 | −73.8% | 204.02 |
| Day 33 | Tue, 21 Nov 2017 | 0.1 | −9.1% | 204.12 |
| Day 34 | Wed, 22 Nov 2017 | 0.09 | −10% | 204.21 |
| Day 35 | Thu, 23 Nov 2017 | 0.14 | +55.6% | 204.35 |
| Week 5 total ₹1.24 crore | ||||
| Day 36 | Fri, 24 Nov 2017 | 0.06 | −57.1% | 204.41 |
| Day 37 | Sat, 25 Nov 2017 | 0.11 | +83.3% | 204.52 |
| Day 38 | Sun, 26 Nov 2017 | 0.18 | +63.6% | 204.7 |
| Day 39 | Mon, 27 Nov 2017 | 0.09 | −50% | 204.79 |
| Day 40 | Tue, 28 Nov 2017 | 0.06 | −33.3% | 204.85 |
| Day 41 | Wed, 29 Nov 2017 | 0.11 | +83.3% | 204.96 |
| Day 42 | Thu, 30 Nov 2017 | 0.09 | −18.2% | 205.05 |
| Week 6 total ₹0.7 crore | ||||
| Day 43 | Fri, 1 Dec 2017 | 0.05 | −44.4% | 205.1 |
| Day 44 | Sat, 2 Dec 2017 | 0.09 | +80% | 205.19 |
| Day 45 | Sun, 3 Dec 2017 | 0.09 | 0% | 205.28 |
| Day 46 | Mon, 4 Dec 2017 | 0.04 | −55.6% | 205.32 |
| Day 47 | Tue, 5 Dec 2017 | 0.06 | +50% | 205.38 |
| Day 48 | Wed, 6 Dec 2017 | 0.06 | 0% | 205.44 |
| Day 49 | Thu, 7 Dec 2017 | 0.07 | +16.7% | 205.51 |
| Week 7 total ₹0.46 crore | ||||
| Day 50 | Fri, 8 Dec 2017 | 0.14 | +100% | 205.65 |
| Week 8 total ₹0.14 crore | ||||
| Day 57 | Fri, 15 Dec 2017 | 0.02 | 205.67 | |
| Week 9 total ₹0.02 crore | ||||
| Day 64 | Fri, 22 Dec 2017 | 0.01 | 205.68 | |
| Week 10 total ₹0.01 crore | ||||
| Day 71 | Fri, 29 Dec 2017 | 0.01 | 205.69 | |
| Week 11 total ₹0.01 crore | ||||
| 53 days | ₹205.69 crore India net | |||
Updated October 4, 2026. Day 1 is the release day, 20 October 2017. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).