Box office · 17 days of the run
Golmaal Returns box office collection, day by day
Golmaal Returns collected ₹51.15 crore India net in 17 days, opening at ₹5.9 crore. Its worldwide gross stands at ₹82.04 crore.
- Worldwide gross
- ₹82.04 crore
- India net
- ₹51.15 croreAfter the ticket tax
- India gross
- ₹69.05 croreBefore the ticket tax
- Overseas gross
- ₹12.99 croreWorldwide less India
- Budget
- ₹35 crore
- Verdict
- Hit 2.34x its budget
8.2
Golmaal Returns opening and milestones
- Opening day
- ₹5.9 croreWednesday, 29 Oct 2008
- Opening weekend
- ₹23.9 croreFirst 5 days, to the first Sunday
- First week
- ₹29.88 croreDays 1 to 7
- Best single day
- ₹8.2 croreDay 16, Thu 13 Nov
Golmaal Returns week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 29 Oct – 4 Nov 2008 | 29.88 | 58% | |
| Week 2 (2 days) | 5 Nov – 6 Nov 2008 | 4.42 | 9% | |
| Week 3 (1 day) | 13 Nov 2008 | 8.2 | 16% | |
| Week 4 (1 day) | 20 Nov 2008 | 3.74 | −54.4% | 7% |
| Week 5 (1 day) | 27 Nov 2008 | 2.06 | −44.9% | 4% |
| Week 6 (1 day) | 4 Dec 2008 | 1.5 | −27.2% | 3% |
| Week 7 (1 day) | 11 Dec 2008 | 0.82 | −45.3% | 2% |
| Week 8 (1 day) | 18 Dec 2008 | 0.38 | −53.7% | 1% |
| Week 9 (1 day) | 25 Dec 2008 | 0.1 | −73.7% | 0% |
| Week 10 (1 day) | 1 Jan 2009 | 0.05 | −50% | 0% |
Golmaal Returns day-wise box office collection
| Day | Date | India net₹ crore | Day on day | Total so far₹ crore |
|---|---|---|---|---|
| Day 1 | Wed, 29 Oct 2008 | 5.9 | 5.9 | |
| Day 2 | Thu, 30 Oct 2008 | 3.5 | −40.7% | 9.4 |
| Day 3 | Fri, 31 Oct 2008 | 3.7 | +5.7% | 13.1 |
| Day 4 | Sat, 1 Nov 2008 | 4.68 | +26.5% | 17.78 |
| Day 5 | Sun, 2 Nov 2008 | 6.12 | +30.8% | 23.9 |
| Day 6 | Mon, 3 Nov 2008 | 3.1 | −49.3% | 27 |
| Day 7 | Tue, 4 Nov 2008 | 2.88 | −7.1% | 29.88 |
| Week 1 total ₹29.88 crore | ||||
| Day 8 | Wed, 5 Nov 2008 | 2.42 | −16% | 32.3 |
| Day 9 | Thu, 6 Nov 2008 | 2 | −17.4% | 34.3 |
| Week 2 total ₹4.42 crore | ||||
| Day 16 | Thu, 13 Nov 2008 | 8.2 | 42.5 | |
| Week 3 total ₹8.2 crore | ||||
| Day 23 | Thu, 20 Nov 2008 | 3.74 | 46.24 | |
| Week 4 total ₹3.74 crore | ||||
| Day 30 | Thu, 27 Nov 2008 | 2.06 | 48.3 | |
| Week 5 total ₹2.06 crore | ||||
| Day 37 | Thu, 4 Dec 2008 | 1.5 | 49.8 | |
| Week 6 total ₹1.5 crore | ||||
| Day 44 | Thu, 11 Dec 2008 | 0.82 | 50.62 | |
| Week 7 total ₹0.82 crore | ||||
| Day 51 | Thu, 18 Dec 2008 | 0.38 | 51 | |
| Week 8 total ₹0.38 crore | ||||
| Day 58 | Thu, 25 Dec 2008 | 0.1 | 51.1 | |
| Week 9 total ₹0.1 crore | ||||
| Day 65 | Thu, 1 Jan 2009 | 0.05 | 51.15 | |
| Week 10 total ₹0.05 crore | ||||
| 17 days | ₹51.15 crore India net | |||
Updated October 5, 2026. Day 1 is the release day, 29 October 2008. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Golmaal Returns a hit or flop?
Hit. It grossed ₹82.04 crore worldwide on a budget of ₹35 crore, 2.34x its cost. The verdict the trade gave its run.