Box office · 129 days of the run
Hanu-Man box office collection, day by day
Hanu-Man collected ₹201.91 crore India net in 129 days, opening at ₹12.2 crore. Its worldwide gross stands at ₹295.29 crore.
- Worldwide gross
- ₹295.29 crore
- India net
- ₹201.91 croreAfter the ticket tax
- India gross
- ₹238.29 croreTotal to date; the 129 days listed add up to ₹233.8 crore
- Overseas gross
- ₹57 croreWorldwide less India
- Budget
- ₹40 crore
- Verdict
- Blockbuster 7.38x its budget
17.6
Hanu-Man opening and milestones
- Opening day
- ₹12.2 croreFriday, 12 Jan 2024
- Opening weekend
- ₹40.65 croreFirst 3 days, to the first Sunday
- First week
- ₹89.8 croreDays 1 to 7
- Best single day
- ₹17.6 croreDay 10, Sun 21 Jan
- ₹100 crorein 9 days
Hanu-Man week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 12 Jan – 18 Jan 2024 | 89.8 | 44% | |
| Week 2 | 19 Jan – 25 Jan 2024 | 60.6 | −32.5% | 30% |
| Week 3 | 26 Jan – 1 Feb 2024 | 30.01 | −50.5% | 15% |
| Week 4 | 2 Feb – 8 Feb 2024 | 12.67 | −57.8% | 6% |
| Week 5 | 9 Feb – 15 Feb 2024 | 4.37 | −65.5% | 2% |
| Week 6 | 16 Feb – 22 Feb 2024 | 2.17 | −50.3% | 1% |
| Week 7 | 23 Feb – 29 Feb 2024 | 1.05 | −51.6% | 1% |
| Week 8 | 1 Mar – 7 Mar 2024 | 0.52 | −50.5% | 0% |
| Week 9 | 8 Mar – 14 Mar 2024 | 0.21 | −59.6% | 0% |
| Week 10 | 15 Mar – 21 Mar 2024 | 0.1 | −52.4% | 0% |
| Week 11 | 22 Mar – 28 Mar 2024 | 0.09 | −10% | 0% |
| Week 12 | 29 Mar – 4 Apr 2024 | 0.07 | −22.2% | 0% |
| Week 13 | 5 Apr – 11 Apr 2024 | 0.05 | −28.6% | 0% |
| Week 14 (6 days) | 13 Apr – 18 Apr 2024 | 0 | 0% | |
| Week 15 | 19 Apr – 25 Apr 2024 | 0 | 0% | |
| Week 16 | 26 Apr – 2 May 2024 | 0 | 0% | |
| Week 17 (2 days) | 3 May – 4 May 2024 | 0.07 | 0% | |
| Week 18 (1 day) | 10 May 2024 | 0 | 0% | |
| Week 20 (1 day) | 30 May 2024 | 0 | 0% | |
| Week 27 | 12 Jul – 18 Jul 2024 | 0.07 | 0% | |
| Week 48 | 6 Dec – 12 Dec 2024 | 0.06 | 0% |
Hanu-Man day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 12 Jan 2024 | 12.2 | 14.07 | 12.2 | |
| Day 2 | Sat, 13 Jan 2024 | 12.45 | 14.52 | +2% | 24.65 |
| Day 3 | Sun, 14 Jan 2024 | 16 | 18.62 | +28.5% | 40.65 |
| Day 4 | Mon, 15 Jan 2024 | 15.2 | 17.63 | −5% | 55.85 |
| Day 5 | Tue, 16 Jan 2024 | 13.11 | 15.21 | −13.8% | 68.96 |
| Day 6 | Wed, 17 Jan 2024 | 11.34 | 13.15 | −13.5% | 80.3 |
| Day 7 | Thu, 18 Jan 2024 | 9.5 | 11.02 | −16.2% | 89.8 |
| Week 1 total ₹89.8 crore | |||||
| Day 8 | Fri, 19 Jan 2024 | 10.05 | 11.61 | +5.8% | 99.85 |
| Day 9 | Sat, 20 Jan 2024 | 14.6 | 17.02 | +45.3% | 114.45 |
| Day 10 | Sun, 21 Jan 2024 | 17.6 | 20.52 | +20.5% | 132.05 |
| Day 11 | Mon, 22 Jan 2024 | 6.95 | 7.99 | −60.5% | 139 |
| Day 12 | Tue, 23 Jan 2024 | 4.65 | 5.35 | −33.1% | 143.65 |
| Day 13 | Wed, 24 Jan 2024 | 3.5 | 4.02 | −24.7% | 147.15 |
| Day 14 | Thu, 25 Jan 2024 | 3.25 | 3.74 | −7.1% | 150.4 |
| Week 2 total ₹60.6 crore | |||||
| Day 15 | Fri, 26 Jan 2024 | 8.1 | 9.37 | +149.2% | 158.5 |
| Day 16 | Sat, 27 Jan 2024 | 6.51 | 7.58 | −19.6% | 165.01 |
| Day 17 | Sun, 28 Jan 2024 | 7.71 | 8.91 | +18.4% | 172.72 |
| Day 18 | Mon, 29 Jan 2024 | 2.06 | 2.38 | −73.3% | 174.78 |
| Day 19 | Tue, 30 Jan 2024 | 2.11 | 2.43 | +2.4% | 176.89 |
| Day 20 | Wed, 31 Jan 2024 | 1.91 | 2.2 | −9.5% | 178.8 |
| Day 21 | Thu, 1 Feb 2024 | 1.61 | 1.85 | −15.7% | 180.41 |
| Week 3 total ₹30.01 crore | |||||
| Day 22 | Fri, 2 Feb 2024 | 1.46 | 1.69 | −9.3% | 181.87 |
| Day 23 | Sat, 3 Feb 2024 | 2.86 | 3.34 | +95.9% | 184.73 |
| Day 24 | Sun, 4 Feb 2024 | 4.01 | 4.64 | +40.2% | 188.74 |
| Day 25 | Mon, 5 Feb 2024 | 1.29 | 1.48 | −67.8% | 190.03 |
| Day 26 | Tue, 6 Feb 2024 | 1.21 | 1.39 | −6.2% | 191.24 |
| Day 27 | Wed, 7 Feb 2024 | 1.01 | 1.14 | −16.5% | 192.25 |
| Day 28 | Thu, 8 Feb 2024 | 0.83 | 0.95 | −17.8% | 193.08 |
| Week 4 total ₹12.67 crore | |||||
| Day 29 | Fri, 9 Feb 2024 | 0.47 | 0.54 | −43.4% | 193.55 |
| Day 30 | Sat, 10 Feb 2024 | 0.97 | 1.12 | +106.4% | 194.52 |
| Day 31 | Sun, 11 Feb 2024 | 1.34 | 1.55 | +38.1% | 195.86 |
| Day 32 | Mon, 12 Feb 2024 | 0.36 | 0.41 | −73.1% | 196.22 |
| Day 33 | Tue, 13 Feb 2024 | 0.38 | 0.43 | +5.6% | 196.6 |
| Day 34 | Wed, 14 Feb 2024 | 0.49 | 0.56 | +28.9% | 197.09 |
| Day 35 | Thu, 15 Feb 2024 | 0.36 | 0.41 | −26.5% | 197.45 |
| Week 5 total ₹4.37 crore | |||||
| Day 36 | Fri, 16 Feb 2024 | 0.25 | 0.28 | −30.6% | 197.7 |
| Day 37 | Sat, 17 Feb 2024 | 0.43 | 0.49 | +72% | 198.13 |
| Day 38 | Sun, 18 Feb 2024 | 0.66 | 0.75 | +53.5% | 198.79 |
| Day 39 | Mon, 19 Feb 2024 | 0.23 | 0.26 | −65.2% | 199.02 |
| Day 40 | Tue, 20 Feb 2024 | 0.23 | 0.26 | 0% | 199.25 |
| Day 41 | Wed, 21 Feb 2024 | 0.19 | 0.21 | −17.4% | 199.44 |
| Day 42 | Thu, 22 Feb 2024 | 0.18 | 0.2 | −5.3% | 199.62 |
| Week 6 total ₹2.17 crore | |||||
| Day 43 | Fri, 23 Feb 2024 | 0.19 | 0.21 | +5.6% | 199.81 |
| Day 44 | Sat, 24 Feb 2024 | 0.21 | 0.24 | +10.5% | 200.02 |
| Day 45 | Sun, 25 Feb 2024 | 0.3 | 0.33 | +42.9% | 200.32 |
| Day 46 | Mon, 26 Feb 2024 | 0.09 | 0.1 | −70% | 200.41 |
| Day 47 | Tue, 27 Feb 2024 | 0.09 | 0.1 | 0% | 200.5 |
| Day 48 | Wed, 28 Feb 2024 | 0.08 | 0.09 | −11.1% | 200.58 |
| Day 49 | Thu, 29 Feb 2024 | 0.09 | 0.1 | +12.5% | 200.67 |
| Week 7 total ₹1.05 crore | |||||
| Day 50 | Fri, 1 Mar 2024 | 0.06 | 0.07 | −33.3% | 200.73 |
| Day 51 | Sat, 2 Mar 2024 | 0.1 | 0.11 | +66.7% | 200.83 |
| Day 52 | Sun, 3 Mar 2024 | 0.19 | 0.22 | +90% | 201.02 |
| Day 53 | Mon, 4 Mar 2024 | 0.04 | 0.05 | −78.9% | 201.06 |
| Day 54 | Tue, 5 Mar 2024 | 0.04 | 0.04 | 0% | 201.1 |
| Day 55 | Wed, 6 Mar 2024 | 0.05 | 0.05 | +25% | 201.15 |
| Day 56 | Thu, 7 Mar 2024 | 0.04 | 0.04 | −20% | 201.19 |
| Week 8 total ₹0.52 crore | |||||
| Day 57 | Fri, 8 Mar 2024 | 0.04 | 0.05 | 0% | 201.23 |
| Day 58 | Sat, 9 Mar 2024 | 0.05 | 0.05 | +25% | 201.28 |
| Day 59 | Sun, 10 Mar 2024 | 0.04 | 0.05 | −20% | 201.32 |
| Day 60 | Mon, 11 Mar 2024 | 0.02 | 0.02 | −50% | 201.34 |
| Day 61 | Tue, 12 Mar 2024 | 0.02 | 0.02 | 0% | 201.36 |
| Day 62 | Wed, 13 Mar 2024 | 0.02 | 0.03 | 0% | 201.38 |
| Day 63 | Thu, 14 Mar 2024 | 0.02 | 0.02 | 0% | 201.4 |
| Week 9 total ₹0.21 crore | |||||
| Day 64 | Fri, 15 Mar 2024 | 0.01 | 0.01 | −50% | 201.41 |
| Day 65 | Sat, 16 Mar 2024 | 0.01 | 0.01 | 0% | 201.42 |
| Day 66 | Sun, 17 Mar 2024 | 0.02 | 0.02 | +100% | 201.44 |
| Day 67 | Mon, 18 Mar 2024 | 0.01 | 0.01 | −50% | 201.45 |
| Day 68 | Tue, 19 Mar 2024 | 0.01 | 0.01 | 0% | 201.46 |
| Day 69 | Wed, 20 Mar 2024 | 0.02 | 0.02 | +100% | 201.48 |
| Day 70 | Thu, 21 Mar 2024 | 0.02 | 0.02 | 0% | 201.5 |
| Week 10 total ₹0.1 crore | |||||
| Day 71 | Fri, 22 Mar 2024 | 0.01 | 0.01 | −50% | 201.51 |
| Day 72 | Sat, 23 Mar 2024 | 0.02 | 0.02 | +100% | 201.53 |
| Day 73 | Sun, 24 Mar 2024 | 0.02 | 0.02 | 0% | 201.55 |
| Day 74 | Mon, 25 Mar 2024 | 0.01 | 0.01 | −50% | 201.56 |
| Day 75 | Tue, 26 Mar 2024 | 0.01 | 0.01 | 0% | 201.57 |
| Day 76 | Wed, 27 Mar 2024 | 0.01 | 0.01 | 0% | 201.58 |
| Day 77 | Thu, 28 Mar 2024 | 0.01 | 0.01 | 0% | 201.59 |
| Week 11 total ₹0.09 crore | |||||
| Day 78 | Fri, 29 Mar 2024 | 0.01 | 0.01 | 0% | 201.6 |
| Day 79 | Sat, 30 Mar 2024 | 0.01 | 0.01 | 0% | 201.61 |
| Day 80 | Sun, 31 Mar 2024 | 0.01 | 0.01 | 0% | 201.62 |
| Day 81 | Mon, 1 Apr 2024 | 0.01 | 0.01 | 0% | 201.63 |
| Day 82 | Tue, 2 Apr 2024 | 0.03 | 0.03 | +200% | 201.66 |
| Day 83 | Wed, 3 Apr 2024 | 0 | −100% | 201.66 | |
| Day 84 | Thu, 4 Apr 2024 | 0 | 201.66 | ||
| Week 12 total ₹0.07 crore | |||||
| Day 85 | Fri, 5 Apr 2024 | 0.03 | 0.04 | 201.69 | |
| Day 86 | Sat, 6 Apr 2024 | 0 | −100% | 201.69 | |
| Day 87 | Sun, 7 Apr 2024 | 0.01 | 0.01 | 201.7 | |
| Day 88 | Mon, 8 Apr 2024 | 0 | −100% | 201.7 | |
| Day 89 | Tue, 9 Apr 2024 | 0.01 | 0.01 | 201.71 | |
| Day 90 | Wed, 10 Apr 2024 | 0 | −100% | 201.71 | |
| Day 91 | Thu, 11 Apr 2024 | 0 | 201.71 | ||
| Week 13 total ₹0.05 crore | |||||
| Day 93 | Sat, 13 Apr 2024 | 0 | 201.71 | ||
| Day 94 | Sun, 14 Apr 2024 | 0 | 201.71 | ||
| Day 95 | Mon, 15 Apr 2024 | 0 | 201.71 | ||
| Day 96 | Tue, 16 Apr 2024 | 0 | 201.71 | ||
| Day 97 | Wed, 17 Apr 2024 | 0 | 201.71 | ||
| Day 98 | Thu, 18 Apr 2024 | 0 | 201.71 | ||
| Week 14 total ₹0 crore | |||||
| Day 99 | Fri, 19 Apr 2024 | 0 | 201.71 | ||
| Day 100 | Sat, 20 Apr 2024 | 0 | 201.71 | ||
| Day 101 | Sun, 21 Apr 2024 | 0 | 201.71 | ||
| Day 102 | Mon, 22 Apr 2024 | 0 | 201.71 | ||
| Day 103 | Tue, 23 Apr 2024 | 0 | 201.71 | ||
| Day 104 | Wed, 24 Apr 2024 | 0 | 201.71 | ||
| Day 105 | Thu, 25 Apr 2024 | 0 | 201.71 | ||
| Week 15 total ₹0 crore | |||||
| Day 106 | Fri, 26 Apr 2024 | 0 | 201.71 | ||
| Day 107 | Sat, 27 Apr 2024 | 0 | 201.71 | ||
| Day 108 | Sun, 28 Apr 2024 | 0 | 201.71 | ||
| Day 109 | Mon, 29 Apr 2024 | 0 | 201.71 | ||
| Day 110 | Tue, 30 Apr 2024 | 0 | 201.71 | ||
| Day 111 | Wed, 1 May 2024 | 0 | 201.71 | ||
| Day 112 | Thu, 2 May 2024 | 0 | 201.71 | ||
| Week 16 total ₹0 crore | |||||
| Day 113 | Fri, 3 May 2024 | 0.03 | 0.03 | 201.74 | |
| Day 114 | Sat, 4 May 2024 | 0.04 | 0.04 | +33.3% | 201.78 |
| Week 17 total ₹0.07 crore | |||||
| Day 120 | Fri, 10 May 2024 | 0 | 201.78 | ||
| Week 18 total ₹0 crore | |||||
| Day 140 | Thu, 30 May 2024 | 0 | 201.78 | ||
| Week 20 total ₹0 crore | |||||
| Day 183 | Fri, 12 Jul 2024 | 0.01 | 0.01 | 201.79 | |
| Day 184 | Sat, 13 Jul 2024 | 0.01 | 0.01 | 0% | 201.8 |
| Day 185 | Sun, 14 Jul 2024 | 0.01 | 0.01 | 0% | 201.81 |
| Day 186 | Mon, 15 Jul 2024 | 0.01 | 0.01 | 0% | 201.82 |
| Day 187 | Tue, 16 Jul 2024 | 0.01 | 0.01 | 0% | 201.83 |
| Day 188 | Wed, 17 Jul 2024 | 0.01 | 0.01 | 0% | 201.84 |
| Day 189 | Thu, 18 Jul 2024 | 0.01 | 0.01 | 0% | 201.85 |
| Week 27 total ₹0.07 crore | |||||
| Day 330 | Fri, 6 Dec 2024 | 0 | 201.85 | ||
| Day 331 | Sat, 7 Dec 2024 | 0.01 | 0.01 | 201.86 | |
| Day 332 | Sun, 8 Dec 2024 | 0.01 | 0.01 | 0% | 201.87 |
| Day 333 | Mon, 9 Dec 2024 | 0.01 | 0.01 | 0% | 201.88 |
| Day 334 | Tue, 10 Dec 2024 | 0.01 | 0.01 | 0% | 201.89 |
| Day 335 | Wed, 11 Dec 2024 | 0.01 | 0.01 | 0% | 201.9 |
| Day 336 | Thu, 12 Dec 2024 | 0.01 | 0.01 | 0% | 201.91 |
| Week 48 total ₹0.06 crore | |||||
| 129 days | ₹201.91 crore India net | ||||
Updated October 3, 2026. Budget: en.wikipedia.org. Day 1 is the release day, 12 January 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Hanu-Man a hit or flop?
Blockbuster. It grossed ₹295.29 crore worldwide on a budget of ₹40 crore, 7.38x its cost. Made back four times its budget or more.