Box office · 41 days of the run

Indian 2: Zero Tolerance box office collection, day by day

Indian 2: Zero Tolerance collected ₹81.39 crore India net in 41 days, opening at ₹25.6 crore. Its worldwide gross stands at ₹148.9 crore.

Worldwide gross
₹148.9 crore
India net
₹81.39 croreAfter the ticket tax
India gross
₹95.9 croreTotal to date; the 41 days listed add up to ₹93.76 crore
Overseas gross
₹53 croreWorldwide less India
India net by day, ₹ crore Weekdays Saturday and Sunday

Indian 2: Zero Tolerance opening and milestones

Opening day
₹25.6 croreFriday, 12 Jul 2024
Opening weekend
₹59.15 croreFirst 3 days, to the first Sunday
First week
₹70.4 croreDays 1 to 7

Indian 2: Zero Tolerance week-wise collection

WeekDatesIndia net₹ croreOn the week beforeShare of the run
Week 1 12 Jul – 18 Jul 2024 70.4 86%
Week 2 19 Jul – 25 Jul 2024 10.15 −85.6% 12%
Week 3 26 Jul – 1 Aug 2024 0.68 −93.3% 1%
Week 4 2 Aug – 8 Aug 2024 0.08 −88.2% 0%
Week 5 (6 days) 9 Aug – 14 Aug 2024 0.01 0%
Week 13 4 Oct – 10 Oct 2024 0.07 0%

Indian 2: Zero Tolerance day-wise box office collection

DayDate India net₹ croreIndia gross₹ crore Day on day Net so far₹ crore
Day 1 Fri, 12 Jul 2024 25.629.63 25.6
Day 2 Sat, 13 Jul 2024 18.221.11 −28.9% 43.8
Day 3 Sun, 14 Jul 2024 15.3517.79 −15.7% 59.15
Day 4 Mon, 15 Jul 2024 33.43 −80.5% 62.15
Day 5 Tue, 16 Jul 2024 33.42 0% 65.15
Day 6 Wed, 17 Jul 2024 3.33.77 +10% 68.45
Day 7 Thu, 18 Jul 2024 1.952.21 −40.9% 70.4
Week 1 total ₹70.4 crore
Day 8 Fri, 19 Jul 2024 1.31.47 −33.3% 71.7
Day 9 Sat, 20 Jul 2024 1.882.14 +44.6% 73.58
Day 10 Sun, 21 Jul 2024 2.072.35 +10.1% 75.65
Day 11 Mon, 22 Jul 2024 1.351.52 −34.8% 77
Day 12 Tue, 23 Jul 2024 1.251.4 −7.4% 78.25
Day 13 Wed, 24 Jul 2024 1.151.29 −8% 79.4
Day 14 Thu, 25 Jul 2024 1.151.29 0% 80.55
Week 2 total ₹10.15 crore
Day 15 Fri, 26 Jul 2024 0.080.09 −93% 80.63
Day 16 Sat, 27 Jul 2024 0.160.19 +100% 80.79
Day 17 Sun, 28 Jul 2024 0.190.22 +18.8% 80.98
Day 18 Mon, 29 Jul 2024 0.060.08 −68.4% 81.04
Day 19 Tue, 30 Jul 2024 0.070.07 +16.7% 81.11
Day 20 Wed, 31 Jul 2024 0.070.07 0% 81.18
Day 21 Thu, 1 Aug 2024 0.050.05 −28.6% 81.23
Week 3 total ₹0.68 crore
Day 22 Fri, 2 Aug 2024 0.020.02 −60% 81.25
Day 23 Sat, 3 Aug 2024 0.030.03 +50% 81.28
Day 24 Sun, 4 Aug 2024 0.030.03 0% 81.31
Day 25 Mon, 5 Aug 2024 0 −100% 81.31
Day 26 Tue, 6 Aug 2024 0 81.31
Day 27 Wed, 7 Aug 2024 0 81.31
Day 28 Thu, 8 Aug 2024 0 81.31
Week 4 total ₹0.08 crore
Day 29 Fri, 9 Aug 2024 0 81.31
Day 30 Sat, 10 Aug 2024 00.01 81.31
Day 31 Sun, 11 Aug 2024 0.010.01 81.32
Day 32 Mon, 12 Aug 2024 0 −100% 81.32
Day 33 Tue, 13 Aug 2024 0 81.32
Day 34 Wed, 14 Aug 2024 0 81.32
Week 5 total ₹0.01 crore
Day 85 Fri, 4 Oct 2024 0.010.01 81.33
Day 86 Sat, 5 Oct 2024 0.010.01 0% 81.34
Day 87 Sun, 6 Oct 2024 0.010.01 0% 81.35
Day 88 Mon, 7 Oct 2024 0.010.01 0% 81.36
Day 89 Tue, 8 Oct 2024 0.010.01 0% 81.37
Day 90 Wed, 9 Oct 2024 0.010.01 0% 81.38
Day 91 Thu, 10 Oct 2024 0.010.01 0% 81.39
Week 13 total ₹0.07 crore
41 days₹81.39 crore India net

Updated October 4, 2026. Day 1 is the release day, 12 July 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).