Box office · 119 days of the run
Inside Out 2 India box office collection, day by day
Inside Out 2 collected ₹32.35 crore India net in 119 days, opening at ₹1.4 crore.
- Worldwide gross
- $1.70B
- India net
- ₹32.35 croreAfter the ticket tax
- India gross
- ₹38.46 croreTotal to date; the 119 days listed add up to ₹38.13 crore
- Budget
- $200.0M
- Verdict
- Blockbuster 8.49x its budget
3.1
Inside Out 2 opening and milestones
- Opening day
- ₹1.4 croreFriday, 14 Jun 2024
- Opening weekend
- ₹6.85 croreFirst 3 days, to the first Sunday
- First week
- ₹10.95 croreDays 1 to 7
- Best single day
- ₹3.1 croreDay 3, Sun 16 Jun
Inside Out 2 week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 14 Jun – 20 Jun 2024 | 10.95 | 34% | |
| Week 2 | 21 Jun – 27 Jun 2024 | 8.19 | −25.2% | 25% |
| Week 3 | 28 Jun – 4 Jul 2024 | 4.24 | −48.2% | 13% |
| Week 4 | 5 Jul – 11 Jul 2024 | 2.61 | −38.4% | 8% |
| Week 5 | 12 Jul – 18 Jul 2024 | 1.82 | −30.3% | 6% |
| Week 6 | 19 Jul – 25 Jul 2024 | 1.17 | −35.7% | 4% |
| Week 7 | 26 Jul – 1 Aug 2024 | 0.82 | −29.9% | 3% |
| Week 8 | 2 Aug – 8 Aug 2024 | 0.58 | −29.3% | 2% |
| Week 9 | 9 Aug – 15 Aug 2024 | 0.51 | −12.1% | 2% |
| Week 10 | 16 Aug – 22 Aug 2024 | 0.31 | −39.2% | 1% |
| Week 11 | 23 Aug – 29 Aug 2024 | 0.21 | −32.3% | 1% |
| Week 12 | 30 Aug – 5 Sep 2024 | 0.2 | −4.8% | 1% |
| Week 13 | 6 Sep – 12 Sep 2024 | 0.19 | −5% | 1% |
| Week 14 | 13 Sep – 19 Sep 2024 | 0.21 | +10.5% | 1% |
| Week 15 | 20 Sep – 26 Sep 2024 | 0.17 | −19% | 1% |
| Week 16 | 27 Sep – 3 Oct 2024 | 0.09 | −47.1% | 0% |
| Week 17 | 4 Oct – 10 Oct 2024 | 0.08 | −11.1% | 0% |
Inside Out 2 day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 14 Jun 2024 | 1.4 | 1.68 | 1.4 | |
| Day 2 | Sat, 15 Jun 2024 | 2.35 | 2.81 | +67.9% | 3.75 |
| Day 3 | Sun, 16 Jun 2024 | 3.1 | 3.71 | +31.9% | 6.85 |
| Day 4 | Mon, 17 Jun 2024 | 1.5 | 1.8 | −51.6% | 8.35 |
| Day 5 | Tue, 18 Jun 2024 | 0.85 | 1.02 | −43.3% | 9.2 |
| Day 6 | Wed, 19 Jun 2024 | 0.93 | 1.11 | +9.4% | 10.13 |
| Day 7 | Thu, 20 Jun 2024 | 0.82 | 0.98 | −11.8% | 10.95 |
| Week 1 total ₹10.95 crore | |||||
| Day 8 | Fri, 21 Jun 2024 | 0.95 | 1.14 | +15.9% | 11.9 |
| Day 9 | Sat, 22 Jun 2024 | 2.35 | 2.82 | +147.4% | 14.25 |
| Day 10 | Sun, 23 Jun 2024 | 2.65 | 3.18 | +12.8% | 16.9 |
| Day 11 | Mon, 24 Jun 2024 | 0.52 | 0.62 | −80.4% | 17.42 |
| Day 12 | Tue, 25 Jun 2024 | 0.62 | 0.74 | +19.2% | 18.04 |
| Day 13 | Wed, 26 Jun 2024 | 0.72 | 0.86 | +16.1% | 18.76 |
| Day 14 | Thu, 27 Jun 2024 | 0.38 | 0.43 | −47.2% | 19.14 |
| Week 2 total ₹8.19 crore | |||||
| Day 15 | Fri, 28 Jun 2024 | 0.45 | 0.54 | +18.4% | 19.59 |
| Day 16 | Sat, 29 Jun 2024 | 0.97 | 1.16 | +115.6% | 20.56 |
| Day 17 | Sun, 30 Jun 2024 | 1.33 | 1.6 | +37.1% | 21.89 |
| Day 18 | Mon, 1 Jul 2024 | 0.36 | 0.43 | −72.9% | 22.25 |
| Day 19 | Tue, 2 Jul 2024 | 0.35 | 0.42 | −2.8% | 22.6 |
| Day 20 | Wed, 3 Jul 2024 | 0.38 | 0.46 | +8.6% | 22.98 |
| Day 21 | Thu, 4 Jul 2024 | 0.4 | 0.48 | +5.3% | 23.38 |
| Week 3 total ₹4.24 crore | |||||
| Day 22 | Fri, 5 Jul 2024 | 0.26 | 0.31 | −35% | 23.64 |
| Day 23 | Sat, 6 Jul 2024 | 0.71 | 0.85 | +173.1% | 24.35 |
| Day 24 | Sun, 7 Jul 2024 | 0.97 | 1.16 | +36.6% | 25.32 |
| Day 25 | Mon, 8 Jul 2024 | 0.14 | 0.16 | −85.6% | 25.46 |
| Day 26 | Tue, 9 Jul 2024 | 0.17 | 0.2 | +21.4% | 25.63 |
| Day 27 | Wed, 10 Jul 2024 | 0.17 | 0.2 | 0% | 25.8 |
| Day 28 | Thu, 11 Jul 2024 | 0.19 | 0.2 | +11.8% | 25.99 |
| Week 4 total ₹2.61 crore | |||||
| Day 29 | Fri, 12 Jul 2024 | 0.14 | 0.17 | −26.3% | 26.13 |
| Day 30 | Sat, 13 Jul 2024 | 0.46 | 0.55 | +228.6% | 26.59 |
| Day 31 | Sun, 14 Jul 2024 | 0.56 | 0.67 | +21.7% | 27.15 |
| Day 32 | Mon, 15 Jul 2024 | 0.09 | 0.1 | −83.9% | 27.24 |
| Day 33 | Tue, 16 Jul 2024 | 0.18 | 0.19 | +100% | 27.42 |
| Day 34 | Wed, 17 Jul 2024 | 0.33 | 0.38 | +83.3% | 27.75 |
| Day 35 | Thu, 18 Jul 2024 | 0.06 | 0.07 | −81.8% | 27.81 |
| Week 5 total ₹1.82 crore | |||||
| Day 36 | Fri, 19 Jul 2024 | 0.11 | 0.11 | +83.3% | 27.92 |
| Day 37 | Sat, 20 Jul 2024 | 0.37 | 0.41 | +236.4% | 28.29 |
| Day 38 | Sun, 21 Jul 2024 | 0.47 | 0.53 | +27% | 28.76 |
| Day 39 | Mon, 22 Jul 2024 | 0.05 | 0.06 | −89.4% | 28.81 |
| Day 40 | Tue, 23 Jul 2024 | 0.06 | 0.07 | +20% | 28.87 |
| Day 41 | Wed, 24 Jul 2024 | 0.06 | 0.07 | 0% | 28.93 |
| Day 42 | Thu, 25 Jul 2024 | 0.05 | 0.05 | −16.7% | 28.98 |
| Week 6 total ₹1.17 crore | |||||
| Day 43 | Fri, 26 Jul 2024 | 0.07 | 0.08 | +40% | 29.05 |
| Day 44 | Sat, 27 Jul 2024 | 0.23 | 0.25 | +228.6% | 29.28 |
| Day 45 | Sun, 28 Jul 2024 | 0.29 | 0.32 | +26.1% | 29.57 |
| Day 46 | Mon, 29 Jul 2024 | 0.04 | 0.05 | −86.2% | 29.61 |
| Day 47 | Tue, 30 Jul 2024 | 0.07 | 0.07 | +75% | 29.68 |
| Day 48 | Wed, 31 Jul 2024 | 0.07 | 0.08 | 0% | 29.75 |
| Day 49 | Thu, 1 Aug 2024 | 0.05 | 0.06 | −28.6% | 29.8 |
| Week 7 total ₹0.82 crore | |||||
| Day 50 | Fri, 2 Aug 2024 | 0.04 | 0.06 | −20% | 29.84 |
| Day 51 | Sat, 3 Aug 2024 | 0.19 | 0.21 | +375% | 30.03 |
| Day 52 | Sun, 4 Aug 2024 | 0.24 | 0.26 | +26.3% | 30.27 |
| Day 53 | Mon, 5 Aug 2024 | 0.02 | 0.02 | −91.7% | 30.29 |
| Day 54 | Tue, 6 Aug 2024 | 0.03 | 0.03 | +50% | 30.32 |
| Day 55 | Wed, 7 Aug 2024 | 0.03 | 0.03 | 0% | 30.35 |
| Day 56 | Thu, 8 Aug 2024 | 0.03 | 0.03 | 0% | 30.38 |
| Week 8 total ₹0.58 crore | |||||
| Day 57 | Fri, 9 Aug 2024 | 0.04 | 0.06 | +33.3% | 30.42 |
| Day 58 | Sat, 10 Aug 2024 | 0.13 | 0.15 | +225% | 30.55 |
| Day 59 | Sun, 11 Aug 2024 | 0.15 | 0.17 | +15.4% | 30.7 |
| Day 60 | Mon, 12 Aug 2024 | 0.02 | 0.02 | −86.7% | 30.72 |
| Day 61 | Tue, 13 Aug 2024 | 0.03 | 0.03 | +50% | 30.75 |
| Day 62 | Wed, 14 Aug 2024 | 0.06 | 0.06 | +100% | 30.81 |
| Day 63 | Thu, 15 Aug 2024 | 0.08 | 0.08 | +33.3% | 30.89 |
| Week 9 total ₹0.51 crore | |||||
| Day 64 | Fri, 16 Aug 2024 | 0.04 | 0.04 | −50% | 30.93 |
| Day 65 | Sat, 17 Aug 2024 | 0.08 | 0.09 | +100% | 31.01 |
| Day 66 | Sun, 18 Aug 2024 | 0.11 | 0.12 | +37.5% | 31.12 |
| Day 67 | Mon, 19 Aug 2024 | 0.03 | 0.03 | −72.7% | 31.15 |
| Day 68 | Tue, 20 Aug 2024 | 0.02 | 0.02 | −33.3% | 31.17 |
| Day 69 | Wed, 21 Aug 2024 | 0.01 | 0.01 | −50% | 31.18 |
| Day 70 | Thu, 22 Aug 2024 | 0.02 | 0.02 | +100% | 31.2 |
| Week 10 total ₹0.31 crore | |||||
| Day 71 | Fri, 23 Aug 2024 | 0.02 | 0.02 | 0% | 31.22 |
| Day 72 | Sat, 24 Aug 2024 | 0.05 | 0.05 | +150% | 31.27 |
| Day 73 | Sun, 25 Aug 2024 | 0.08 | 0.08 | +60% | 31.35 |
| Day 74 | Mon, 26 Aug 2024 | 0.03 | 0.03 | −62.5% | 31.38 |
| Day 75 | Tue, 27 Aug 2024 | 0.01 | 0.01 | −66.7% | 31.39 |
| Day 76 | Wed, 28 Aug 2024 | 0.01 | 0.01 | 0% | 31.4 |
| Day 77 | Thu, 29 Aug 2024 | 0.01 | 0.01 | 0% | 31.41 |
| Week 11 total ₹0.21 crore | |||||
| Day 78 | Fri, 30 Aug 2024 | 0.02 | 0.02 | +100% | 31.43 |
| Day 79 | Sat, 31 Aug 2024 | 0.05 | 0.05 | +150% | 31.48 |
| Day 80 | Sun, 1 Sep 2024 | 0.07 | 0.08 | +40% | 31.55 |
| Day 81 | Mon, 2 Sep 2024 | 0.02 | 0.02 | −71.4% | 31.57 |
| Day 82 | Tue, 3 Sep 2024 | 0.01 | 0.01 | −50% | 31.58 |
| Day 83 | Wed, 4 Sep 2024 | 0.01 | 0.01 | 0% | 31.59 |
| Day 84 | Thu, 5 Sep 2024 | 0.02 | 0.02 | +100% | 31.61 |
| Week 12 total ₹0.2 crore | |||||
| Day 85 | Fri, 6 Sep 2024 | 0.03 | 0.03 | +50% | 31.64 |
| Day 86 | Sat, 7 Sep 2024 | 0.04 | 0.04 | +33.3% | 31.68 |
| Day 87 | Sun, 8 Sep 2024 | 0.07 | 0.07 | +75% | 31.75 |
| Day 88 | Mon, 9 Sep 2024 | 0.01 | 0.01 | −85.7% | 31.76 |
| Day 89 | Tue, 10 Sep 2024 | 0.01 | 0.01 | 0% | 31.77 |
| Day 90 | Wed, 11 Sep 2024 | 0.01 | 0.01 | 0% | 31.78 |
| Day 91 | Thu, 12 Sep 2024 | 0.02 | 0.02 | +100% | 31.8 |
| Week 13 total ₹0.19 crore | |||||
| Day 92 | Fri, 13 Sep 2024 | 0.02 | 0.02 | 0% | 31.82 |
| Day 93 | Sat, 14 Sep 2024 | 0.05 | 0.05 | +150% | 31.87 |
| Day 94 | Sun, 15 Sep 2024 | 0.07 | 0.08 | +40% | 31.94 |
| Day 95 | Mon, 16 Sep 2024 | 0.03 | 0.03 | −57.1% | 31.97 |
| Day 96 | Tue, 17 Sep 2024 | 0.02 | 0.02 | −33.3% | 31.99 |
| Day 97 | Wed, 18 Sep 2024 | 0.01 | 0.01 | −50% | 32 |
| Day 98 | Thu, 19 Sep 2024 | 0.01 | 0.01 | 0% | 32.01 |
| Week 14 total ₹0.21 crore | |||||
| Day 99 | Fri, 20 Sep 2024 | 0.04 | 0.04 | +300% | 32.05 |
| Day 100 | Sat, 21 Sep 2024 | 0.04 | 0.04 | 0% | 32.09 |
| Day 101 | Sun, 22 Sep 2024 | 0.05 | 0.05 | +25% | 32.14 |
| Day 102 | Mon, 23 Sep 2024 | 0.01 | 0.01 | −80% | 32.15 |
| Day 103 | Tue, 24 Sep 2024 | 0.01 | 0.01 | 0% | 32.16 |
| Day 104 | Wed, 25 Sep 2024 | 0 | −100% | 32.16 | |
| Day 105 | Thu, 26 Sep 2024 | 0.02 | 0.02 | 32.18 | |
| Week 15 total ₹0.17 crore | |||||
| Day 106 | Fri, 27 Sep 2024 | 0 | −100% | 32.18 | |
| Day 107 | Sat, 28 Sep 2024 | 0.03 | 0.03 | 32.21 | |
| Day 108 | Sun, 29 Sep 2024 | 0.03 | 0.04 | 0% | 32.24 |
| Day 109 | Mon, 30 Sep 2024 | 0 | −100% | 32.24 | |
| Day 110 | Tue, 1 Oct 2024 | 0.01 | 0.01 | 32.25 | |
| Day 111 | Wed, 2 Oct 2024 | 0.02 | 0.02 | +100% | 32.27 |
| Day 112 | Thu, 3 Oct 2024 | 0 | −100% | 32.27 | |
| Week 16 total ₹0.09 crore | |||||
| Day 113 | Fri, 4 Oct 2024 | 0.01 | 0.01 | 32.28 | |
| Day 114 | Sat, 5 Oct 2024 | 0.02 | 0.02 | +100% | 32.3 |
| Day 115 | Sun, 6 Oct 2024 | 0.02 | 0.02 | 0% | 32.32 |
| Day 116 | Mon, 7 Oct 2024 | 0 | −100% | 32.32 | |
| Day 117 | Tue, 8 Oct 2024 | 0.01 | 0.01 | 32.33 | |
| Day 118 | Wed, 9 Oct 2024 | 0.01 | 0.01 | 0% | 32.34 |
| Day 119 | Thu, 10 Oct 2024 | 0.01 | 0.01 | 0% | 32.35 |
| Week 17 total ₹0.08 crore | |||||
| 119 days | ₹32.35 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 14 June 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Inside Out 2 a hit or flop?
Blockbuster. It grossed $1.70B worldwide on a budget of $200.0M, 8.49x its cost. Made back four times its budget or more.