Box office · 54 days of the run
It Ends with Us India box office collection, day by day
It Ends with Us collected ₹11.43 crore India net in 54 days, opening at ₹0.95 crore.
- Worldwide gross
- $351.4M
- India net
- ₹11.43 croreAfter the ticket tax
- India gross
- ₹13.26 croreBefore the ticket tax
- Budget
- $55.0M
- Verdict
- Blockbuster 6.39x its budget
1.85
It Ends with Us opening and milestones
- Opening day
- ₹0.95 croreFriday, 9 Aug 2024
- Opening weekend
- ₹4.4 croreFirst 3 days, to the first Sunday
- First week
- ₹7.57 croreDays 1 to 7
- Best single day
- ₹1.85 croreDay 3, Sun 11 Aug
It Ends with Us week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 9 Aug – 15 Aug 2024 | 7.57 | 66% | |
| Week 2 | 16 Aug – 22 Aug 2024 | 2.11 | −72.1% | 18% |
| Week 3 | 23 Aug – 29 Aug 2024 | 0.92 | −56.4% | 8% |
| Week 4 | 30 Aug – 5 Sep 2024 | 0.45 | −51.1% | 4% |
| Week 5 | 6 Sep – 12 Sep 2024 | 0.18 | −60% | 2% |
| Week 6 | 13 Sep – 19 Sep 2024 | 0.08 | −55.6% | 1% |
| Week 7 (5 days) | 20 Sep – 26 Sep 2024 | 0.05 | 0% | |
| Week 8 (4 days) | 27 Sep – 2 Oct 2024 | 0.04 | 0% | |
| Week 9 (2 days) | 5 Oct – 6 Oct 2024 | 0.02 | 0% | |
| Week 10 (1 day) | 11 Oct 2024 | 0.01 | 0% |
It Ends with Us day-wise box office collection
| Day | Date | India net₹ crore | Day on day | Total so far₹ crore |
|---|---|---|---|---|
| Day 1 | Fri, 9 Aug 2024 | 0.95 | 0.95 | |
| Day 2 | Sat, 10 Aug 2024 | 1.6 | +68.4% | 2.55 |
| Day 3 | Sun, 11 Aug 2024 | 1.85 | +15.6% | 4.4 |
| Day 4 | Mon, 12 Aug 2024 | 0.85 | −54.1% | 5.25 |
| Day 5 | Tue, 13 Aug 2024 | 0.85 | 0% | 6.1 |
| Day 6 | Wed, 14 Aug 2024 | 0.85 | 0% | 6.95 |
| Day 7 | Thu, 15 Aug 2024 | 0.62 | −27.1% | 7.57 |
| Week 1 total ₹7.57 crore | ||||
| Day 8 | Fri, 16 Aug 2024 | 0.35 | −43.5% | 7.92 |
| Day 9 | Sat, 17 Aug 2024 | 0.64 | +82.9% | 8.56 |
| Day 10 | Sun, 18 Aug 2024 | 0.51 | −20.3% | 9.07 |
| Day 11 | Mon, 19 Aug 2024 | 0.1 | −80.4% | 9.17 |
| Day 12 | Tue, 20 Aug 2024 | 0.16 | +60% | 9.33 |
| Day 13 | Wed, 21 Aug 2024 | 0.17 | +6.3% | 9.5 |
| Day 14 | Thu, 22 Aug 2024 | 0.18 | +5.9% | 9.68 |
| Week 2 total ₹2.11 crore | ||||
| Day 15 | Fri, 23 Aug 2024 | 0.09 | −50% | 9.77 |
| Day 16 | Sat, 24 Aug 2024 | 0.24 | +166.7% | 10.01 |
| Day 17 | Sun, 25 Aug 2024 | 0.29 | +20.8% | 10.3 |
| Day 18 | Mon, 26 Aug 2024 | 0.08 | −72.4% | 10.38 |
| Day 19 | Tue, 27 Aug 2024 | 0.08 | 0% | 10.46 |
| Day 20 | Wed, 28 Aug 2024 | 0.07 | −12.5% | 10.53 |
| Day 21 | Thu, 29 Aug 2024 | 0.07 | 0% | 10.6 |
| Week 3 total ₹0.92 crore | ||||
| Day 22 | Fri, 30 Aug 2024 | 0.06 | −14.3% | 10.66 |
| Day 23 | Sat, 31 Aug 2024 | 0.12 | +100% | 10.78 |
| Day 24 | Sun, 1 Sep 2024 | 0.14 | +16.7% | 10.92 |
| Day 25 | Mon, 2 Sep 2024 | 0.03 | −78.6% | 10.95 |
| Day 26 | Tue, 3 Sep 2024 | 0.02 | −33.3% | 10.97 |
| Day 27 | Wed, 4 Sep 2024 | 0.04 | +100% | 11.01 |
| Day 28 | Thu, 5 Sep 2024 | 0.04 | 0% | 11.05 |
| Week 4 total ₹0.45 crore | ||||
| Day 29 | Fri, 6 Sep 2024 | 0.02 | −50% | 11.07 |
| Day 30 | Sat, 7 Sep 2024 | 0.05 | +150% | 11.12 |
| Day 31 | Sun, 8 Sep 2024 | 0.06 | +20% | 11.18 |
| Day 32 | Mon, 9 Sep 2024 | 0.01 | −83.3% | 11.19 |
| Day 33 | Tue, 10 Sep 2024 | 0.01 | 0% | 11.2 |
| Day 34 | Wed, 11 Sep 2024 | 0.02 | +100% | 11.22 |
| Day 35 | Thu, 12 Sep 2024 | 0.01 | −50% | 11.23 |
| Week 5 total ₹0.18 crore | ||||
| Day 36 | Fri, 13 Sep 2024 | 0.01 | 0% | 11.24 |
| Day 37 | Sat, 14 Sep 2024 | 0.02 | +100% | 11.26 |
| Day 38 | Sun, 15 Sep 2024 | 0.01 | −50% | 11.27 |
| Day 39 | Mon, 16 Sep 2024 | 0.01 | 0% | 11.28 |
| Day 40 | Tue, 17 Sep 2024 | 0.01 | 0% | 11.29 |
| Day 41 | Wed, 18 Sep 2024 | 0.01 | 0% | 11.3 |
| Day 42 | Thu, 19 Sep 2024 | 0.01 | 0% | 11.31 |
| Week 6 total ₹0.08 crore | ||||
| Day 43 | Fri, 20 Sep 2024 | 0.01 | 0% | 11.32 |
| Day 44 | Sat, 21 Sep 2024 | 0.01 | 0% | 11.33 |
| Day 45 | Sun, 22 Sep 2024 | 0.01 | 0% | 11.34 |
| Day 47 | Tue, 24 Sep 2024 | 0.01 | 11.35 | |
| Day 49 | Thu, 26 Sep 2024 | 0.01 | 11.36 | |
| Week 7 total ₹0.05 crore | ||||
| Day 50 | Fri, 27 Sep 2024 | 0.01 | 0% | 11.37 |
| Day 52 | Sun, 29 Sep 2024 | 0.01 | 11.38 | |
| Day 54 | Tue, 1 Oct 2024 | 0.01 | 11.39 | |
| Day 55 | Wed, 2 Oct 2024 | 0.01 | 0% | 11.4 |
| Week 8 total ₹0.04 crore | ||||
| Day 58 | Sat, 5 Oct 2024 | 0.01 | 11.41 | |
| Day 59 | Sun, 6 Oct 2024 | 0.01 | 0% | 11.42 |
| Week 9 total ₹0.02 crore | ||||
| Day 64 | Fri, 11 Oct 2024 | 0.01 | 11.43 | |
| Week 10 total ₹0.01 crore | ||||
| 54 days | ₹11.43 crore India net | |||
Updated October 3, 2026. Day 1 is the release day, 9 August 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is It Ends with Us a hit or flop?
Blockbuster. It grossed $351.4M worldwide on a budget of $55.0M, 6.39x its cost. Made back four times its budget or more.