Box office · 57 days of the run
Jawan box office collection, day by day
Jawan collected ₹640.25 crore India net in 57 days, opening at ₹75 crore. Its worldwide gross stands at ₹1,160 crore.
- Worldwide gross
- ₹1,160 crore
- India net
- ₹640.25 croreAfter the ticket tax
- India gross
- ₹760 croreTotal to date; the 57 days listed add up to ₹759.95 crore
- Overseas gross
- ₹400 croreWorldwide less India
- Budget
- ₹300 crore
- Verdict
- Blockbuster 3.87x its budget
80.1
Jawan opening and milestones
- Opening day
- ₹75 croreThursday, 7 Sep 2023
- Opening weekend
- ₹286.16 croreFirst 4 days, to the first Sunday
- First week
- ₹368.28 croreDays 1 to 7
- Best single day
- ₹80.1 croreDay 4, Sun 10 Sep
- ₹100 crorein 2 days
- ₹250 crorein 4 days
- ₹500 crorein 13 days
Jawan week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 7 Sep – 13 Sep 2023 | 368.28 | 58% | |
| Week 2 | 14 Sep – 20 Sep 2023 | 149.6 | −59.4% | 23% |
| Week 3 | 21 Sep – 27 Sep 2023 | 58.05 | −61.2% | 9% |
| Week 4 | 28 Sep – 4 Oct 2023 | 39.74 | −31.5% | 6% |
| Week 5 | 5 Oct – 11 Oct 2023 | 10.8 | −72.8% | 2% |
| Week 6 | 12 Oct – 18 Oct 2023 | 11.14 | +3.1% | 2% |
| Week 7 | 19 Oct – 25 Oct 2023 | 1.99 | −82.1% | 0% |
| Week 8 | 26 Oct – 1 Nov 2023 | 0.6 | −69.8% | 0% |
| Week 9 (1 day) | 2 Nov 2023 | 0.05 | 0% |
Jawan day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Thu, 7 Sep 2023 | 75 | 89.52 | 75 | |
| Day 2 | Fri, 8 Sep 2023 | 53.23 | 63.53 | −29% | 128.23 |
| Day 3 | Sat, 9 Sep 2023 | 77.83 | 92.94 | +46.2% | 206.06 |
| Day 4 | Sun, 10 Sep 2023 | 80.1 | 95.7 | +2.9% | 286.16 |
| Day 5 | Mon, 11 Sep 2023 | 32.92 | 39.08 | −58.9% | 319.08 |
| Day 6 | Tue, 12 Sep 2023 | 26 | 30.83 | −21% | 345.08 |
| Day 7 | Wed, 13 Sep 2023 | 23.2 | 27.48 | −10.8% | 368.28 |
| Week 1 total ₹368.28 crore | |||||
| Day 8 | Thu, 14 Sep 2023 | 21.6 | 25.6 | −6.9% | 389.88 |
| Day 9 | Fri, 15 Sep 2023 | 19.1 | 22.85 | −11.6% | 408.98 |
| Day 10 | Sat, 16 Sep 2023 | 31.8 | 38.07 | +66.5% | 440.78 |
| Day 11 | Sun, 17 Sep 2023 | 36.85 | 44.09 | +15.9% | 477.63 |
| Day 12 | Mon, 18 Sep 2023 | 16.25 | 19.12 | −55.9% | 493.88 |
| Day 13 | Tue, 19 Sep 2023 | 14.4 | 16.77 | −11.4% | 508.28 |
| Day 14 | Wed, 20 Sep 2023 | 9.6 | 11.18 | −33.3% | 517.88 |
| Week 2 total ₹149.6 crore | |||||
| Day 15 | Thu, 21 Sep 2023 | 8.1 | 9.43 | −15.6% | 525.98 |
| Day 16 | Fri, 22 Sep 2023 | 7.6 | 8.94 | −6.2% | 533.58 |
| Day 17 | Sat, 23 Sep 2023 | 12.25 | 14.53 | +61.2% | 545.83 |
| Day 18 | Sun, 24 Sep 2023 | 14.95 | 17.59 | +22% | 560.78 |
| Day 19 | Mon, 25 Sep 2023 | 5.4 | 6.29 | −63.9% | 566.18 |
| Day 20 | Tue, 26 Sep 2023 | 4.9 | 5.66 | −9.3% | 571.08 |
| Day 21 | Wed, 27 Sep 2023 | 4.85 | 5.61 | −1% | 575.93 |
| Week 3 total ₹58.05 crore | |||||
| Day 22 | Thu, 28 Sep 2023 | 5.97 | 7.04 | +23.1% | 581.9 |
| Day 23 | Fri, 29 Sep 2023 | 5.05 | 5.95 | −15.4% | 586.95 |
| Day 24 | Sat, 30 Sep 2023 | 8.5 | 10.02 | +68.3% | 595.45 |
| Day 25 | Sun, 1 Oct 2023 | 9.37 | 11.05 | +10.2% | 604.82 |
| Day 26 | Mon, 2 Oct 2023 | 6.85 | 8.14 | −26.9% | 611.67 |
| Day 27 | Tue, 3 Oct 2023 | 2.05 | 2.37 | −70.1% | 613.72 |
| Day 28 | Wed, 4 Oct 2023 | 1.95 | 2.26 | −4.9% | 615.67 |
| Week 4 total ₹39.74 crore | |||||
| Day 29 | Thu, 5 Oct 2023 | 1.86 | 2.15 | −4.6% | 617.53 |
| Day 30 | Fri, 6 Oct 2023 | 1.14 | 1.34 | −38.7% | 618.67 |
| Day 31 | Sat, 7 Oct 2023 | 2.35 | 2.77 | +106.1% | 621.02 |
| Day 32 | Sun, 8 Oct 2023 | 2.96 | 3.46 | +26% | 623.98 |
| Day 33 | Mon, 9 Oct 2023 | 0.88 | 1.02 | −70.3% | 624.86 |
| Day 34 | Tue, 10 Oct 2023 | 0.82 | 0.94 | −6.8% | 625.68 |
| Day 35 | Wed, 11 Oct 2023 | 0.79 | 0.91 | −3.7% | 626.47 |
| Week 5 total ₹10.8 crore | |||||
| Day 36 | Thu, 12 Oct 2023 | 0.77 | 0.88 | −2.5% | 627.24 |
| Day 37 | Fri, 13 Oct 2023 | 4.79 | 5.36 | +522.1% | 632.03 |
| Day 38 | Sat, 14 Oct 2023 | 1.55 | 1.81 | −67.6% | 633.58 |
| Day 39 | Sun, 15 Oct 2023 | 2.13 | 2.49 | +37.4% | 635.71 |
| Day 40 | Mon, 16 Oct 2023 | 0.76 | 0.85 | −64.3% | 636.47 |
| Day 41 | Tue, 17 Oct 2023 | 0.62 | 0.69 | −18.4% | 637.09 |
| Day 42 | Wed, 18 Oct 2023 | 0.52 | 0.58 | −16.1% | 637.61 |
| Week 6 total ₹11.14 crore | |||||
| Day 43 | Thu, 19 Oct 2023 | 0.42 | 0.48 | −19.2% | 638.03 |
| Day 44 | Fri, 20 Oct 2023 | 0.15 | 0.18 | −64.3% | 638.18 |
| Day 45 | Sat, 21 Oct 2023 | 0.3 | 0.35 | +100% | 638.48 |
| Day 46 | Sun, 22 Oct 2023 | 0.35 | 0.41 | +16.7% | 638.83 |
| Day 47 | Mon, 23 Oct 2023 | 0.25 | 0.29 | −28.6% | 639.08 |
| Day 48 | Tue, 24 Oct 2023 | 0.35 | 0.4 | +40% | 639.43 |
| Day 49 | Wed, 25 Oct 2023 | 0.17 | 0.2 | −51.4% | 639.6 |
| Week 7 total ₹1.99 crore | |||||
| Day 50 | Thu, 26 Oct 2023 | 0.15 | 0.17 | −11.8% | 639.75 |
| Day 51 | Fri, 27 Oct 2023 | 0.05 | 0.06 | −66.7% | 639.8 |
| Day 52 | Sat, 28 Oct 2023 | 0.13 | 0.15 | +160% | 639.93 |
| Day 53 | Sun, 29 Oct 2023 | 0.13 | 0.15 | 0% | 640.06 |
| Day 54 | Mon, 30 Oct 2023 | 0.05 | 0.06 | −61.5% | 640.11 |
| Day 55 | Tue, 31 Oct 2023 | 0.04 | 0.04 | −20% | 640.15 |
| Day 56 | Wed, 1 Nov 2023 | 0.05 | 0.06 | +25% | 640.2 |
| Week 8 total ₹0.6 crore | |||||
| Day 57 | Thu, 2 Nov 2023 | 0.05 | 0.06 | 0% | 640.25 |
| Week 9 total ₹0.05 crore | |||||
| 57 days | ₹640.25 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 7 September 2023. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Jawan a hit or flop?
Blockbuster. It grossed ₹1,160 crore worldwide on a budget of ₹300 crore, 3.87x its cost. The verdict the trade gave its run.