Box office · 53 days of the run
K.G.F: Chapter 2 box office collection, day by day
K.G.F: Chapter 2 collected ₹859.7 crore India net in 53 days, opening at ₹116 crore. Its worldwide gross stands at ₹1,215 crore.
- Worldwide gross
- ₹1,215 crore
- India net
- ₹859.7 croreAfter the ticket tax
- India gross
- ₹1,000.85 croreTotal to date; the 53 days listed add up to ₹961.23 crore
- Overseas gross
- ₹214.15 croreWorldwide less India
- Budget
- ₹100 crore
- Verdict
- Blockbuster 12.15x its budget
116
K.G.F: Chapter 2 opening and milestones
- Opening day
- ₹116 croreThursday, 14 Apr 2022
- Opening weekend
- ₹380.15 croreFirst 4 days, to the first Sunday
- First week
- ₹498.85 croreDays 1 to 7
- ₹100 croreon day 1
- ₹250 crorein 3 days
- ₹500 crorein 8 days
- ₹750 crorein 20 days
K.G.F: Chapter 2 week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 14 Apr – 20 Apr 2022 | 498.85 | 58% | |
| Week 2 | 21 Apr – 27 Apr 2022 | 173.95 | −65.1% | 20% |
| Week 3 | 28 Apr – 4 May 2022 | 98.91 | −43.1% | 12% |
| Week 4 | 5 May – 11 May 2022 | 54.37 | −45% | 6% |
| Week 5 | 12 May – 18 May 2022 | 20.89 | −61.6% | 2% |
| Week 6 | 19 May – 25 May 2022 | 8.93 | −57.3% | 1% |
| Week 7 | 26 May – 1 Jun 2022 | 2.28 | −74.5% | 0% |
| Week 8 (1 day) | 2 Jun 2022 | 0.15 | 0% | |
| Week 9 (1 day) | 9 Jun 2022 | 0.88 | +486.7% | 0% |
| Week 10 (1 day) | 16 Jun 2022 | 0.34 | −61.4% | 0% |
| Week 11 (1 day) | 23 Jun 2022 | 0.15 | −55.9% | 0% |
K.G.F: Chapter 2 day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Thu, 14 Apr 2022 | 116 | 134.49 | 116 | |
| Day 2 | Fri, 15 Apr 2022 | 90.5 | 105.51 | −22% | 206.5 |
| Day 3 | Sat, 16 Apr 2022 | 81.9 | 95.49 | −9.5% | 288.4 |
| Day 4 | Sun, 17 Apr 2022 | 91.75 | 107 | +12% | 380.15 |
| Day 5 | Mon, 18 Apr 2022 | 50 | 57.2 | −45.5% | 430.15 |
| Day 6 | Tue, 19 Apr 2022 | 37.8 | 43.5 | −24.4% | 467.95 |
| Day 7 | Wed, 20 Apr 2022 | 30.9 | 35.99 | −18.3% | 498.85 |
| Week 1 total ₹498.85 crore | |||||
| Day 8 | Thu, 21 Apr 2022 | 24.9 | 29 | −19.4% | 523.75 |
| Day 9 | Fri, 22 Apr 2022 | 23.35 | 26.2 | −6.2% | 547.1 |
| Day 10 | Sat, 23 Apr 2022 | 36.45 | 41.5 | +56.1% | 583.55 |
| Day 11 | Sun, 24 Apr 2022 | 45.35 | 52 | +24.4% | 628.9 |
| Day 12 | Mon, 25 Apr 2022 | 17.1 | 24.39 | −62.3% | 646 |
| Day 13 | Tue, 26 Apr 2022 | 14.9 | 17.4 | −12.9% | 660.9 |
| Day 14 | Wed, 27 Apr 2022 | 11.9 | 13.9 | −20.1% | 672.8 |
| Week 2 total ₹173.95 crore | |||||
| Day 15 | Thu, 28 Apr 2022 | 9.9 | 11.4 | −16.8% | 682.7 |
| Day 16 | Fri, 29 Apr 2022 | 9.7 | 11.1 | −2% | 692.4 |
| Day 17 | Sat, 30 Apr 2022 | 17.1 | 19.61 | +76.3% | 709.5 |
| Day 18 | Sun, 1 May 2022 | 21.5 | 24.71 | +25.7% | 731 |
| Day 19 | Mon, 2 May 2022 | 7.47 | 8.46 | −65.3% | 738.47 |
| Day 20 | Tue, 3 May 2022 | 18.34 | +145.5% | 756.81 | |
| Day 21 | Wed, 4 May 2022 | 14.9 | 19.15 | −18.8% | 771.71 |
| Week 3 total ₹98.91 crore | |||||
| Day 22 | Thu, 5 May 2022 | 10.4 | 11.8 | −30.2% | 782.11 |
| Day 23 | Fri, 6 May 2022 | 7.34 | 8.3 | −29.4% | 789.45 |
| Day 24 | Sat, 7 May 2022 | 10.6 | 15.21 | +44.4% | 800.05 |
| Day 25 | Sun, 8 May 2022 | 13.8 | 15.81 | +30.2% | 813.85 |
| Day 26 | Mon, 9 May 2022 | 4.6 | 5.51 | −66.7% | 818.45 |
| Day 27 | Tue, 10 May 2022 | 4.05 | −12% | 822.5 | |
| Day 28 | Wed, 11 May 2022 | 3.58 | −11.6% | 826.08 | |
| Week 4 total ₹54.37 crore | |||||
| Day 29 | Thu, 12 May 2022 | 2.92 | −18.4% | 829 | |
| Day 30 | Fri, 13 May 2022 | 2.33 | −20.2% | 831.33 | |
| Day 31 | Sat, 14 May 2022 | 4.39 | +88.4% | 835.72 | |
| Day 32 | Sun, 15 May 2022 | 5.73 | 26.6 | +30.5% | 841.45 |
| Day 33 | Mon, 16 May 2022 | 2.13 | −62.8% | 843.58 | |
| Day 34 | Tue, 17 May 2022 | 1.73 | −18.8% | 845.31 | |
| Day 35 | Wed, 18 May 2022 | 1.66 | −4% | 846.97 | |
| Week 5 total ₹20.89 crore | |||||
| Day 36 | Thu, 19 May 2022 | 1.54 | −7.2% | 848.51 | |
| Day 37 | Fri, 20 May 2022 | 0.99 | −35.7% | 849.5 | |
| Day 38 | Sat, 21 May 2022 | 1.75 | +76.8% | 851.25 | |
| Day 39 | Sun, 22 May 2022 | 2.5 | +42.9% | 853.75 | |
| Day 40 | Mon, 23 May 2022 | 0.84 | −66.4% | 854.59 | |
| Day 41 | Tue, 24 May 2022 | 0.71 | −15.5% | 855.3 | |
| Day 42 | Wed, 25 May 2022 | 0.6 | −15.5% | 855.9 | |
| Week 6 total ₹8.93 crore | |||||
| Day 43 | Thu, 26 May 2022 | 0.49 | −18.3% | 856.39 | |
| Day 44 | Fri, 27 May 2022 | 0.21 | −57.1% | 856.6 | |
| Day 45 | Sat, 28 May 2022 | 0.43 | +104.8% | 857.03 | |
| Day 46 | Sun, 29 May 2022 | 0.58 | +34.9% | 857.61 | |
| Day 47 | Mon, 30 May 2022 | 0.21 | −63.8% | 857.82 | |
| Day 48 | Tue, 31 May 2022 | 0.18 | −14.3% | 858 | |
| Day 49 | Wed, 1 Jun 2022 | 0.18 | 0% | 858.18 | |
| Week 7 total ₹2.28 crore | |||||
| Day 50 | Thu, 2 Jun 2022 | 0.15 | −16.7% | 858.33 | |
| Week 8 total ₹0.15 crore | |||||
| Day 57 | Thu, 9 Jun 2022 | 0.88 | 859.21 | ||
| Week 9 total ₹0.88 crore | |||||
| Day 64 | Thu, 16 Jun 2022 | 0.34 | 859.55 | ||
| Week 10 total ₹0.34 crore | |||||
| Day 71 | Thu, 23 Jun 2022 | 0.15 | 859.7 | ||
| Week 11 total ₹0.15 crore | |||||
| 53 days | ₹859.7 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 14 April 2022. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is K.G.F: Chapter 2 a hit or flop?
Blockbuster. It grossed ₹1,215 crore worldwide on a budget of ₹100 crore, 12.15x its cost. Made back four times its budget or more.