Box office · 82 days of the run
Kalki 2898-AD box office collection, day by day
Kalki 2898-AD collected ₹646.31 crore India net in 82 days, opening at ₹95.3 crore. Its worldwide gross stands at ₹1,042.25 crore.
- Worldwide gross
- ₹1,042.25 crore
- India net
- ₹646.31 croreAfter the ticket tax
- India gross
- ₹767.25 croreTotal to date; the 82 days listed add up to ₹767.66 crore
- Overseas gross
- ₹275 croreWorldwide less India
- Budget
- ₹600 crore
- Verdict
- Blockbuster 1.74x its budget
95.3
Kalki 2898-AD opening and milestones
- Opening day
- ₹95.3 croreThursday, 27 Jun 2024
- Opening weekend
- ₹309 croreFirst 4 days, to the first Sunday
- First week
- ₹392.45 croreDays 1 to 7
- ₹100 crorein 2 days
- ₹250 crorein 4 days
- ₹500 crorein 11 days
Kalki 2898-AD week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 27 Jun – 3 Jul 2024 | 392.45 | 61% | |
| Week 2 | 4 Jul – 10 Jul 2024 | 144.3 | −63.2% | 22% |
| Week 3 | 11 Jul – 17 Jul 2024 | 59.7 | −58.6% | 9% |
| Week 4 | 18 Jul – 24 Jul 2024 | 25.75 | −56.9% | 4% |
| Week 5 | 25 Jul – 31 Jul 2024 | 12.75 | −50.5% | 2% |
| Week 6 | 1 Aug – 7 Aug 2024 | 6.16 | −51.7% | 1% |
| Week 7 | 8 Aug – 14 Aug 2024 | 4.69 | −23.9% | 1% |
| Week 8 | 15 Aug – 21 Aug 2024 | 0.36 | −92.3% | 0% |
| Week 9 | 22 Aug – 28 Aug 2024 | 0.14 | −61.1% | 0% |
| Week 10 (3 days) | 29 Aug – 3 Sep 2024 | 0 | 0% | |
| Week 11 (5 days) | 6 Sep – 10 Sep 2024 | 0 | 0% | |
| Week 12 (1 day) | 12 Sep 2024 | 0.01 | 0% | |
| Week 14 (4 days) | 29 Sep – 2 Oct 2024 | 0 | 0% | |
| Week 15 (1 day) | 3 Oct 2024 | 0 | 0% | |
| Week 26 (5 days) | 20 Dec – 24 Dec 2024 | 0 | 0% |
Kalki 2898-AD day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Thu, 27 Jun 2024 | 95.3 | 114.02 | 95.3 | |
| Day 2 | Fri, 28 Jun 2024 | 59.3 | 70.57 | −37.8% | 154.6 |
| Day 3 | Sat, 29 Jun 2024 | 66.2 | 79.09 | +11.6% | 220.8 |
| Day 4 | Sun, 30 Jun 2024 | 88.2 | 105.38 | +33.2% | 309 |
| Day 5 | Mon, 1 Jul 2024 | 34.15 | 40.53 | −61.3% | 343.15 |
| Day 6 | Tue, 2 Jul 2024 | 27.05 | 32.1 | −20.8% | 370.2 |
| Day 7 | Wed, 3 Jul 2024 | 22.25 | 26.4 | −17.7% | 392.45 |
| Week 1 total ₹392.45 crore | |||||
| Day 8 | Thu, 4 Jul 2024 | 22.4 | 26.59 | +0.7% | 414.85 |
| Day 9 | Fri, 5 Jul 2024 | 16.7 | 19.85 | −25.4% | 431.55 |
| Day 10 | Sat, 6 Jul 2024 | 34.15 | 40.57 | +104.5% | 465.7 |
| Day 11 | Sun, 7 Jul 2024 | 44.35 | 52.65 | +29.9% | 510.05 |
| Day 12 | Mon, 8 Jul 2024 | 10.4 | 12.21 | −76.6% | 520.45 |
| Day 13 | Tue, 9 Jul 2024 | 8.8 | 10.33 | −15.4% | 529.25 |
| Day 14 | Wed, 10 Jul 2024 | 7.5 | 8.75 | −14.8% | 536.75 |
| Week 2 total ₹144.3 crore | |||||
| Day 15 | Thu, 11 Jul 2024 | 6.6 | 7.72 | −12% | 543.35 |
| Day 16 | Fri, 12 Jul 2024 | 6 | 7.11 | −9.1% | 549.35 |
| Day 17 | Sat, 13 Jul 2024 | 14.35 | 16.98 | +139.2% | 563.7 |
| Day 18 | Sun, 14 Jul 2024 | 16.45 | 19.47 | +14.6% | 580.15 |
| Day 19 | Mon, 15 Jul 2024 | 4 | 4.67 | −75.7% | 584.15 |
| Day 20 | Tue, 16 Jul 2024 | 5.1 | 5.97 | +27.5% | 589.25 |
| Day 21 | Wed, 17 Jul 2024 | 7.2 | 8.43 | +41.2% | 596.45 |
| Week 3 total ₹59.7 crore | |||||
| Day 22 | Thu, 18 Jul 2024 | 3 | 3.51 | −58.3% | 599.45 |
| Day 23 | Fri, 19 Jul 2024 | 2.9 | 3.4 | −3.3% | 602.35 |
| Day 24 | Sat, 20 Jul 2024 | 6.1 | 7.22 | +110.3% | 608.45 |
| Day 25 | Sun, 21 Jul 2024 | 8.4 | 9.93 | +37.7% | 616.85 |
| Day 26 | Mon, 22 Jul 2024 | 1.65 | 1.92 | −80.4% | 618.5 |
| Day 27 | Tue, 23 Jul 2024 | 2 | 2.32 | +21.2% | 620.5 |
| Day 28 | Wed, 24 Jul 2024 | 1.7 | 1.97 | −15% | 622.2 |
| Week 4 total ₹25.75 crore | |||||
| Day 29 | Thu, 25 Jul 2024 | 1.65 | 1.91 | −2.9% | 623.85 |
| Day 30 | Fri, 26 Jul 2024 | 1.25 | 1.48 | −24.2% | 625.1 |
| Day 31 | Sat, 27 Jul 2024 | 2.9 | 3.44 | +132% | 628 |
| Day 32 | Sun, 28 Jul 2024 | 4 | 4.71 | +37.9% | 632 |
| Day 33 | Mon, 29 Jul 2024 | 1.05 | 1.22 | −73.8% | 633.05 |
| Day 34 | Tue, 30 Jul 2024 | 0.95 | 1.1 | −9.5% | 634 |
| Day 35 | Wed, 31 Jul 2024 | 0.95 | 1.1 | 0% | 634.95 |
| Week 5 total ₹12.75 crore | |||||
| Day 36 | Thu, 1 Aug 2024 | 1 | 1.16 | +5.3% | 635.95 |
| Day 37 | Fri, 2 Aug 2024 | 0.65 | 0.74 | −35% | 636.6 |
| Day 38 | Sat, 3 Aug 2024 | 1.25 | 1.45 | +92.3% | 637.85 |
| Day 39 | Sun, 4 Aug 2024 | 1.8 | 2.08 | +44% | 639.65 |
| Day 40 | Mon, 5 Aug 2024 | 0.5 | 0.57 | −72.2% | 640.15 |
| Day 41 | Tue, 6 Aug 2024 | 0.48 | 0.55 | −4% | 640.63 |
| Day 42 | Wed, 7 Aug 2024 | 0.48 | 0.55 | 0% | 641.11 |
| Week 6 total ₹6.16 crore | |||||
| Day 43 | Thu, 8 Aug 2024 | 0.45 | 0.52 | −6.3% | 641.56 |
| Day 44 | Fri, 9 Aug 2024 | 0.65 | 0.73 | +44.4% | 642.21 |
| Day 45 | Sat, 10 Aug 2024 | 1.14 | 1.33 | +75.4% | 643.35 |
| Day 46 | Sun, 11 Aug 2024 | 1.45 | 1.68 | +27.2% | 644.8 |
| Day 47 | Mon, 12 Aug 2024 | 0.35 | 0.4 | −75.9% | 645.15 |
| Day 48 | Tue, 13 Aug 2024 | 0.35 | 0.4 | 0% | 645.5 |
| Day 49 | Wed, 14 Aug 2024 | 0.3 | 0.34 | −14.3% | 645.8 |
| Week 7 total ₹4.69 crore | |||||
| Day 50 | Thu, 15 Aug 2024 | 0.07 | 0.09 | −76.7% | 645.87 |
| Day 51 | Fri, 16 Aug 2024 | 0.06 | 0.06 | −14.3% | 645.93 |
| Day 52 | Sat, 17 Aug 2024 | 0.06 | 0.06 | 0% | 645.99 |
| Day 53 | Sun, 18 Aug 2024 | 0.06 | 0.06 | 0% | 646.05 |
| Day 54 | Mon, 19 Aug 2024 | 0.03 | 0.04 | −50% | 646.08 |
| Day 55 | Tue, 20 Aug 2024 | 0.05 | 0.05 | +66.7% | 646.13 |
| Day 56 | Wed, 21 Aug 2024 | 0.03 | 0.03 | −40% | 646.16 |
| Week 8 total ₹0.36 crore | |||||
| Day 57 | Thu, 22 Aug 2024 | 0.03 | 0.03 | 0% | 646.19 |
| Day 58 | Fri, 23 Aug 2024 | 0.01 | 0.01 | −66.7% | 646.2 |
| Day 59 | Sat, 24 Aug 2024 | 0.04 | 0.04 | +300% | 646.24 |
| Day 60 | Sun, 25 Aug 2024 | 0.05 | 0.05 | +25% | 646.29 |
| Day 61 | Mon, 26 Aug 2024 | 0 | −100% | 646.29 | |
| Day 62 | Tue, 27 Aug 2024 | 0 | 646.29 | ||
| Day 63 | Wed, 28 Aug 2024 | 0.01 | 0.01 | 646.3 | |
| Week 9 total ₹0.14 crore | |||||
| Day 64 | Thu, 29 Aug 2024 | 0 | −100% | 646.3 | |
| Day 66 | Sat, 31 Aug 2024 | 0 | 646.3 | ||
| Day 69 | Tue, 3 Sep 2024 | 0 | 646.3 | ||
| Week 10 total ₹0 crore | |||||
| Day 72 | Fri, 6 Sep 2024 | 0 | 646.3 | ||
| Day 73 | Sat, 7 Sep 2024 | 0 | 646.3 | ||
| Day 74 | Sun, 8 Sep 2024 | 0 | 646.3 | ||
| Day 75 | Mon, 9 Sep 2024 | 0 | 646.3 | ||
| Day 76 | Tue, 10 Sep 2024 | 0 | 646.3 | ||
| Week 11 total ₹0 crore | |||||
| Day 78 | Thu, 12 Sep 2024 | 0.01 | 0.01 | 646.31 | |
| Week 12 total ₹0.01 crore | |||||
| Day 95 | Sun, 29 Sep 2024 | 0 | 646.31 | ||
| Day 96 | Mon, 30 Sep 2024 | 0 | 646.31 | ||
| Day 97 | Tue, 1 Oct 2024 | 0 | 646.31 | ||
| Day 98 | Wed, 2 Oct 2024 | 0 | 646.31 | ||
| Week 14 total ₹0 crore | |||||
| Day 99 | Thu, 3 Oct 2024 | 0 | 646.31 | ||
| Week 15 total ₹0 crore | |||||
| Day 177 | Fri, 20 Dec 2024 | 0 | 646.31 | ||
| Day 178 | Sat, 21 Dec 2024 | 0 | 646.31 | ||
| Day 179 | Sun, 22 Dec 2024 | 0 | 646.31 | ||
| Day 180 | Mon, 23 Dec 2024 | 0 | 646.31 | ||
| Day 181 | Tue, 24 Dec 2024 | 0 | 646.31 | ||
| Week 26 total ₹0 crore | |||||
| 82 days | ₹646.31 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 27 June 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Kalki 2898-AD a hit or flop?
Blockbuster. It grossed ₹1,042.25 crore worldwide on a budget of ₹600 crore, 1.74x its cost. The verdict the trade gave its run.