Box office · 58 days of the run
Kantara box office collection, day by day
Kantara collected ₹309.64 crore India net in 58 days, opening at ₹1.95 crore. Its worldwide gross stands at ₹407.82 crore.
- Worldwide gross
- ₹407.82 crore
- India net
- ₹309.64 croreAfter the ticket tax
- India gross
- ₹363.82 croreTotal to date; the 58 days listed add up to ₹167.54 crore
- Overseas gross
- ₹44 croreWorldwide less India
- Budget
- ₹16 crore
- Verdict
- Blockbuster 25.49x its budget
18.15
Kantara opening and milestones
- Opening day
- ₹1.95 croreFriday, 30 Sep 2022
- Opening weekend
- ₹9.5 croreFirst 3 days, to the first Sunday
- First week
- ₹30.3 croreDays 1 to 7
- Best single day
- ₹18.15 croreDay 17, Sun 16 Oct
- ₹100 crorein 17 days
- ₹250 crorein 35 days
Kantara week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 30 Sep – 6 Oct 2022 | 30.3 | 10% | |
| Week 2 | 7 Oct – 13 Oct 2022 | 42.3 | +39.6% | 14% |
| Week 3 | 14 Oct – 20 Oct 2022 | 67.8 | +60.3% | 22% |
| Week 4 | 21 Oct – 27 Oct 2022 | 59.15 | −12.8% | 19% |
| Week 5 | 28 Oct – 3 Nov 2022 | 52.65 | −11% | 17% |
| Week 6 | 4 Nov – 10 Nov 2022 | 30.17 | −42.7% | 10% |
| Week 7 | 11 Nov – 17 Nov 2022 | 16.21 | −46.3% | 5% |
| Week 8 | 18 Nov – 24 Nov 2022 | 7.06 | −56.4% | 2% |
| Week 9 (1 day) | 1 Dec 2022 | 2.55 | 1% | |
| Week 10 (1 day) | 8 Dec 2022 | 1.45 | −43.1% | 0% |
Kantara day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 30 Sep 2022 | 1.95 | 1.95 | ||
| Day 2 | Sat, 1 Oct 2022 | 2.65 | +35.9% | 4.6 | |
| Day 3 | Sun, 2 Oct 2022 | 4.9 | +84.9% | 9.5 | |
| Day 4 | Mon, 3 Oct 2022 | 3.7 | −24.5% | 13.2 | |
| Day 5 | Tue, 4 Oct 2022 | 5 | +35.1% | 18.2 | |
| Day 6 | Wed, 5 Oct 2022 | 7.1 | +42% | 25.3 | |
| Day 7 | Thu, 6 Oct 2022 | 5 | −29.6% | 30.3 | |
| Week 1 total ₹30.3 crore | |||||
| Day 8 | Fri, 7 Oct 2022 | 5.8 | +16% | 36.1 | |
| Day 9 | Sat, 8 Oct 2022 | 8.15 | +40.5% | 44.25 | |
| Day 10 | Sun, 9 Oct 2022 | 9.64 | +18.3% | 53.89 | |
| Day 11 | Mon, 10 Oct 2022 | 5.13 | −46.8% | 59.02 | |
| Day 12 | Tue, 11 Oct 2022 | 5.08 | −1% | 64.1 | |
| Day 13 | Wed, 12 Oct 2022 | 4.64 | −8.7% | 68.74 | |
| Day 14 | Thu, 13 Oct 2022 | 3.86 | −16.8% | 72.6 | |
| Week 2 total ₹42.3 crore | |||||
| Day 15 | Fri, 14 Oct 2022 | 5.54 | +43.5% | 78.14 | |
| Day 16 | Sat, 15 Oct 2022 | 14.3 | +158.1% | 92.44 | |
| Day 17 | Sun, 16 Oct 2022 | 18.15 | +26.9% | 110.59 | |
| Day 18 | Mon, 17 Oct 2022 | 8.6 | −52.6% | 119.19 | |
| Day 19 | Tue, 18 Oct 2022 | 7.56 | −12.1% | 126.75 | |
| Day 20 | Wed, 19 Oct 2022 | 7.05 | −6.7% | 133.8 | |
| Day 21 | Thu, 20 Oct 2022 | 6.6 | −6.4% | 140.4 | |
| Week 3 total ₹67.8 crore | |||||
| Day 22 | Fri, 21 Oct 2022 | 5.9 | −10.6% | 146.3 | |
| Day 23 | Sat, 22 Oct 2022 | 9.65 | +63.6% | 155.95 | |
| Day 24 | Sun, 23 Oct 2022 | 11.5 | +19.2% | 167.45 | |
| Day 25 | Mon, 24 Oct 2022 | 9.45 | −17.8% | 176.9 | |
| Day 26 | Tue, 25 Oct 2022 | 7.9 | −16.4% | 184.8 | |
| Day 27 | Wed, 26 Oct 2022 | 8.6 | +8.9% | 193.4 | |
| Day 28 | Thu, 27 Oct 2022 | 6.15 | −28.5% | 199.55 | |
| Week 4 total ₹59.15 crore | |||||
| Day 29 | Fri, 28 Oct 2022 | 5.92 | −3.7% | 205.47 | |
| Day 30 | Sat, 29 Oct 2022 | 11.03 | +86.3% | 216.5 | |
| Day 31 | Sun, 30 Oct 2022 | 13.05 | 17.82 | +18.3% | 229.55 |
| Day 32 | Mon, 31 Oct 2022 | 5.99 | −54.1% | 235.54 | |
| Day 33 | Tue, 1 Nov 2022 | 7.83 | 16.71 | +30.7% | 243.37 |
| Day 34 | Wed, 2 Nov 2022 | 4.62 | −41% | 247.99 | |
| Day 35 | Thu, 3 Nov 2022 | 4.21 | 8.78 | −8.9% | 252.2 |
| Week 5 total ₹52.65 crore | |||||
| Day 36 | Fri, 4 Nov 2022 | 3.69 | 5.29 | −12.4% | 255.89 |
| Day 37 | Sat, 5 Nov 2022 | 6.65 | 10.65 | +80.2% | 262.54 |
| Day 38 | Sun, 6 Nov 2022 | 8.16 | 13.27 | +22.7% | 270.7 |
| Day 39 | Mon, 7 Nov 2022 | 3.28 | 5.79 | −59.8% | 273.98 |
| Day 40 | Tue, 8 Nov 2022 | 3.75 | 7.36 | +14.3% | 277.73 |
| Day 41 | Wed, 9 Nov 2022 | 2.51 | 3.23 | −33.1% | 280.24 |
| Day 42 | Thu, 10 Nov 2022 | 2.13 | 3.08 | −15.1% | 282.37 |
| Week 6 total ₹30.17 crore | |||||
| Day 43 | Fri, 11 Nov 2022 | 2.27 | 10.33 | +6.6% | 284.64 |
| Day 44 | Sat, 12 Nov 2022 | 3.81 | 10.43 | +67.8% | 288.45 |
| Day 45 | Sun, 13 Nov 2022 | 4.65 | 11.32 | +22% | 293.1 |
| Day 46 | Mon, 14 Nov 2022 | 1.46 | −68.6% | 294.56 | |
| Day 47 | Tue, 15 Nov 2022 | 1.38 | 2.73 | −5.5% | 295.94 |
| Day 48 | Wed, 16 Nov 2022 | 1.38 | 0% | 297.32 | |
| Day 49 | Thu, 17 Nov 2022 | 1.26 | 6.25 | −8.7% | 298.58 |
| Week 7 total ₹16.21 crore | |||||
| Day 50 | Fri, 18 Nov 2022 | 1.04 | 2.24 | −17.5% | 299.62 |
| Day 51 | Sat, 19 Nov 2022 | 1.69 | 4.36 | +62.5% | 301.31 |
| Day 52 | Sun, 20 Nov 2022 | 2.24 | 10.77 | +32.5% | 303.55 |
| Day 53 | Mon, 21 Nov 2022 | 0.57 | 1.5 | −74.6% | 304.12 |
| Day 54 | Tue, 22 Nov 2022 | 0.54 | 2.17 | −5.3% | 304.66 |
| Day 55 | Wed, 23 Nov 2022 | 0.51 | −5.6% | 305.17 | |
| Day 56 | Thu, 24 Nov 2022 | 0.47 | −7.8% | 305.64 | |
| Week 8 total ₹7.06 crore | |||||
| Day 63 | Thu, 1 Dec 2022 | 2.55 | 11.15 | 308.19 | |
| Week 9 total ₹2.55 crore | |||||
| Day 70 | Thu, 8 Dec 2022 | 1.45 | 2.31 | 309.64 | |
| Week 10 total ₹1.45 crore | |||||
| 58 days | ₹309.64 crore India net | ||||
Updated November 3, 2026. Day 1 is the release day, 30 September 2022. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Kantara a hit or flop?
Blockbuster. It grossed ₹407.82 crore worldwide on a budget of ₹16 crore, 25.49x its cost. Made back four times its budget or more.