Box office · 27 days of the run
Korean Kanakaraju box office collection, day by day
Korean Kanakaraju collected ₹27.2 crore India gross in 27 days, opening at ₹4.83 crore. Its worldwide gross stands at ₹32.81 crore.
- Worldwide gross
- ₹32.81 crore
- India net
- ₹23.7 croreAfter the ticket tax
- India gross
- ₹27.21 croreTotal to date; the 27 days listed add up to ₹27.2 crore
- Overseas gross
- ₹5.6 croreWorldwide less India
5.58
Korean Kanakaraju opening and milestones
- Opening day
- ₹4.83 croreFriday, 7 Aug 2026
- Opening weekend
- ₹15.18 croreFirst 3 days, to the first Sunday
- First week
- ₹21.83 croreDays 1 to 7
- Best single day
- ₹5.58 croreDay 3, Sun 9 Aug
Korean Kanakaraju week-wise collection
| Week | Dates | India gross₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 7 Aug – 13 Aug 2026 | 21.83 | 80% | |
| Week 2 | 14 Aug – 20 Aug 2026 | 4.63 | −78.8% | 17% |
| Week 3 | 21 Aug – 27 Aug 2026 | 0.56 | −87.9% | 2% |
| Week 4 (6 days) | 28 Aug – 2 Sep 2026 | 0.18 | 1% |
Korean Kanakaraju day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Gross so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 7 Aug 2026 | 4.2 | 4.83 | 4.83 | |
| Day 2 | Sat, 8 Aug 2026 | 4.15 | 4.77 | −1.2% | 9.6 |
| Day 3 | Sun, 9 Aug 2026 | 4.85 | 5.58 | +17% | 15.18 |
| Day 4 | Mon, 10 Aug 2026 | 2.1 | 2.42 | −56.6% | 17.6 |
| Day 5 | Tue, 11 Aug 2026 | 1.6 | 1.82 | −24.8% | 19.42 |
| Day 6 | Wed, 12 Aug 2026 | 1.29 | 1.48 | −18.7% | 20.9 |
| Day 7 | Thu, 13 Aug 2026 | 0.82 | 0.93 | −37.2% | 21.83 |
| Week 1 total ₹21.83 crore | |||||
| Day 8 | Fri, 14 Aug 2026 | 0.69 | 0.79 | −15.1% | 22.62 |
| Day 9 | Sat, 15 Aug 2026 | 1.26 | 1.45 | +83.5% | 24.07 |
| Day 10 | Sun, 16 Aug 2026 | 1.03 | 1.18 | −18.6% | 25.25 |
| Day 11 | Mon, 17 Aug 2026 | 0.28 | 0.32 | −72.9% | 25.57 |
| Day 12 | Tue, 18 Aug 2026 | 0.28 | 0.32 | 0% | 25.89 |
| Day 13 | Wed, 19 Aug 2026 | 0.25 | 0.28 | −12.5% | 26.17 |
| Day 14 | Thu, 20 Aug 2026 | 0.25 | 0.29 | +3.6% | 26.46 |
| Week 2 total ₹4.63 crore | |||||
| Day 15 | Fri, 21 Aug 2026 | 0.13 | 0.15 | −48.3% | 26.61 |
| Day 16 | Sat, 22 Aug 2026 | 0.15 | 0.17 | +13.3% | 26.78 |
| Day 17 | Sun, 23 Aug 2026 | 0.11 | 0.13 | −23.5% | 26.91 |
| Day 18 | Mon, 24 Aug 2026 | 0.05 | 0.06 | −53.8% | 26.97 |
| Day 19 | Tue, 25 Aug 2026 | 0.02 | 0.03 | −50% | 27 |
| Day 20 | Wed, 26 Aug 2026 | 0.01 | 0.01 | −66.7% | 27.01 |
| Day 21 | Thu, 27 Aug 2026 | 0.01 | 0.01 | 0% | 27.02 |
| Week 3 total ₹0.56 crore | |||||
| Day 22 | Fri, 28 Aug 2026 | 0.01 | 0% | 27.03 | |
| Day 23 | Sat, 29 Aug 2026 | 0.06 | 0.06 | +500% | 27.09 |
| Day 24 | Sun, 30 Aug 2026 | 0.05 | 0.05 | −16.7% | 27.14 |
| Day 25 | Mon, 31 Aug 2026 | 0.01 | 0.01 | −80% | 27.15 |
| Day 26 | Tue, 1 Sep 2026 | 0.01 | 0.01 | 0% | 27.16 |
| Day 27 | Wed, 2 Sep 2026 | 0.04 | 0.04 | +300% | 27.2 |
| Week 4 total ₹0.18 crore | |||||
| 27 days | ₹27.2 crore India gross | ||||
Updated November 3, 2026. Day 1 is the release day, 7 August 2026. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).