Box office · 105 days of the run
Maharaja box office collection, day by day
Maharaja collected ₹72.43 crore India net in 105 days, opening at ₹4.7 crore. Its worldwide gross stands at ₹199.2 crore.
- Worldwide gross
- ₹199.2 crore
- India net
- ₹72.43 croreAfter the ticket tax
- India gross
- ₹83.5 croreTotal to date; the 105 days listed add up to ₹82.78 crore
- Overseas gross
- ₹115.7 croreWorldwide less India
- Budget
- ₹20 crore
- Verdict
- Blockbuster 9.96x its budget
9.65
Maharaja opening and milestones
- Opening day
- ₹4.7 croreFriday, 14 Jun 2024
- Opening weekend
- ₹22.25 croreFirst 3 days, to the first Sunday
- First week
- ₹38.9 croreDays 1 to 7
- Best single day
- ₹9.65 croreDay 3, Sun 16 Jun
Maharaja week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 14 Jun – 20 Jun 2024 | 38.9 | 54% | |
| Week 2 | 21 Jun – 27 Jun 2024 | 23.45 | −39.7% | 32% |
| Week 3 | 28 Jun – 4 Jul 2024 | 5.45 | −76.8% | 8% |
| Week 4 | 5 Jul – 11 Jul 2024 | 3.18 | −41.7% | 4% |
| Week 5 | 12 Jul – 18 Jul 2024 | 0.51 | −84% | 1% |
| Week 6 | 19 Jul – 25 Jul 2024 | 0.36 | −29.4% | 0% |
| Week 7 | 26 Jul – 1 Aug 2024 | 0.18 | −50% | 0% |
| Week 8 | 2 Aug – 8 Aug 2024 | 0.1 | −44.4% | 0% |
| Week 9 | 9 Aug – 15 Aug 2024 | 0.18 | +80% | 0% |
| Week 10 | 16 Aug – 22 Aug 2024 | 0.02 | −88.9% | 0% |
| Week 11 | 23 Aug – 29 Aug 2024 | 0.03 | +50% | 0% |
| Week 12 | 30 Aug – 5 Sep 2024 | 0.02 | −33.3% | 0% |
| Week 13 (6 days) | 6 Sep – 11 Sep 2024 | 0 | 0% | |
| Week 14 | 13 Sep – 19 Sep 2024 | 0.02 | 0% | |
| Week 15 (4 days) | 20 Sep – 26 Sep 2024 | 0.03 | 0% | |
| Week 19 (4 days) | 18 Oct – 24 Oct 2024 | 0 | 0% |
Maharaja day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 14 Jun 2024 | 4.7 | 5.35 | 4.7 | |
| Day 2 | Sat, 15 Jun 2024 | 7.9 | 9.07 | +68.1% | 12.6 |
| Day 3 | Sun, 16 Jun 2024 | 9.65 | 11.08 | +22.2% | 22.25 |
| Day 4 | Mon, 17 Jun 2024 | 6.3 | 7.23 | −34.7% | 28.55 |
| Day 5 | Tue, 18 Jun 2024 | 4 | 4.58 | −36.5% | 32.55 |
| Day 6 | Wed, 19 Jun 2024 | 3.35 | 3.84 | −16.3% | 35.9 |
| Day 7 | Thu, 20 Jun 2024 | 3 | 3.41 | −10.4% | 38.9 |
| Week 1 total ₹38.9 crore | |||||
| Day 8 | Fri, 21 Jun 2024 | 3.4 | 3.9 | +13.3% | 42.3 |
| Day 9 | Sat, 22 Jun 2024 | 6.15 | 7.06 | +80.9% | 48.45 |
| Day 10 | Sun, 23 Jun 2024 | 6.55 | 7.52 | +6.5% | 55 |
| Day 11 | Mon, 24 Jun 2024 | 2.15 | 2.44 | −67.2% | 57.15 |
| Day 12 | Tue, 25 Jun 2024 | 2.15 | 2.44 | 0% | 59.3 |
| Day 13 | Wed, 26 Jun 2024 | 2 | 2.27 | −7% | 61.3 |
| Day 14 | Thu, 27 Jun 2024 | 1.05 | 1.18 | −47.5% | 62.35 |
| Week 2 total ₹23.45 crore | |||||
| Day 15 | Fri, 28 Jun 2024 | 0.85 | 0.97 | −19% | 63.2 |
| Day 16 | Sat, 29 Jun 2024 | 1.35 | 1.55 | +58.8% | 64.55 |
| Day 17 | Sun, 30 Jun 2024 | 1.6 | 1.84 | +18.5% | 66.15 |
| Day 18 | Mon, 1 Jul 2024 | 0.45 | 0.51 | −71.9% | 66.6 |
| Day 19 | Tue, 2 Jul 2024 | 0.4 | 0.45 | −11.1% | 67 |
| Day 20 | Wed, 3 Jul 2024 | 0.42 | 0.47 | +5% | 67.42 |
| Day 21 | Thu, 4 Jul 2024 | 0.38 | 0.43 | −9.5% | 67.8 |
| Week 3 total ₹5.45 crore | |||||
| Day 22 | Fri, 5 Jul 2024 | 0.42 | 0.47 | +10.5% | 68.22 |
| Day 23 | Sat, 6 Jul 2024 | 0.86 | 0.99 | +104.8% | 69.08 |
| Day 24 | Sun, 7 Jul 2024 | 0.9 | 1.03 | +4.7% | 69.98 |
| Day 25 | Mon, 8 Jul 2024 | 0.25 | 0.28 | −72.2% | 70.23 |
| Day 26 | Tue, 9 Jul 2024 | 0.25 | 0.28 | 0% | 70.48 |
| Day 27 | Wed, 10 Jul 2024 | 0.25 | 0.28 | 0% | 70.73 |
| Day 28 | Thu, 11 Jul 2024 | 0.25 | 0.28 | 0% | 70.98 |
| Week 4 total ₹3.18 crore | |||||
| Day 29 | Fri, 12 Jul 2024 | 0.05 | 0.06 | −80% | 71.03 |
| Day 30 | Sat, 13 Jul 2024 | 0.12 | 0.13 | +140% | 71.15 |
| Day 31 | Sun, 14 Jul 2024 | 0.13 | 0.15 | +8.3% | 71.28 |
| Day 32 | Mon, 15 Jul 2024 | 0.04 | 0.04 | −69.2% | 71.32 |
| Day 33 | Tue, 16 Jul 2024 | 0.05 | 0.06 | +25% | 71.37 |
| Day 34 | Wed, 17 Jul 2024 | 0.09 | 0.1 | +80% | 71.46 |
| Day 35 | Thu, 18 Jul 2024 | 0.03 | 0.04 | −66.7% | 71.49 |
| Week 5 total ₹0.51 crore | |||||
| Day 36 | Fri, 19 Jul 2024 | 0.03 | 0.03 | 0% | 71.52 |
| Day 37 | Sat, 20 Jul 2024 | 0.1 | 0.1 | +233.3% | 71.62 |
| Day 38 | Sun, 21 Jul 2024 | 0.12 | 0.13 | +20% | 71.74 |
| Day 39 | Mon, 22 Jul 2024 | 0.04 | 0.04 | −66.7% | 71.78 |
| Day 40 | Tue, 23 Jul 2024 | 0.03 | 0.03 | −25% | 71.81 |
| Day 41 | Wed, 24 Jul 2024 | 0.02 | 0.02 | −33.3% | 71.83 |
| Day 42 | Thu, 25 Jul 2024 | 0.02 | 0.02 | 0% | 71.85 |
| Week 6 total ₹0.36 crore | |||||
| Day 43 | Fri, 26 Jul 2024 | 0.02 | 0.02 | 0% | 71.87 |
| Day 44 | Sat, 27 Jul 2024 | 0.03 | 0.04 | +50% | 71.9 |
| Day 45 | Sun, 28 Jul 2024 | 0.05 | 0.06 | +66.7% | 71.95 |
| Day 46 | Mon, 29 Jul 2024 | 0.02 | 0.03 | −60% | 71.97 |
| Day 47 | Tue, 30 Jul 2024 | 0.03 | 0.03 | +50% | 72 |
| Day 48 | Wed, 31 Jul 2024 | 0.02 | 0.03 | −33.3% | 72.02 |
| Day 49 | Thu, 1 Aug 2024 | 0.01 | 0.01 | −50% | 72.03 |
| Week 7 total ₹0.18 crore | |||||
| Day 50 | Fri, 2 Aug 2024 | 0.02 | 0.02 | +100% | 72.05 |
| Day 51 | Sat, 3 Aug 2024 | 0.02 | 0.02 | 0% | 72.07 |
| Day 52 | Sun, 4 Aug 2024 | 0.03 | 0.03 | +50% | 72.1 |
| Day 53 | Mon, 5 Aug 2024 | 0.01 | 0.01 | −66.7% | 72.11 |
| Day 54 | Tue, 6 Aug 2024 | 0 | 0.01 | −100% | 72.11 |
| Day 55 | Wed, 7 Aug 2024 | 0.01 | 0.01 | 72.12 | |
| Day 56 | Thu, 8 Aug 2024 | 0.01 | 0.01 | 0% | 72.13 |
| Week 8 total ₹0.1 crore | |||||
| Day 57 | Fri, 9 Aug 2024 | 0.02 | 0.02 | +100% | 72.15 |
| Day 58 | Sat, 10 Aug 2024 | 0.04 | 0.04 | +100% | 72.19 |
| Day 59 | Sun, 11 Aug 2024 | 0.04 | 0.04 | 0% | 72.23 |
| Day 60 | Mon, 12 Aug 2024 | 0.03 | 0.03 | −25% | 72.26 |
| Day 61 | Tue, 13 Aug 2024 | 0.02 | 0.02 | −33.3% | 72.28 |
| Day 62 | Wed, 14 Aug 2024 | 0.02 | 0.02 | 0% | 72.3 |
| Day 63 | Thu, 15 Aug 2024 | 0.01 | 0.01 | −50% | 72.31 |
| Week 9 total ₹0.18 crore | |||||
| Day 64 | Fri, 16 Aug 2024 | 0 | −100% | 72.31 | |
| Day 65 | Sat, 17 Aug 2024 | 0 | 72.31 | ||
| Day 66 | Sun, 18 Aug 2024 | 0.01 | 0.01 | 72.32 | |
| Day 67 | Mon, 19 Aug 2024 | 0 | −100% | 72.32 | |
| Day 68 | Tue, 20 Aug 2024 | 0 | 72.32 | ||
| Day 69 | Wed, 21 Aug 2024 | 0.01 | 0.01 | 72.33 | |
| Day 70 | Thu, 22 Aug 2024 | 0 | −100% | 72.33 | |
| Week 10 total ₹0.02 crore | |||||
| Day 71 | Fri, 23 Aug 2024 | 0.01 | 0.01 | 72.34 | |
| Day 72 | Sat, 24 Aug 2024 | 0 | −100% | 72.34 | |
| Day 73 | Sun, 25 Aug 2024 | 0.02 | 0.02 | 72.36 | |
| Day 74 | Mon, 26 Aug 2024 | 0 | −100% | 72.36 | |
| Day 75 | Tue, 27 Aug 2024 | 0 | 72.36 | ||
| Day 76 | Wed, 28 Aug 2024 | 0 | 72.36 | ||
| Day 77 | Thu, 29 Aug 2024 | 0 | 72.36 | ||
| Week 11 total ₹0.03 crore | |||||
| Day 78 | Fri, 30 Aug 2024 | 0 | 72.36 | ||
| Day 79 | Sat, 31 Aug 2024 | 0 | 72.36 | ||
| Day 80 | Sun, 1 Sep 2024 | 0 | 72.36 | ||
| Day 81 | Mon, 2 Sep 2024 | 0.01 | 0.01 | 72.37 | |
| Day 82 | Tue, 3 Sep 2024 | 0 | −100% | 72.37 | |
| Day 83 | Wed, 4 Sep 2024 | 0.01 | 0.01 | 72.38 | |
| Day 84 | Thu, 5 Sep 2024 | 0 | −100% | 72.38 | |
| Week 12 total ₹0.02 crore | |||||
| Day 85 | Fri, 6 Sep 2024 | 0 | 72.38 | ||
| Day 86 | Sat, 7 Sep 2024 | 0 | 72.38 | ||
| Day 87 | Sun, 8 Sep 2024 | 0 | 72.38 | ||
| Day 88 | Mon, 9 Sep 2024 | 0 | 72.38 | ||
| Day 89 | Tue, 10 Sep 2024 | 0 | 72.38 | ||
| Day 90 | Wed, 11 Sep 2024 | 0 | 72.38 | ||
| Week 13 total ₹0 crore | |||||
| Day 92 | Fri, 13 Sep 2024 | 0 | 72.38 | ||
| Day 93 | Sat, 14 Sep 2024 | 0 | 72.38 | ||
| Day 94 | Sun, 15 Sep 2024 | 0 | 72.38 | ||
| Day 95 | Mon, 16 Sep 2024 | 0 | 72.38 | ||
| Day 96 | Tue, 17 Sep 2024 | 0.01 | 0.01 | 72.39 | |
| Day 97 | Wed, 18 Sep 2024 | 0 | −100% | 72.39 | |
| Day 98 | Thu, 19 Sep 2024 | 0.01 | 0.01 | 72.4 | |
| Week 14 total ₹0.02 crore | |||||
| Day 99 | Fri, 20 Sep 2024 | 0.01 | 0.01 | 0% | 72.41 |
| Day 100 | Sat, 21 Sep 2024 | 0.01 | 0.01 | 0% | 72.42 |
| Day 101 | Sun, 22 Sep 2024 | 0.01 | 0.01 | 0% | 72.43 |
| Day 105 | Thu, 26 Sep 2024 | 0 | 72.43 | ||
| Week 15 total ₹0.03 crore | |||||
| Day 127 | Fri, 18 Oct 2024 | 0 | 72.43 | ||
| Day 128 | Sat, 19 Oct 2024 | 0 | 72.43 | ||
| Day 132 | Wed, 23 Oct 2024 | 0 | 72.43 | ||
| Day 133 | Thu, 24 Oct 2024 | 0 | 72.43 | ||
| Week 19 total ₹0 crore | |||||
| 105 days | ₹72.43 crore India net | ||||
Updated October 3, 2026. Budget: en.wikipedia.org. Day 1 is the release day, 14 June 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Maharaja a hit or flop?
Blockbuster. It grossed ₹199.2 crore worldwide on a budget of ₹20 crore, 9.96x its cost. Made back four times its budget or more.