Box office · 112 days of the run
Manjummel Boys box office collection, day by day
Manjummel Boys collected ₹142.08 crore India net in 112 days, opening at ₹3.3 crore. Its worldwide gross stands at ₹241.03 crore.
- Worldwide gross
- ₹241.03 crore
- India net
- ₹142.08 croreAfter the ticket tax
- India gross
- ₹167.63 croreTotal to date; the 112 days listed add up to ₹162.63 crore
- Overseas gross
- ₹73.4 croreWorldwide less India
- Budget
- ₹20 crore
- Verdict
- Blockbuster 12.05x its budget
Manjummel Boys opening and milestones
- Opening day
- ₹3.3 croreThursday, 22 Feb 2024
- Opening weekend
- ₹15.5 croreFirst 4 days, to the first Sunday
- First week
- ₹23.65 croreDays 1 to 7
- Best single day
- ₹9.5 croreDay 11, Sun 3 Mar
- ₹100 crorein 24 days
Manjummel Boys week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 22 Feb – 28 Feb 2024 | 23.65 | 17% | |
| Week 2 | 29 Feb – 6 Mar 2024 | 36.1 | +52.6% | 25% |
| Week 3 | 7 Mar – 13 Mar 2024 | 35 | −3% | 25% |
| Week 4 | 14 Mar – 20 Mar 2024 | 17.3 | −50.6% | 12% |
| Week 5 | 21 Mar – 27 Mar 2024 | 10.05 | −41.9% | 7% |
| Week 6 | 28 Mar – 3 Apr 2024 | 4.45 | −55.7% | 3% |
| Week 7 | 4 Apr – 10 Apr 2024 | 7.12 | +60% | 5% |
| Week 8 | 11 Apr – 17 Apr 2024 | 3.69 | −48.2% | 3% |
| Week 9 | 18 Apr – 24 Apr 2024 | 2.43 | −34.1% | 2% |
| Week 10 | 25 Apr – 1 May 2024 | 1.63 | −32.9% | 1% |
| Week 11 | 2 May – 8 May 2024 | 0.45 | −72.4% | 0% |
| Week 12 | 9 May – 15 May 2024 | 0.1 | −77.8% | 0% |
| Week 13 | 16 May – 22 May 2024 | 0.02 | −80% | 0% |
| Week 14 | 23 May – 29 May 2024 | 0.04 | +100% | 0% |
| Week 15 | 30 May – 5 Jun 2024 | 0.04 | 0% | 0% |
| Week 16 | 6 Jun – 12 Jun 2024 | 0.01 | −75% | 0% |
Manjummel Boys day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Thu, 22 Feb 2024 | 3.3 | 3.8 | 3.3 | |
| Day 2 | Fri, 23 Feb 2024 | 3.25 | 3.71 | −1.5% | 6.55 |
| Day 3 | Sat, 24 Feb 2024 | 4.25 | 4.89 | +30.8% | 10.8 |
| Day 4 | Sun, 25 Feb 2024 | 4.7 | 5.41 | +10.6% | 15.5 |
| Day 5 | Mon, 26 Feb 2024 | 2.6 | 2.99 | −44.7% | 18.1 |
| Day 6 | Tue, 27 Feb 2024 | 2.75 | 3.16 | +5.8% | 20.85 |
| Day 7 | Wed, 28 Feb 2024 | 2.8 | 3.22 | +1.8% | 23.65 |
| Week 1 total ₹23.65 crore | |||||
| Day 8 | Thu, 29 Feb 2024 | 2.7 | 3.11 | −3.6% | 26.35 |
| Day 9 | Fri, 1 Mar 2024 | 3.7 | 4.26 | +37% | 30.05 |
| Day 10 | Sat, 2 Mar 2024 | 7.45 | 8.57 | +101.4% | 37.5 |
| Day 11 | Sun, 3 Mar 2024 | 9.5 | 10.93 | +27.5% | 47 |
| Day 12 | Mon, 4 Mar 2024 | 4.5 | 5.13 | −52.6% | 51.5 |
| Day 13 | Tue, 5 Mar 2024 | 4.35 | 4.96 | −3.3% | 55.85 |
| Day 14 | Wed, 6 Mar 2024 | 3.9 | 4.45 | −10.3% | 59.75 |
| Week 2 total ₹36.1 crore | |||||
| Day 15 | Thu, 7 Mar 2024 | 3.75 | 4.28 | −3.8% | 63.5 |
| Day 16 | Fri, 8 Mar 2024 | 5.5 | 6.33 | +46.7% | 69 |
| Day 17 | Sat, 9 Mar 2024 | 8.5 | 9.78 | +54.5% | 77.5 |
| Day 18 | Sun, 10 Mar 2024 | 8.9 | 10.24 | +4.7% | 86.4 |
| Day 19 | Mon, 11 Mar 2024 | 3.1 | 3.53 | −65.2% | 89.5 |
| Day 20 | Tue, 12 Mar 2024 | 2.7 | 3.08 | −12.9% | 92.2 |
| Day 21 | Wed, 13 Mar 2024 | 2.55 | 2.88 | −5.6% | 94.75 |
| Week 3 total ₹35 crore | |||||
| Day 22 | Thu, 14 Mar 2024 | 2.3 | 2.6 | −9.8% | 97.05 |
| Day 23 | Fri, 15 Mar 2024 | 2 | 2.28 | −13% | 99.05 |
| Day 24 | Sat, 16 Mar 2024 | 3.75 | 4.31 | +87.5% | 102.8 |
| Day 25 | Sun, 17 Mar 2024 | 4.45 | 5.12 | +18.7% | 107.25 |
| Day 26 | Mon, 18 Mar 2024 | 1.55 | 1.75 | −65.2% | 108.8 |
| Day 27 | Tue, 19 Mar 2024 | 1.65 | 1.86 | +6.5% | 110.45 |
| Day 28 | Wed, 20 Mar 2024 | 1.6 | 1.81 | −3% | 112.05 |
| Week 4 total ₹17.3 crore | |||||
| Day 29 | Thu, 21 Mar 2024 | 1.45 | 1.64 | −9.4% | 113.5 |
| Day 30 | Fri, 22 Mar 2024 | 1.1 | 1.27 | −24.1% | 114.6 |
| Day 31 | Sat, 23 Mar 2024 | 2.15 | 2.47 | +95.5% | 116.75 |
| Day 32 | Sun, 24 Mar 2024 | 2.4 | 2.76 | +11.6% | 119.15 |
| Day 33 | Mon, 25 Mar 2024 | 1.05 | 1.2 | −56.3% | 120.2 |
| Day 34 | Tue, 26 Mar 2024 | 1 | 1.13 | −4.8% | 121.2 |
| Day 35 | Wed, 27 Mar 2024 | 0.9 | 1.02 | −10% | 122.1 |
| Week 5 total ₹10.05 crore | |||||
| Day 36 | Thu, 28 Mar 2024 | 0.75 | 0.85 | −16.7% | 122.85 |
| Day 37 | Fri, 29 Mar 2024 | 0.7 | 0.81 | −6.7% | 123.55 |
| Day 38 | Sat, 30 Mar 2024 | 0.85 | 0.98 | +21.4% | 124.4 |
| Day 39 | Sun, 31 Mar 2024 | 1.15 | 1.32 | +35.3% | 125.55 |
| Day 40 | Mon, 1 Apr 2024 | 0.45 | 0.51 | −60.9% | 126 |
| Day 41 | Tue, 2 Apr 2024 | 0.3 | 0.34 | −33.3% | 126.3 |
| Day 42 | Wed, 3 Apr 2024 | 0.25 | 0.29 | −16.7% | 126.55 |
| Week 6 total ₹4.45 crore | |||||
| Day 43 | Thu, 4 Apr 2024 | 0.25 | 0.29 | 0% | 126.8 |
| Day 44 | Fri, 5 Apr 2024 | 0.28 | 0.32 | +12% | 127.08 |
| Day 45 | Sat, 6 Apr 2024 | 1.65 | 1.9 | +489.3% | 128.73 |
| Day 46 | Sun, 7 Apr 2024 | 1.8 | 2.07 | +9.1% | 130.53 |
| Day 47 | Mon, 8 Apr 2024 | 0.75 | 0.84 | −58.3% | 131.28 |
| Day 48 | Tue, 9 Apr 2024 | 1.57 | 1.76 | +109.3% | 132.85 |
| Day 49 | Wed, 10 Apr 2024 | 0.82 | 0.93 | −47.8% | 133.67 |
| Week 7 total ₹7.12 crore | |||||
| Day 50 | Thu, 11 Apr 2024 | 0.84 | 0.93 | +2.4% | 134.51 |
| Day 51 | Fri, 12 Apr 2024 | 0.4 | 0.45 | −52.4% | 134.91 |
| Day 52 | Sat, 13 Apr 2024 | 0.7 | 0.78 | +75% | 135.61 |
| Day 53 | Sun, 14 Apr 2024 | 0.72 | 0.81 | +2.9% | 136.33 |
| Day 54 | Mon, 15 Apr 2024 | 0.3 | 0.34 | −58.3% | 136.63 |
| Day 55 | Tue, 16 Apr 2024 | 0.34 | 0.39 | +13.3% | 136.97 |
| Day 56 | Wed, 17 Apr 2024 | 0.39 | 0.45 | +14.7% | 137.36 |
| Week 8 total ₹3.69 crore | |||||
| Day 57 | Thu, 18 Apr 2024 | 0.3 | 0.33 | −23.1% | 137.66 |
| Day 58 | Fri, 19 Apr 2024 | 0.31 | 0.35 | +3.3% | 137.97 |
| Day 59 | Sat, 20 Apr 2024 | 0.5 | 0.58 | +61.3% | 138.47 |
| Day 60 | Sun, 21 Apr 2024 | 0.5 | 0.57 | 0% | 138.97 |
| Day 61 | Mon, 22 Apr 2024 | 0.29 | 0.33 | −42% | 139.26 |
| Day 62 | Tue, 23 Apr 2024 | 0.29 | 0.33 | 0% | 139.55 |
| Day 63 | Wed, 24 Apr 2024 | 0.24 | 0.27 | −17.2% | 139.79 |
| Week 9 total ₹2.43 crore | |||||
| Day 64 | Thu, 25 Apr 2024 | 0.25 | 0.28 | +4.2% | 140.04 |
| Day 65 | Fri, 26 Apr 2024 | 0.23 | 0.26 | −8% | 140.27 |
| Day 66 | Sat, 27 Apr 2024 | 0.28 | 0.32 | +21.7% | 140.55 |
| Day 67 | Sun, 28 Apr 2024 | 0.33 | 0.38 | +17.9% | 140.88 |
| Day 68 | Mon, 29 Apr 2024 | 0.14 | 0.15 | −57.6% | 141.02 |
| Day 69 | Tue, 30 Apr 2024 | 0.18 | 0.2 | +28.6% | 141.2 |
| Day 70 | Wed, 1 May 2024 | 0.22 | 0.25 | +22.2% | 141.42 |
| Week 10 total ₹1.63 crore | |||||
| Day 71 | Thu, 2 May 2024 | 0.15 | 0.17 | −31.8% | 141.57 |
| Day 72 | Fri, 3 May 2024 | 0.04 | 0.04 | −73.3% | 141.61 |
| Day 73 | Sat, 4 May 2024 | 0.09 | 0.09 | +125% | 141.7 |
| Day 74 | Sun, 5 May 2024 | 0.07 | 0.08 | −22.2% | 141.77 |
| Day 75 | Mon, 6 May 2024 | 0.04 | 0.04 | −42.9% | 141.81 |
| Day 76 | Tue, 7 May 2024 | 0.04 | 0.05 | 0% | 141.85 |
| Day 77 | Wed, 8 May 2024 | 0.02 | 0.04 | −50% | 141.87 |
| Week 11 total ₹0.45 crore | |||||
| Day 78 | Thu, 9 May 2024 | 0.03 | 0.03 | +50% | 141.9 |
| Day 79 | Fri, 10 May 2024 | 0.01 | 0.01 | −66.7% | 141.91 |
| Day 80 | Sat, 11 May 2024 | 0.02 | 0.02 | +100% | 141.93 |
| Day 81 | Sun, 12 May 2024 | 0.02 | 0.02 | 0% | 141.95 |
| Day 82 | Mon, 13 May 2024 | 0 | −100% | 141.95 | |
| Day 83 | Tue, 14 May 2024 | 0.01 | 0.01 | 141.96 | |
| Day 84 | Wed, 15 May 2024 | 0.01 | 0.01 | 0% | 141.97 |
| Week 12 total ₹0.1 crore | |||||
| Day 85 | Thu, 16 May 2024 | 0.02 | 0.02 | +100% | 141.99 |
| Day 86 | Fri, 17 May 2024 | 0 | −100% | 141.99 | |
| Day 87 | Sat, 18 May 2024 | 0 | 0.01 | 141.99 | |
| Day 88 | Sun, 19 May 2024 | 0 | 0.01 | 141.99 | |
| Day 89 | Mon, 20 May 2024 | 0 | 141.99 | ||
| Day 90 | Tue, 21 May 2024 | 0 | 141.99 | ||
| Day 91 | Wed, 22 May 2024 | 0 | 141.99 | ||
| Week 13 total ₹0.02 crore | |||||
| Day 92 | Thu, 23 May 2024 | 0.01 | 0.01 | 142 | |
| Day 93 | Fri, 24 May 2024 | 0.01 | 0.01 | 0% | 142.01 |
| Day 94 | Sat, 25 May 2024 | 0.01 | 0.01 | 0% | 142.02 |
| Day 95 | Sun, 26 May 2024 | 0.01 | 0.01 | 0% | 142.03 |
| Day 96 | Mon, 27 May 2024 | 0 | −100% | 142.03 | |
| Day 97 | Tue, 28 May 2024 | 0 | 142.03 | ||
| Day 98 | Wed, 29 May 2024 | 0 | 142.03 | ||
| Week 14 total ₹0.04 crore | |||||
| Day 99 | Thu, 30 May 2024 | 0 | 142.03 | ||
| Day 100 | Fri, 31 May 2024 | 0.01 | 0.01 | 142.04 | |
| Day 101 | Sat, 1 Jun 2024 | 0 | −100% | 142.04 | |
| Day 102 | Sun, 2 Jun 2024 | 0.01 | 0.01 | 142.05 | |
| Day 103 | Mon, 3 Jun 2024 | 0.01 | 0.01 | 0% | 142.06 |
| Day 104 | Tue, 4 Jun 2024 | 0.01 | 0.01 | 0% | 142.07 |
| Day 105 | Wed, 5 Jun 2024 | 0 | −100% | 142.07 | |
| Week 15 total ₹0.04 crore | |||||
| Day 106 | Thu, 6 Jun 2024 | 0 | 142.07 | ||
| Day 107 | Fri, 7 Jun 2024 | 0 | 142.07 | ||
| Day 108 | Sat, 8 Jun 2024 | 0 | 142.07 | ||
| Day 109 | Sun, 9 Jun 2024 | 0.01 | 0.01 | 142.08 | |
| Day 110 | Mon, 10 Jun 2024 | 0 | −100% | 142.08 | |
| Day 111 | Tue, 11 Jun 2024 | 0 | 142.08 | ||
| Day 112 | Wed, 12 Jun 2024 | 0 | 142.08 | ||
| Week 16 total ₹0.01 crore | |||||
| 112 days | ₹142.08 crore India net | ||||
Updated October 3, 2026. Budget: en.wikipedia.org. Day 1 is the release day, 22 February 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Manjummel Boys a hit or flop?
Blockbuster. It grossed ₹241.03 crore worldwide on a budget of ₹20 crore, 12.05x its cost. Made back four times its budget or more.