Box office · 90 days of the run
Munjya box office collection, day by day
Munjya collected ₹102.54 crore India net in 90 days, opening at ₹4 crore. Its worldwide gross stands at ₹126.04 crore.
- Worldwide gross
- ₹126.04 crore
- India net
- ₹102.54 croreAfter the ticket tax
- India gross
- ₹121.04 croreTotal to date; the 90 days listed add up to ₹119.96 crore
- Overseas gross
- ₹5 croreWorldwide less India
- Budget
- ₹30 crore
- Verdict
- Hit 4.20x its budget
8.5
Munjya opening and milestones
- Opening day
- ₹4 croreFriday, 7 Jun 2024
- Opening weekend
- ₹19.25 croreFirst 3 days, to the first Sunday
- First week
- ₹35.3 croreDays 1 to 7
- Best single day
- ₹8.5 croreDay 10, Sun 16 Jun
- ₹100 crorein 35 days
Munjya week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 7 Jun – 13 Jun 2024 | 35.3 | 34% | |
| Week 2 | 14 Jun – 20 Jun 2024 | 32.65 | −7.5% | 32% |
| Week 3 | 21 Jun – 27 Jun 2024 | 22.95 | −29.7% | 22% |
| Week 4 | 28 Jun – 4 Jul 2024 | 6.1 | −73.4% | 6% |
| Week 5 | 5 Jul – 11 Jul 2024 | 3.03 | −50.3% | 3% |
| Week 6 | 12 Jul – 18 Jul 2024 | 1.57 | −48.2% | 2% |
| Week 7 | 19 Jul – 25 Jul 2024 | 0.48 | −69.4% | 0% |
| Week 8 | 26 Jul – 1 Aug 2024 | 0.26 | −45.8% | 0% |
| Week 9 | 2 Aug – 8 Aug 2024 | 0.1 | −61.5% | 0% |
| Week 10 | 9 Aug – 15 Aug 2024 | 0.09 | −10% | 0% |
| Week 11 | 16 Aug – 22 Aug 2024 | 0 | −100% | 0% |
| Week 12 (5 days) | 23 Aug – 29 Aug 2024 | 0 | 0% | |
| Week 20 (3 days) | 18 Oct – 24 Oct 2024 | 0.01 | 0% | |
| Week 21 (5 days) | 25 Oct – 31 Oct 2024 | 0 | −100% | 0% |
Munjya day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 7 Jun 2024 | 4 | 4.64 | 4 | |
| Day 2 | Sat, 8 Jun 2024 | 7.25 | 8.56 | +81.3% | 11.25 |
| Day 3 | Sun, 9 Jun 2024 | 8 | 9.44 | +10.3% | 19.25 |
| Day 4 | Mon, 10 Jun 2024 | 4 | 4.64 | −50% | 23.25 |
| Day 5 | Tue, 11 Jun 2024 | 4.15 | 4.81 | +3.8% | 27.4 |
| Day 6 | Wed, 12 Jun 2024 | 4 | 4.64 | −3.6% | 31.4 |
| Day 7 | Thu, 13 Jun 2024 | 3.9 | 4.52 | −2.5% | 35.3 |
| Week 1 total ₹35.3 crore | |||||
| Day 8 | Fri, 14 Jun 2024 | 3.5 | 4.06 | −10.3% | 38.8 |
| Day 9 | Sat, 15 Jun 2024 | 6.5 | 7.67 | +85.7% | 45.3 |
| Day 10 | Sun, 16 Jun 2024 | 8.5 | 10.03 | +30.8% | 53.8 |
| Day 11 | Mon, 17 Jun 2024 | 5.25 | 6.14 | −38.2% | 59.05 |
| Day 12 | Tue, 18 Jun 2024 | 3.4 | 3.94 | −35.2% | 62.45 |
| Day 13 | Wed, 19 Jun 2024 | 3 | 3.48 | −11.8% | 65.45 |
| Day 14 | Thu, 20 Jun 2024 | 2.5 | 2.9 | −16.7% | 67.95 |
| Week 2 total ₹32.65 crore | |||||
| Day 15 | Fri, 21 Jun 2024 | 3 | 3.51 | +20% | 70.95 |
| Day 16 | Sat, 22 Jun 2024 | 5.5 | 6.49 | +83.3% | 76.45 |
| Day 17 | Sun, 23 Jun 2024 | 6.85 | 8.08 | +24.5% | 83.3 |
| Day 18 | Mon, 24 Jun 2024 | 2.25 | 2.61 | −67.2% | 85.55 |
| Day 19 | Tue, 25 Jun 2024 | 2.25 | 2.59 | 0% | 87.8 |
| Day 20 | Wed, 26 Jun 2024 | 2.25 | 2.59 | 0% | 90.05 |
| Day 21 | Thu, 27 Jun 2024 | 0.85 | 0.98 | −62.2% | 90.9 |
| Week 3 total ₹22.95 crore | |||||
| Day 22 | Fri, 28 Jun 2024 | 0.85 | 0.99 | 0% | 91.75 |
| Day 23 | Sat, 29 Jun 2024 | 1.25 | 1.48 | +47.1% | 93 |
| Day 24 | Sun, 30 Jun 2024 | 1.9 | 2.24 | +52% | 94.9 |
| Day 25 | Mon, 1 Jul 2024 | 0.55 | 0.64 | −71.1% | 95.45 |
| Day 26 | Tue, 2 Jul 2024 | 0.55 | 0.64 | 0% | 96 |
| Day 27 | Wed, 3 Jul 2024 | 0.5 | 0.58 | −9.1% | 96.5 |
| Day 28 | Thu, 4 Jul 2024 | 0.5 | 0.58 | 0% | 97 |
| Week 4 total ₹6.1 crore | |||||
| Day 29 | Fri, 5 Jul 2024 | 0.3 | 0.36 | −40% | 97.3 |
| Day 30 | Sat, 6 Jul 2024 | 0.7 | 0.83 | +133.3% | 98 |
| Day 31 | Sun, 7 Jul 2024 | 1 | 1.19 | +42.9% | 99 |
| Day 32 | Mon, 8 Jul 2024 | 0.25 | 0.29 | −75% | 99.25 |
| Day 33 | Tue, 9 Jul 2024 | 0.28 | 0.32 | +12% | 99.53 |
| Day 34 | Wed, 10 Jul 2024 | 0.25 | 0.29 | −10.7% | 99.78 |
| Day 35 | Thu, 11 Jul 2024 | 0.25 | 0.29 | 0% | 100.03 |
| Week 5 total ₹3.03 crore | |||||
| Day 36 | Fri, 12 Jul 2024 | 0.15 | 0.18 | −40% | 100.18 |
| Day 37 | Sat, 13 Jul 2024 | 0.35 | 0.42 | +133.3% | 100.53 |
| Day 38 | Sun, 14 Jul 2024 | 0.45 | 0.54 | +28.6% | 100.98 |
| Day 39 | Mon, 15 Jul 2024 | 0.15 | 0.18 | −66.7% | 101.13 |
| Day 40 | Tue, 16 Jul 2024 | 0.15 | 0.18 | 0% | 101.28 |
| Day 41 | Wed, 17 Jul 2024 | 0.22 | 0.26 | +46.7% | 101.5 |
| Day 42 | Thu, 18 Jul 2024 | 0.1 | 0.12 | −54.5% | 101.6 |
| Week 6 total ₹1.57 crore | |||||
| Day 43 | Fri, 19 Jul 2024 | 0.02 | 0.02 | −80% | 101.62 |
| Day 44 | Sat, 20 Jul 2024 | 0.11 | 0.12 | +450% | 101.73 |
| Day 45 | Sun, 21 Jul 2024 | 0.17 | 0.19 | +54.5% | 101.9 |
| Day 46 | Mon, 22 Jul 2024 | 0.04 | 0.04 | −76.5% | 101.94 |
| Day 47 | Tue, 23 Jul 2024 | 0.06 | 0.06 | +50% | 102 |
| Day 48 | Wed, 24 Jul 2024 | 0.03 | 0.03 | −50% | 102.03 |
| Day 49 | Thu, 25 Jul 2024 | 0.05 | 0.05 | +66.7% | 102.08 |
| Week 7 total ₹0.48 crore | |||||
| Day 50 | Fri, 26 Jul 2024 | 0.02 | 0.03 | −60% | 102.1 |
| Day 51 | Sat, 27 Jul 2024 | 0.07 | 0.08 | +250% | 102.17 |
| Day 52 | Sun, 28 Jul 2024 | 0.09 | 0.1 | +28.6% | 102.26 |
| Day 53 | Mon, 29 Jul 2024 | 0.02 | 0.02 | −77.8% | 102.28 |
| Day 54 | Tue, 30 Jul 2024 | 0.02 | 0.03 | 0% | 102.3 |
| Day 55 | Wed, 31 Jul 2024 | 0.02 | 0.03 | 0% | 102.32 |
| Day 56 | Thu, 1 Aug 2024 | 0.02 | 0.02 | 0% | 102.34 |
| Week 8 total ₹0.26 crore | |||||
| Day 57 | Fri, 2 Aug 2024 | 0.01 | 0.01 | −50% | 102.35 |
| Day 58 | Sat, 3 Aug 2024 | 0.02 | 0.02 | +100% | 102.37 |
| Day 59 | Sun, 4 Aug 2024 | 0.03 | 0.03 | +50% | 102.4 |
| Day 60 | Mon, 5 Aug 2024 | 0.01 | 0.01 | −66.7% | 102.41 |
| Day 61 | Tue, 6 Aug 2024 | 0.01 | 0.01 | 0% | 102.42 |
| Day 62 | Wed, 7 Aug 2024 | 0.01 | 0.01 | 0% | 102.43 |
| Day 63 | Thu, 8 Aug 2024 | 0.01 | 0.01 | 0% | 102.44 |
| Week 9 total ₹0.1 crore | |||||
| Day 64 | Fri, 9 Aug 2024 | 0.01 | 0.01 | 0% | 102.45 |
| Day 65 | Sat, 10 Aug 2024 | 0.02 | 0.03 | +100% | 102.47 |
| Day 66 | Sun, 11 Aug 2024 | 0.03 | 0.04 | +50% | 102.5 |
| Day 67 | Mon, 12 Aug 2024 | 0.01 | 0.01 | −66.7% | 102.51 |
| Day 68 | Tue, 13 Aug 2024 | 0.01 | 0.01 | 0% | 102.52 |
| Day 69 | Wed, 14 Aug 2024 | 0.01 | 0.01 | 0% | 102.53 |
| Day 70 | Thu, 15 Aug 2024 | 0 | −100% | 102.53 | |
| Week 10 total ₹0.09 crore | |||||
| Day 71 | Fri, 16 Aug 2024 | 0 | 102.53 | ||
| Day 72 | Sat, 17 Aug 2024 | 0 | 102.53 | ||
| Day 73 | Sun, 18 Aug 2024 | 0 | 102.53 | ||
| Day 74 | Mon, 19 Aug 2024 | 0 | 102.53 | ||
| Day 75 | Tue, 20 Aug 2024 | 0 | 102.53 | ||
| Day 76 | Wed, 21 Aug 2024 | 0 | 102.53 | ||
| Day 77 | Thu, 22 Aug 2024 | 0 | 102.53 | ||
| Week 11 total ₹0 crore | |||||
| Day 78 | Fri, 23 Aug 2024 | 0 | 102.53 | ||
| Day 80 | Sun, 25 Aug 2024 | 0 | 102.53 | ||
| Day 81 | Mon, 26 Aug 2024 | 0 | 102.53 | ||
| Day 83 | Wed, 28 Aug 2024 | 0 | 102.53 | ||
| Day 84 | Thu, 29 Aug 2024 | 0 | 102.53 | ||
| Week 12 total ₹0 crore | |||||
| Day 134 | Fri, 18 Oct 2024 | 0 | 102.53 | ||
| Day 139 | Wed, 23 Oct 2024 | 0.01 | 0.01 | 102.54 | |
| Day 140 | Thu, 24 Oct 2024 | 0 | −100% | 102.54 | |
| Week 20 total ₹0.01 crore | |||||
| Day 141 | Fri, 25 Oct 2024 | 0 | 102.54 | ||
| Day 143 | Sun, 27 Oct 2024 | 0 | 102.54 | ||
| Day 144 | Mon, 28 Oct 2024 | 0 | 102.54 | ||
| Day 146 | Wed, 30 Oct 2024 | 0 | 102.54 | ||
| Day 147 | Thu, 31 Oct 2024 | 0 | 102.54 | ||
| Week 21 total ₹0 crore | |||||
| 90 days | ₹102.54 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 7 June 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Munjya a hit or flop?
Hit. It grossed ₹126.04 crore worldwide on a budget of ₹30 crore, 4.20x its cost. The verdict the trade gave its run.