Box office · 59 days of the run
Pathaan box office collection, day by day
Pathaan collected ₹543.09 crore India net in 59 days, opening at ₹57 crore. Its worldwide gross stands at ₹1,055 crore.
- Worldwide gross
- ₹1,055 crore
- India net
- ₹543.09 croreAfter the ticket tax
- India gross
- ₹657.5 croreTotal to date; the 59 days listed add up to ₹634.87 crore
- Overseas gross
- ₹397.5 croreWorldwide less India
- Budget
- ₹250 crore
- Verdict
- Blockbuster 4.22x its budget
70.5
Pathaan opening and milestones
- Opening day
- ₹57 croreWednesday, 25 Jan 2023
- Opening weekend
- ₹280.75 croreFirst 5 days, to the first Sunday
- First week
- ₹330.25 croreDays 1 to 7
- Best single day
- ₹70.5 croreDay 2, Thu 26 Jan
- ₹100 crorein 2 days
- ₹250 crorein 5 days
- ₹500 crorein 22 days
Pathaan week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 25 Jan – 31 Jan 2023 | 330.25 | 61% | |
| Week 2 | 1 Feb – 7 Feb 2023 | 115.95 | −64.9% | 21% |
| Week 3 | 8 Feb – 14 Feb 2023 | 52.65 | −54.6% | 10% |
| Week 4 | 15 Feb – 21 Feb 2023 | 19.23 | −63.5% | 4% |
| Week 5 | 22 Feb – 28 Feb 2023 | 9.19 | −52.2% | 2% |
| Week 6 | 1 Mar – 7 Mar 2023 | 9.42 | +2.5% | 2% |
| Week 7 | 8 Mar – 14 Mar 2023 | 3.57 | −62.1% | 1% |
| Week 8 | 15 Mar – 21 Mar 2023 | 1.95 | −45.4% | 0% |
| Week 9 (2 days) | 22 Mar – 23 Mar 2023 | 0.43 | 0% | |
| Week 10 (1 day) | 30 Mar 2023 | 0.45 | 0% |
Pathaan day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Wed, 25 Jan 2023 | 57 | 67.19 | 57 | |
| Day 2 | Thu, 26 Jan 2023 | 70.5 | 83.09 | +23.7% | 127.5 |
| Day 3 | Fri, 27 Jan 2023 | 39.25 | 46.27 | −44.3% | 166.75 |
| Day 4 | Sat, 28 Jan 2023 | 53.25 | 62.77 | +35.7% | 220 |
| Day 5 | Sun, 29 Jan 2023 | 60.75 | 71.55 | +14.1% | 280.75 |
| Day 6 | Mon, 30 Jan 2023 | 26.5 | 30.7 | −56.4% | 307.25 |
| Day 7 | Tue, 31 Jan 2023 | 23 | 26.66 | −13.2% | 330.25 |
| Week 1 total ₹330.25 crore | |||||
| Day 8 | Wed, 1 Feb 2023 | 18.25 | 21.14 | −20.7% | 348.5 |
| Day 9 | Thu, 2 Feb 2023 | 15.65 | 18.13 | −14.2% | 364.15 |
| Day 10 | Fri, 3 Feb 2023 | 14 | 16.51 | −10.5% | 378.15 |
| Day 11 | Sat, 4 Feb 2023 | 23.25 | 27.41 | +66.1% | 401.4 |
| Day 12 | Sun, 5 Feb 2023 | 28.5 | 33.57 | +22.6% | 429.9 |
| Day 13 | Mon, 6 Feb 2023 | 8.55 | 9.83 | −70% | 438.45 |
| Day 14 | Tue, 7 Feb 2023 | 7.75 | 8.91 | −9.4% | 446.2 |
| Week 2 total ₹115.95 crore | |||||
| Day 15 | Wed, 8 Feb 2023 | 6.75 | 7.76 | −12.9% | 452.95 |
| Day 16 | Thu, 9 Feb 2023 | 5.95 | 6.84 | −11.9% | 458.9 |
| Day 17 | Fri, 10 Feb 2023 | 5.9 | 6.78 | −0.8% | 464.8 |
| Day 18 | Sat, 11 Feb 2023 | 11.25 | 12.95 | +90.7% | 476.05 |
| Day 19 | Sun, 12 Feb 2023 | 13 | 15.09 | +15.6% | 489.05 |
| Day 20 | Mon, 13 Feb 2023 | 4.2 | 4.83 | −67.7% | 493.25 |
| Day 21 | Tue, 14 Feb 2023 | 5.6 | 6.44 | +33.3% | 498.85 |
| Week 3 total ₹52.65 crore | |||||
| Day 22 | Wed, 15 Feb 2023 | 3.6 | 4.14 | −35.7% | 502.45 |
| Day 23 | Thu, 16 Feb 2023 | 3.4 | 3.91 | −5.6% | 505.85 |
| Day 24 | Fri, 17 Feb 2023 | 2.27 | 2.54 | −33.2% | 508.12 |
| Day 25 | Sat, 18 Feb 2023 | 3.32 | 3.82 | +46.3% | 511.44 |
| Day 26 | Sun, 19 Feb 2023 | 4.25 | 4.89 | +28% | 515.69 |
| Day 27 | Mon, 20 Feb 2023 | 1.25 | 1.4 | −70.6% | 516.94 |
| Day 28 | Tue, 21 Feb 2023 | 1.14 | 1.28 | −8.8% | 518.08 |
| Week 4 total ₹19.23 crore | |||||
| Day 29 | Wed, 22 Feb 2023 | 1.08 | 1.21 | −5.3% | 519.16 |
| Day 30 | Thu, 23 Feb 2023 | 1.02 | 1.14 | −5.6% | 520.18 |
| Day 31 | Fri, 24 Feb 2023 | 1.02 | 1.14 | 0% | 521.2 |
| Day 32 | Sat, 25 Feb 2023 | 1.98 | 2.28 | +94.1% | 523.18 |
| Day 33 | Sun, 26 Feb 2023 | 2.5 | 2.88 | +26.3% | 525.68 |
| Day 34 | Mon, 27 Feb 2023 | 0.82 | 0.92 | −67.2% | 526.5 |
| Day 35 | Tue, 28 Feb 2023 | 0.77 | 0.86 | −6.1% | 527.27 |
| Week 5 total ₹9.19 crore | |||||
| Day 36 | Wed, 1 Mar 2023 | 0.77 | 0.86 | 0% | 528.04 |
| Day 37 | Thu, 2 Mar 2023 | 0.77 | 0.86 | 0% | 528.81 |
| Day 38 | Fri, 3 Mar 2023 | 1.07 | 1.2 | +39% | 529.88 |
| Day 39 | Sat, 4 Mar 2023 | 2.1 | 2.42 | +96.3% | 531.98 |
| Day 40 | Sun, 5 Mar 2023 | 2.65 | 3.05 | +26.2% | 534.63 |
| Day 41 | Mon, 6 Mar 2023 | 0.77 | 0.86 | −70.9% | 535.4 |
| Day 42 | Tue, 7 Mar 2023 | 1.29 | 1.45 | +67.5% | 536.69 |
| Week 6 total ₹9.42 crore | |||||
| Day 43 | Wed, 8 Mar 2023 | 0.72 | 0.83 | −44.2% | 537.41 |
| Day 44 | Thu, 9 Mar 2023 | 0.52 | 0.58 | −27.8% | 537.93 |
| Day 45 | Fri, 10 Mar 2023 | 0.31 | 0.35 | −40.4% | 538.24 |
| Day 46 | Sat, 11 Mar 2023 | 0.61 | 0.7 | +96.8% | 538.85 |
| Day 47 | Sun, 12 Mar 2023 | 0.81 | 0.93 | +32.8% | 539.66 |
| Day 48 | Mon, 13 Mar 2023 | 0.3 | 0.34 | −63% | 539.96 |
| Day 49 | Tue, 14 Mar 2023 | 0.3 | 0.34 | 0% | 540.26 |
| Week 7 total ₹3.57 crore | |||||
| Day 50 | Wed, 15 Mar 2023 | 0.25 | 0.28 | −16.7% | 540.51 |
| Day 51 | Thu, 16 Mar 2023 | 0.25 | 0.29 | 0% | 540.76 |
| Day 52 | Fri, 17 Mar 2023 | 0.2 | 0.23 | −20% | 540.96 |
| Day 53 | Sat, 18 Mar 2023 | 0.3 | 0.35 | +50% | 541.26 |
| Day 54 | Sun, 19 Mar 2023 | 0.45 | 0.52 | +50% | 541.71 |
| Day 55 | Mon, 20 Mar 2023 | 0.25 | 0.29 | −44.4% | 541.96 |
| Day 56 | Tue, 21 Mar 2023 | 0.25 | 0.29 | 0% | 542.21 |
| Week 8 total ₹1.95 crore | |||||
| Day 57 | Wed, 22 Mar 2023 | 0.3 | 0.35 | +20% | 542.51 |
| Day 58 | Thu, 23 Mar 2023 | 0.13 | 0.15 | −56.7% | 542.64 |
| Week 9 total ₹0.43 crore | |||||
| Day 65 | Thu, 30 Mar 2023 | 0.45 | 0.52 | 543.09 | |
| Week 10 total ₹0.45 crore | |||||
| 59 days | ₹543.09 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 25 January 2023. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Pathaan a hit or flop?
Blockbuster. It grossed ₹1,055 crore worldwide on a budget of ₹250 crore, 4.22x its cost. Made back four times its budget or more.