Box office · 58 days of the run
Pushpa: The Rise box office collection, day by day
Pushpa: The Rise collected ₹267.54 crore India net in 58 days, opening at ₹45.78 crore. Its worldwide gross stands at ₹350.1 crore.
- Worldwide gross
- ₹350.1 crore
- India net
- ₹267.55 croreAfter the ticket tax
- India gross
- ₹313.8 croreTotal to date; the 58 days listed add up to ₹285.51 crore
- Overseas gross
- ₹36.3 croreWorldwide less India
- Budget
- ₹150 crore
- Verdict
- Hit 2.33x its budget
45.78
Pushpa: The Rise opening and milestones
- Opening day
- ₹45.78 croreFriday, 17 Dec 2021
- Opening weekend
- ₹110.38 croreFirst 3 days, to the first Sunday
- First week
- ₹152.15 croreDays 1 to 7
- ₹100 crorein 3 days
- ₹250 crorein 32 days
Pushpa: The Rise week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 17 Dec – 23 Dec 2021 | 152.15 | 57% | |
| Week 2 | 24 Dec – 30 Dec 2021 | 40.85 | −73.2% | 15% |
| Week 3 | 31 Dec – 6 Jan 2022 | 36.7 | −10.2% | 14% |
| Week 4 | 7 Jan – 13 Jan 2022 | 14.35 | −60.9% | 5% |
| Week 5 | 14 Jan – 20 Jan 2022 | 8.19 | −42.9% | 3% |
| Week 6 | 21 Jan – 27 Jan 2022 | 6.18 | −24.5% | 2% |
| Week 7 | 28 Jan – 3 Feb 2022 | 3.96 | −35.9% | 1% |
| Week 8 | 4 Feb – 10 Feb 2022 | 2.8 | −29.3% | 1% |
| Week 9 (1 day) | 17 Feb 2022 | 1.45 | 1% | |
| Week 10 (1 day) | 24 Feb 2022 | 0.91 | −37.2% | 0% |
Pushpa: The Rise day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 17 Dec 2021 | 45.78 | 52.8 | 45.78 | |
| Day 2 | Sat, 18 Dec 2021 | 31.04 | 36.4 | −32.2% | 76.82 |
| Day 3 | Sun, 19 Dec 2021 | 33.56 | 38.85 | +8.1% | 110.38 |
| Day 4 | Mon, 20 Dec 2021 | 16.15 | 19.64 | −51.9% | 126.53 |
| Day 5 | Tue, 21 Dec 2021 | 11.21 | 13.6 | −30.6% | 137.74 |
| Day 6 | Wed, 22 Dec 2021 | 8.24 | 9.5 | −26.5% | 145.98 |
| Day 7 | Thu, 23 Dec 2021 | 6.17 | 6.55 | −25.1% | 152.15 |
| Week 1 total ₹152.15 crore | |||||
| Day 8 | Fri, 24 Dec 2021 | 5.99 | −2.9% | 158.14 | |
| Day 9 | Sat, 25 Dec 2021 | 9.76 | +62.9% | 167.9 | |
| Day 10 | Sun, 26 Dec 2021 | 10.23 | +4.8% | 178.13 | |
| Day 11 | Mon, 27 Dec 2021 | 4.7 | −54.1% | 182.83 | |
| Day 12 | Tue, 28 Dec 2021 | 3.89 | −17.2% | 186.72 | |
| Day 13 | Wed, 29 Dec 2021 | 3.33 | −14.4% | 190.05 | |
| Day 14 | Thu, 30 Dec 2021 | 2.95 | 48.05 | −11.4% | 193 |
| Week 2 total ₹40.85 crore | |||||
| Day 15 | Fri, 31 Dec 2021 | 3.93 | +33.2% | 196.93 | |
| Day 16 | Sat, 1 Jan 2022 | 10.32 | +162.6% | 207.25 | |
| Day 17 | Sun, 2 Jan 2022 | 10.15 | −1.6% | 217.4 | |
| Day 18 | Mon, 3 Jan 2022 | 3.8 | −62.6% | 221.2 | |
| Day 19 | Tue, 4 Jan 2022 | 3.1 | −18.4% | 224.3 | |
| Day 20 | Wed, 5 Jan 2022 | 2.8 | −9.7% | 227.1 | |
| Day 21 | Thu, 6 Jan 2022 | 2.6 | 4.3 | −7.1% | 229.7 |
| Week 3 total ₹36.7 crore | |||||
| Day 22 | Fri, 7 Jan 2022 | 2.4 | −7.7% | 232.1 | |
| Day 23 | Sat, 8 Jan 2022 | 3.04 | 45.56 | +26.7% | 235.14 |
| Day 24 | Sun, 9 Jan 2022 | 3.91 | 4.1 | +28.6% | 239.05 |
| Day 25 | Mon, 10 Jan 2022 | 1.44 | −63.2% | 240.49 | |
| Day 26 | Tue, 11 Jan 2022 | 1.33 | −7.6% | 241.82 | |
| Day 27 | Wed, 12 Jan 2022 | 1.2 | −9.8% | 243.02 | |
| Day 28 | Thu, 13 Jan 2022 | 1.03 | 6.16 | −14.2% | 244.05 |
| Week 4 total ₹14.35 crore | |||||
| Day 29 | Fri, 14 Jan 2022 | 1.51 | +46.6% | 245.56 | |
| Day 30 | Sat, 15 Jan 2022 | 1.67 | +10.6% | 247.23 | |
| Day 31 | Sun, 16 Jan 2022 | 2.15 | +28.7% | 249.38 | |
| Day 32 | Mon, 17 Jan 2022 | 0.86 | −60% | 250.24 | |
| Day 33 | Tue, 18 Jan 2022 | 0.74 | −14% | 250.98 | |
| Day 34 | Wed, 19 Jan 2022 | 0.66 | −10.8% | 251.64 | |
| Day 35 | Thu, 20 Jan 2022 | 0.6 | −9.1% | 252.24 | |
| Week 5 total ₹8.19 crore | |||||
| Day 36 | Fri, 21 Jan 2022 | 0.64 | +6.7% | 252.88 | |
| Day 37 | Sat, 22 Jan 2022 | 0.91 | +42.2% | 253.79 | |
| Day 38 | Sun, 23 Jan 2022 | 1.34 | +47.3% | 255.13 | |
| Day 39 | Mon, 24 Jan 2022 | 0.63 | −53% | 255.76 | |
| Day 40 | Tue, 25 Jan 2022 | 0.58 | −7.9% | 256.34 | |
| Day 41 | Wed, 26 Jan 2022 | 1.61 | +177.6% | 257.95 | |
| Day 42 | Thu, 27 Jan 2022 | 0.47 | −70.8% | 258.42 | |
| Week 6 total ₹6.18 crore | |||||
| Day 43 | Fri, 28 Jan 2022 | 0.52 | +10.6% | 258.94 | |
| Day 44 | Sat, 29 Jan 2022 | 0.82 | +57.7% | 259.76 | |
| Day 45 | Sun, 30 Jan 2022 | 1.17 | +42.7% | 260.93 | |
| Day 46 | Mon, 31 Jan 2022 | 0.42 | −64.1% | 261.35 | |
| Day 47 | Tue, 1 Feb 2022 | 0.38 | −9.5% | 261.73 | |
| Day 48 | Wed, 2 Feb 2022 | 0.33 | −13.2% | 262.06 | |
| Day 49 | Thu, 3 Feb 2022 | 0.32 | −3% | 262.38 | |
| Week 7 total ₹3.96 crore | |||||
| Day 50 | Fri, 4 Feb 2022 | 0.3 | −6.3% | 262.68 | |
| Day 51 | Sat, 5 Feb 2022 | 0.5 | +66.7% | 263.18 | |
| Day 52 | Sun, 6 Feb 2022 | 0.96 | +92% | 264.14 | |
| Day 53 | Mon, 7 Feb 2022 | 0.27 | −71.9% | 264.41 | |
| Day 54 | Tue, 8 Feb 2022 | 0.27 | 0% | 264.68 | |
| Day 55 | Wed, 9 Feb 2022 | 0.25 | −7.4% | 264.93 | |
| Day 56 | Thu, 10 Feb 2022 | 0.25 | 0% | 265.18 | |
| Week 8 total ₹2.8 crore | |||||
| Day 63 | Thu, 17 Feb 2022 | 1.45 | 266.63 | ||
| Week 9 total ₹1.45 crore | |||||
| Day 70 | Thu, 24 Feb 2022 | 0.91 | 267.54 | ||
| Week 10 total ₹0.91 crore | |||||
| 58 days | ₹267.54 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 17 December 2021. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Pushpa: The Rise a hit or flop?
Hit. It grossed ₹350.1 crore worldwide on a budget of ₹150 crore, 2.33x its cost. The verdict the trade gave its run.