Box office · 29 days of the run
Raid box office collection, day by day
Raid collected ₹103.07 crore India net in 29 days, opening at ₹10.04 crore.
- India net
- ₹103.07 croreIn 29 days
- Budget
- ₹40 crore
17.11
Raid opening and milestones
- Opening day
- ₹10.04 croreFriday, 16 Mar 2018
- Opening weekend
- ₹41.01 croreFirst 3 days, to the first Sunday
- First week
- ₹63.05 croreDays 1 to 7
- Best single day
- ₹17.11 croreDay 3, Sun 18 Mar
- ₹100 crorein 22 days
Raid week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 16 Mar – 22 Mar 2018 | 63.05 | 61% | |
| Week 2 | 23 Mar – 29 Mar 2018 | 27.06 | −57.1% | 26% |
| Week 3 | 30 Mar – 5 Apr 2018 | 9.6 | −64.5% | 9% |
| Week 4 (4 days) | 6 Apr – 9 Apr 2018 | 2.4 | 2% | |
| Week 5 (1 day) | 13 Apr 2018 | 0.82 | 1% | |
| Week 6 (1 day) | 20 Apr 2018 | 0.08 | −90.2% | 0% |
| Week 7 (1 day) | 27 Apr 2018 | 0.04 | −50% | 0% |
| Week 8 (1 day) | 4 May 2018 | 0.02 | −50% | 0% |
Raid day-wise box office collection
| Day | Date | India net₹ crore | Day on day | Total so far₹ crore |
|---|---|---|---|---|
| Day 1 | Fri, 16 Mar 2018 | 10.04 | 10.04 | |
| Day 2 | Sat, 17 Mar 2018 | 13.86 | +38% | 23.9 |
| Day 3 | Sun, 18 Mar 2018 | 17.11 | +23.4% | 41.01 |
| Day 4 | Mon, 19 Mar 2018 | 6.26 | −63.4% | 47.27 |
| Day 5 | Tue, 20 Mar 2018 | 5.76 | −8% | 53.03 |
| Day 6 | Wed, 21 Mar 2018 | 5.36 | −6.9% | 58.39 |
| Day 7 | Thu, 22 Mar 2018 | 4.66 | −13.1% | 63.05 |
| Week 1 total ₹63.05 crore | ||||
| Day 8 | Fri, 23 Mar 2018 | 3.55 | −23.8% | 66.6 |
| Day 9 | Sat, 24 Mar 2018 | 5.71 | +60.8% | 72.31 |
| Day 10 | Sun, 25 Mar 2018 | 7.22 | +26.4% | 79.53 |
| Day 11 | Mon, 26 Mar 2018 | 2.42 | −66.5% | 81.95 |
| Day 12 | Tue, 27 Mar 2018 | 2.41 | −0.4% | 84.36 |
| Day 13 | Wed, 28 Mar 2018 | 2.62 | +8.7% | 86.98 |
| Day 14 | Thu, 29 Mar 2018 | 3.13 | +19.5% | 90.11 |
| Week 2 total ₹27.06 crore | ||||
| Day 15 | Fri, 30 Mar 2018 | 1.82 | −41.9% | 91.93 |
| Day 16 | Sat, 31 Mar 2018 | 2.26 | +24.2% | 94.19 |
| Day 17 | Sun, 1 Apr 2018 | 2.78 | +23% | 96.97 |
| Day 18 | Mon, 2 Apr 2018 | 0.86 | −69.1% | 97.83 |
| Day 19 | Tue, 3 Apr 2018 | 0.68 | −20.9% | 98.51 |
| Day 20 | Wed, 4 Apr 2018 | 0.62 | −8.8% | 99.13 |
| Day 21 | Thu, 5 Apr 2018 | 0.58 | −6.5% | 99.71 |
| Week 3 total ₹9.6 crore | ||||
| Day 22 | Fri, 6 Apr 2018 | 0.43 | −25.9% | 100.14 |
| Day 23 | Sat, 7 Apr 2018 | 0.55 | +27.9% | 100.69 |
| Day 24 | Sun, 8 Apr 2018 | 0.85 | +54.5% | 101.54 |
| Day 25 | Mon, 9 Apr 2018 | 0.57 | −32.9% | 102.11 |
| Week 4 total ₹2.4 crore | ||||
| Day 29 | Fri, 13 Apr 2018 | 0.82 | 102.93 | |
| Week 5 total ₹0.82 crore | ||||
| Day 36 | Fri, 20 Apr 2018 | 0.08 | 103.01 | |
| Week 6 total ₹0.08 crore | ||||
| Day 43 | Fri, 27 Apr 2018 | 0.04 | 103.05 | |
| Week 7 total ₹0.04 crore | ||||
| Day 50 | Fri, 4 May 2018 | 0.02 | 103.07 | |
| Week 8 total ₹0.02 crore | ||||
| 29 days | ₹103.07 crore India net | |||
Updated October 4, 2026. Day 1 is the release day, 16 March 2018. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).