Box office · 21 days of the run
Salaar: Part 1 - Ceasefire box office collection, day by day
Salaar: Part 1 - Ceasefire collected ₹475.1 crore India gross in 21 days, opening at ₹107.1 crore. Its worldwide gross stands at ₹617.75 crore.
- Worldwide gross
- ₹617.75 crore
- India net
- ₹406.45 croreAfter the ticket tax
- India gross
- ₹487.75 croreTotal to date; the 21 days listed add up to ₹475.1 crore
- Overseas gross
- ₹130 croreWorldwide less India
- Budget
- ₹200 crore
- Verdict
- Hit 3.09x its budget
107.1
Salaar: Part 1 - Ceasefire opening and milestones
- Opening day
- ₹107.1 croreFriday, 22 Dec 2023
- Opening weekend
- ₹247.3 croreFirst 3 days, to the first Sunday
- First week
- ₹363.5 croreDays 1 to 7
- ₹100 croreon day 1
- ₹250 crorein 4 days
Salaar: Part 1 - Ceasefire week-wise collection
| Week | Dates | India gross₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 22 Dec – 28 Dec 2023 | 363.5 | 77% | |
| Week 2 | 29 Dec – 4 Jan 2024 | 83.05 | −77.2% | 17% |
| Week 3 | 5 Jan – 11 Jan 2024 | 28.55 | −65.6% | 6% |
Salaar: Part 1 - Ceasefire day-wise box office collection
| Day | Date | India gross₹ crore | Day on day | Total so far₹ crore |
|---|---|---|---|---|
| Day 1 | Fri, 22 Dec 2023 | 107.1 | 107.1 | |
| Day 2 | Sat, 23 Dec 2023 | 66.7 | −37.7% | 173.8 |
| Day 3 | Sun, 24 Dec 2023 | 73.5 | +10.2% | 247.3 |
| Day 4 | Mon, 25 Dec 2023 | 54.2 | −26.3% | 301.5 |
| Day 5 | Tue, 26 Dec 2023 | 29.4 | −45.8% | 330.9 |
| Day 6 | Wed, 27 Dec 2023 | 18.3 | −37.8% | 349.2 |
| Day 7 | Thu, 28 Dec 2023 | 14.3 | −21.9% | 363.5 |
| Week 1 total ₹363.5 crore | ||||
| Day 8 | Fri, 29 Dec 2023 | 11.35 | −20.6% | 374.85 |
| Day 9 | Sat, 30 Dec 2023 | 14.75 | +30% | 389.6 |
| Day 10 | Sun, 31 Dec 2023 | 17.8 | +20.7% | 407.4 |
| Day 11 | Mon, 1 Jan 2024 | 19.6 | +10.1% | 427 |
| Day 12 | Tue, 2 Jan 2024 | 8 | −59.2% | 435 |
| Day 13 | Wed, 3 Jan 2024 | 6.15 | −23.1% | 441.15 |
| Day 14 | Thu, 4 Jan 2024 | 5.4 | −12.2% | 446.55 |
| Week 2 total ₹83.05 crore | ||||
| Day 15 | Fri, 5 Jan 2024 | 4.35 | −19.4% | 450.9 |
| Day 16 | Sat, 6 Jan 2024 | 6.5 | +49.4% | 457.4 |
| Day 17 | Sun, 7 Jan 2024 | 7.2 | +10.8% | 464.6 |
| Day 18 | Mon, 8 Jan 2024 | 2.95 | −59% | 467.55 |
| Day 19 | Tue, 9 Jan 2024 | 2.7 | −8.5% | 470.25 |
| Day 20 | Wed, 10 Jan 2024 | 2.5 | −7.4% | 472.75 |
| Day 21 | Thu, 11 Jan 2024 | 2.35 | −6% | 475.1 |
| Week 3 total ₹28.55 crore | ||||
| 21 days | ₹475.1 crore India gross | |||
Updated October 3, 2026. Day 1 is the release day, 22 December 2023. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is Salaar: Part 1 - Ceasefire a hit or flop?
Hit. It grossed ₹617.75 crore worldwide on a budget of ₹200 crore, 3.09x its cost. Comfortably past break-even.