Box office · 49 days of the run
The Fall Guy India box office collection, day by day
The Fall Guy collected ₹6.84 crore India net in 49 days, opening at ₹0.7 crore.
- Worldwide gross
- $181.1M
- India net
- ₹7.14 croreTotal to date; the 49 days listed add up to ₹6.84 crore
- India gross
- ₹8.29 croreTotal to date; the 49 days listed add up to ₹7.94 crore
- Budget
- $125.0M
- Verdict
- Flop 1.45x its budget
1.2
The Fall Guy opening and milestones
- Opening day
- ₹0.7 croreFriday, 3 May 2024
- Opening weekend
- ₹3 croreFirst 3 days, to the first Sunday
- First week
- ₹4.6 croreDays 1 to 7
- Best single day
- ₹1.2 croreDay 3, Sun 5 May
The Fall Guy week-wise collection
| Week | Dates | India net₹ crore | On the week before | Share of the run |
|---|---|---|---|---|
| Week 1 | 3 May – 9 May 2024 | 4.6 | 67% | |
| Week 2 | 10 May – 16 May 2024 | 1.2 | −73.9% | 18% |
| Week 3 | 17 May – 23 May 2024 | 0.63 | −47.5% | 9% |
| Week 4 | 24 May – 30 May 2024 | 0.22 | −65.1% | 3% |
| Week 5 | 31 May – 6 Jun 2024 | 0.08 | −63.6% | 1% |
| Week 6 | 7 Jun – 13 Jun 2024 | 0.06 | −25% | 1% |
| Week 7 | 14 Jun – 20 Jun 2024 | 0.05 | −16.7% | 1% |
The Fall Guy day-wise box office collection
| Day | Date | India net₹ crore | India gross₹ crore | Day on day | Net so far₹ crore |
|---|---|---|---|---|---|
| Day 1 | Fri, 3 May 2024 | 0.7 | 0.83 | 0.7 | |
| Day 2 | Sat, 4 May 2024 | 1.1 | 1.31 | +57.1% | 1.8 |
| Day 3 | Sun, 5 May 2024 | 1.2 | 1.43 | +9.1% | 3 |
| Day 4 | Mon, 6 May 2024 | 0.42 | 0.5 | −65% | 3.42 |
| Day 5 | Tue, 7 May 2024 | 0.45 | 0.54 | +7.1% | 3.87 |
| Day 6 | Wed, 8 May 2024 | 0.4 | 0.48 | −11.1% | 4.27 |
| Day 7 | Thu, 9 May 2024 | 0.33 | 0.4 | −17.5% | 4.6 |
| Week 1 total ₹4.6 crore | |||||
| Day 8 | Fri, 10 May 2024 | 0.17 | 0.18 | −48.5% | 4.77 |
| Day 9 | Sat, 11 May 2024 | 0.33 | 0.36 | +94.1% | 5.1 |
| Day 10 | Sun, 12 May 2024 | 0.31 | 0.35 | −6.1% | 5.41 |
| Day 11 | Mon, 13 May 2024 | 0.09 | 0.09 | −71% | 5.5 |
| Day 12 | Tue, 14 May 2024 | 0.1 | 0.11 | +11.1% | 5.6 |
| Day 13 | Wed, 15 May 2024 | 0.11 | 0.12 | +10% | 5.71 |
| Day 14 | Thu, 16 May 2024 | 0.09 | 0.1 | −18.2% | 5.8 |
| Week 2 total ₹1.2 crore | |||||
| Day 15 | Fri, 17 May 2024 | 0.06 | 0.06 | −33.3% | 5.86 |
| Day 16 | Sat, 18 May 2024 | 0.18 | 0.2 | +200% | 6.04 |
| Day 17 | Sun, 19 May 2024 | 0.21 | 0.22 | +16.7% | 6.25 |
| Day 18 | Mon, 20 May 2024 | 0.06 | 0.06 | −71.4% | 6.31 |
| Day 19 | Tue, 21 May 2024 | 0.05 | 0.05 | −16.7% | 6.36 |
| Day 20 | Wed, 22 May 2024 | 0.02 | 0.03 | −60% | 6.38 |
| Day 21 | Thu, 23 May 2024 | 0.05 | 0.06 | +150% | 6.43 |
| Week 3 total ₹0.63 crore | |||||
| Day 22 | Fri, 24 May 2024 | 0.02 | 0.03 | −60% | 6.45 |
| Day 23 | Sat, 25 May 2024 | 0.06 | 0.07 | +200% | 6.51 |
| Day 24 | Sun, 26 May 2024 | 0.07 | 0.08 | +16.7% | 6.58 |
| Day 25 | Mon, 27 May 2024 | 0.02 | 0.02 | −71.4% | 6.6 |
| Day 26 | Tue, 28 May 2024 | 0.02 | 0.02 | 0% | 6.62 |
| Day 27 | Wed, 29 May 2024 | 0.02 | 0.02 | 0% | 6.64 |
| Day 28 | Thu, 30 May 2024 | 0.01 | 0.01 | −50% | 6.65 |
| Week 4 total ₹0.22 crore | |||||
| Day 29 | Fri, 31 May 2024 | 0.01 | 0.01 | 0% | 6.66 |
| Day 30 | Sat, 1 Jun 2024 | 0.02 | 0.02 | +100% | 6.68 |
| Day 31 | Sun, 2 Jun 2024 | 0.02 | 0.02 | 0% | 6.7 |
| Day 32 | Mon, 3 Jun 2024 | 0.01 | 0.01 | −50% | 6.71 |
| Day 33 | Tue, 4 Jun 2024 | 0 | 0.01 | −100% | 6.71 |
| Day 34 | Wed, 5 Jun 2024 | 0.01 | 0.01 | 6.72 | |
| Day 35 | Thu, 6 Jun 2024 | 0.01 | 0.01 | 0% | 6.73 |
| Week 5 total ₹0.08 crore | |||||
| Day 36 | Fri, 7 Jun 2024 | 0.01 | 0.01 | 0% | 6.74 |
| Day 37 | Sat, 8 Jun 2024 | 0.01 | 0.01 | 0% | 6.75 |
| Day 38 | Sun, 9 Jun 2024 | 0.01 | 0.01 | 0% | 6.76 |
| Day 39 | Mon, 10 Jun 2024 | 0.01 | 0.01 | 0% | 6.77 |
| Day 40 | Tue, 11 Jun 2024 | 0.01 | 0.01 | 0% | 6.78 |
| Day 41 | Wed, 12 Jun 2024 | 0.01 | 0.01 | 0% | 6.79 |
| Day 42 | Thu, 13 Jun 2024 | 0 | 0.01 | −100% | 6.79 |
| Week 6 total ₹0.06 crore | |||||
| Day 43 | Fri, 14 Jun 2024 | 0 | 6.79 | ||
| Day 44 | Sat, 15 Jun 2024 | 0.01 | 0.01 | 6.8 | |
| Day 45 | Sun, 16 Jun 2024 | 0.01 | 0.01 | 0% | 6.81 |
| Day 46 | Mon, 17 Jun 2024 | 0.01 | 0.01 | 0% | 6.82 |
| Day 47 | Tue, 18 Jun 2024 | 0.01 | 0.01 | 0% | 6.83 |
| Day 48 | Wed, 19 Jun 2024 | 0.01 | 0.01 | 0% | 6.84 |
| Day 49 | Thu, 20 Jun 2024 | 0 | −100% | 6.84 | |
| Week 7 total ₹0.05 crore | |||||
| 49 days | ₹6.84 crore India net | ||||
Updated October 3, 2026. Day 1 is the release day, 3 May 2024. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).
Is The Fall Guy a hit or flop?
Flop. It grossed $181.1M worldwide on a budget of $125.0M, 1.45x its cost. Earned more than it cost, but not enough to profit.