Box office · 43 days of the run

Vikram box office collection, day by day

Vikram collected ₹247.32 crore India net in 43 days, opening at ₹32.05 crore. Its worldwide gross stands at ₹414.43 crore.

Worldwide gross
₹414.43 crore
India net
₹247.32 croreAfter the ticket tax
India gross
₹289.43 croreTotal to date; the 43 days listed add up to ₹251.47 crore
Overseas gross
₹125 croreWorldwide less India
Budget
₹120 crore
Verdict
Blockbuster 3.45x its budget
India net by day, ₹ crore Weekdays Saturday and Sunday

Vikram opening and milestones

Opening day
₹32.05 croreFriday, 3 Jun 2022
Opening weekend
₹94.65 croreFirst 3 days, to the first Sunday
First week
₹143.95 croreDays 1 to 7
Best single day
₹33.9 croreDay 3, Sun 5 Jun
  1. ₹100 crorein 4 days

Vikram week-wise collection

WeekDatesIndia net₹ croreOn the week beforeShare of the run
Week 1 3 Jun – 9 Jun 2022 143.95 58%
Week 2 10 Jun – 16 Jun 2022 52.2 −63.7% 21%
Week 3 17 Jun – 23 Jun 2022 27.15 −48% 11%
Week 4 24 Jun – 30 Jun 2022 13.86 −49% 6%
Week 5 1 Jul – 7 Jul 2022 6.16 −55.6% 2%
Week 6 (1 day) 14 Jul 2022 2.23 1%
Week 7 (1 day) 21 Jul 2022 0.9 −59.6% 0%
Week 8 (1 day) 28 Jul 2022 0.4 −55.6% 0%
Week 9 (1 day) 4 Aug 2022 0.15 −62.5% 0%
Week 10 (1 day) 11 Aug 2022 0.1 −33.3% 0%
Week 11 (1 day) 18 Aug 2022 0.1 0% 0%
Week 12 (1 day) 25 Aug 2022 0.07 −30% 0%
Week 13 (1 day) 1 Sep 2022 0.05 −28.6% 0%

Vikram day-wise box office collection

DayDate India net₹ croreIndia gross₹ crore Day on day Net so far₹ crore
Day 1 Fri, 3 Jun 2022 32.0537.5 32.05
Day 2 Sat, 4 Jun 2022 28.733.61 −10.5% 60.75
Day 3 Sun, 5 Jun 2022 33.939.7 +18.1% 94.65
Day 4 Mon, 6 Jun 2022 15.818.5 −53.4% 110.45
Day 5 Tue, 7 Jun 2022 13.615.9 −13.9% 124.05
Day 6 Wed, 8 Jun 2022 11.213.1 −17.6% 135.25
Day 7 Thu, 9 Jun 2022 8.710.2 −22.3% 143.95
Week 1 total ₹143.95 crore
Day 8 Fri, 10 Jun 2022 7.959.31 −8.6% 151.9
Day 9 Sat, 11 Jun 2022 13.515.8 +69.8% 165.4
Day 10 Sun, 12 Jun 2022 14.817.3 +9.6% 180.2
Day 11 Mon, 13 Jun 2022 4.95 −66.6% 185.15
Day 12 Tue, 14 Jun 2022 4.2510.8 −14.1% 189.4
Day 13 Wed, 15 Jun 2022 3.674.29 −13.6% 193.07
Day 14 Thu, 16 Jun 2022 3.083.6 −16.1% 196.15
Week 2 total ₹52.2 crore
Day 15 Fri, 17 Jun 2022 3.634.25 +17.9% 199.78
Day 16 Sat, 18 Jun 2022 7.128.31 +96.1% 206.9
Day 17 Sun, 19 Jun 2022 7.959.3 +11.7% 214.85
Day 18 Mon, 20 Jun 2022 2.43 −69.4% 217.28
Day 19 Tue, 21 Jun 2022 2.23 −8.2% 219.51
Day 20 Wed, 22 Jun 2022 1.97 −11.7% 221.48
Day 21 Thu, 23 Jun 2022 1.82 −7.6% 223.3
Week 3 total ₹27.15 crore
Day 22 Fri, 24 Jun 2022 1.71 −6% 225.01
Day 23 Sat, 25 Jun 2022 3.56 +108.2% 228.57
Day 24 Sun, 26 Jun 2022 3.98 +11.8% 232.55
Day 25 Mon, 27 Jun 2022 1.25 −68.6% 233.8
Day 26 Tue, 28 Jun 2022 1.16 −7.2% 234.96
Day 27 Wed, 29 Jun 2022 1.15 −0.9% 236.11
Day 28 Thu, 30 Jun 2022 1.05 −8.7% 237.16
Week 4 total ₹13.86 crore
Day 29 Fri, 1 Jul 2022 0.75 −28.6% 237.91
Day 30 Sat, 2 Jul 2022 1.6 +113.3% 239.51
Day 31 Sun, 3 Jul 2022 1.86 +16.3% 241.37
Day 32 Mon, 4 Jul 2022 0.61 −67.2% 241.98
Day 33 Tue, 5 Jul 2022 0.5 −18% 242.48
Day 34 Wed, 6 Jul 2022 0.48 −4% 242.96
Day 35 Thu, 7 Jul 2022 0.36 −25% 243.32
Week 5 total ₹6.16 crore
Day 42 Thu, 14 Jul 2022 2.23 245.55
Week 6 total ₹2.23 crore
Day 49 Thu, 21 Jul 2022 0.9 246.45
Week 7 total ₹0.9 crore
Day 56 Thu, 28 Jul 2022 0.4 246.85
Week 8 total ₹0.4 crore
Day 63 Thu, 4 Aug 2022 0.15 247
Week 9 total ₹0.15 crore
Day 70 Thu, 11 Aug 2022 0.1 247.1
Week 10 total ₹0.1 crore
Day 77 Thu, 18 Aug 2022 0.1 247.2
Week 11 total ₹0.1 crore
Day 84 Thu, 25 Aug 2022 0.07 247.27
Week 12 total ₹0.07 crore
Day 91 Thu, 1 Sep 2022 0.05 247.32
Week 13 total ₹0.05 crore
43 days₹247.32 crore India net

Updated October 3, 2026. Day 1 is the release day, 3 June 2022. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made. Amounts are in ₹ crore (1 crore is 10 million rupees).

Is Vikram a hit or flop?

Blockbuster. It grossed ₹414.43 crore worldwide on a budget of ₹120 crore, 3.45x its cost. The verdict the trade gave its run.