Who moves the needle

Power Index

Directors and actors ranked on the films they are credited on: how far those films reached, what they returned against budget, and what members thought of them.

The top three directors on the Power Index are James Cameron, Anthony Russo and David Yates, scored across 336 films with a known budget and worldwide gross. James Cameron leads, with Avatar their highest-grossing credit among 3 films.

282 ranked

Showing 101–150 of 282 directors

# Director Films Total gross Return Stars Watch Index
101 Christopher McQuarrie Christopher McQuarrie Mission: Impossible - The Final Reckoning 2 $1.17B 1.89x 3.7 74% 8.6K 74% of 8,604 voters say watch these films 40.5
102 Park Chan-wook Park Chan-wook No Other Choice 1 $40.2M 3.30x 3.8 75% 1.3K 75% of 1,315 voters say watch this film 40.2
103 Peter Sohn Peter Sohn Elemental 1 $496.4M 2.48x 3.8 76% 5.6K 76% of 5,564 voters say watch this film 39.9
104 Rodo Sayagues Rodo Sayagues Don't Breathe 2 1 $53.8M 3.59x 3.5 70% 3.0K 70% of 2,956 voters say watch this film 39.8
105 Robert Rodriguez Robert Rodriguez Desperado 1 $25.4M 3.63x 3.5 69% 3.3K 69% of 3,259 voters say watch this film 39.4
106 Rob Letterman Rob Letterman Pokémon Detective Pikachu 1 $450.1M 3.00x 3.5 69% 7.6K 69% of 7,565 voters say watch this film 39.3
107 Matt Shakman Matt Shakman The Fantastic 4: First Steps 1 $521.9M 2.61x 3.5 69% 3.9K 69% of 3,946 voters say watch this film 38.1
108 Jason Reitman Jason Reitman Ghostbusters: Afterlife 1 $204.4M 2.73x 3.7 73% 5.4K 73% of 5,355 voters say watch this film 38.1
109 Ben Wheatley Ben Wheatley Meg 2: The Trench 1 $398.5M 3.09x 3.2 64% 4.1K 64% of 4,132 voters say watch this film 37.6
110 Na Hong-jin Na Hong-jin Hope 1 $49.5M 1.08x 4.7 100% 3 100% of 3 voters say watch this film 37.4
111 Louis Leterrier Louis Leterrier Fast X 1 $704.7M 2.07x 3.5 70% 6.5K 70% of 6,527 voters say watch this film 37.3
112 Steven Caple Jr. Steven Caple Jr. Transformers: Rise of the Beasts 1 $441.4M 2.26x 3.6 72% 5.5K 72% of 5,451 voters say watch this film 37.2
113 Wes Ball Wes Ball Kingdom of the Planet of the Apes 1 $397.4M 2.48x 3.5 70% 4.5K 70% of 4,484 voters say watch this film 37.2
114 Jake Schreier Jake Schreier Thunderbolts* 1 $382.4M 2.12x 3.7 73% 4.1K 73% of 4,120 voters say watch this film 36.7
115 Steven Spielberg Steven Spielberg Disclosure Day 1 $244.6M 2.13x 3.8 75% 3.5K 75% of 3,459 voters say watch this film 36.6
116 Martin Scorsese Martin Scorsese The Departed 2 $450.2M 1.55x 3.9 80% 21K 80% of 21,262 voters say watch these films 36.4
117 Lee Isaac Chung Lee Isaac Chung Twisters 1 $372.3M 2.40x 3.4 68% 3.2K 68% of 3,186 voters say watch this film 36.0
118 Nishikant Kamat Nishikant Kamat Drishyam 1 $11.5M 2.30x 3.8 75% 514 75% of 514 voters say watch this film 35.9
119 David Leitch David Leitch Bullet Train 2 $420.3M 1.96x 3.6 73% 12K 73% of 12,066 voters say watch these films 35.8
120 Kitao Sakurai Kitao Sakurai Street Fighter 1 $100.8M 1.23x 4.3 100% 2 100% of 2 voters say watch this film 35.5
121 Colin Trevorrow Colin Trevorrow Jurassic World Dominion 1 $1.00B 1.52x 3.3 66% 7.3K 66% of 7,312 voters say watch this film 35.4
122 Byron Howard Byron Howard Encanto 1 $261.3M 1.74x 3.8 76% 10K 76% of 10,427 voters say watch this film 35.4
123 Jordan Peele Jordan Peele Nope 1 $171.9M 2.53x 3.4 68% 5.2K 68% of 5,221 voters say watch this film 35.4
124 Mark Mylod Mark Mylod The Menu 1 $79.6M 2.28x 3.6 72% 6.7K 72% of 6,706 voters say watch this film 35.2
125 Alex Garland Alex Garland Civil War 1 $126.5M 2.53x 3.4 68% 4.6K 68% of 4,616 voters say watch this film 35.1
126 Alexandre de La Patellière Alexandre de La Patellière The Count of Monte Cristo 1 $75.4M 1.64x 4.0 79% 2.1K 79% of 2,146 voters say watch this film 34.9
127 Simon McQuoid Simon McQuoid Mortal Kombat II 1 $129.6M 1.62x 3.9 78% 2.6K 78% of 2,631 voters say watch this film 34.8
128 Chloé Zhao Chloé Zhao Eternals 1 $402.1M 2.01x 3.4 68% 9.5K 68% of 9,456 voters say watch this film 34.6
129 Wim Wenders Wim Wenders Perfect Days 1 $24.1M 1.72x 3.9 78% 2.1K 78% of 2,086 voters say watch this film 34.6
130 Peyton Reed Peyton Reed Ant-Man and the Wasp: Quantumania 1 $476.1M 2.38x 3.1 62% 6.1K 62% of 6,142 voters say watch this film 34.4
131 Aaron Nee Aaron Nee The Lost City 1 $192.9M 2.61x 3.2 64% 4.1K 64% of 4,145 voters say watch this film 34.4
132 James Wan James Wan Aquaman and the Lost Kingdom 1 $440.2M 2.15x 3.3 65% 3.7K 65% of 3,689 voters say watch this film 34.3
133 Jaume Collet-Serra Jaume Collet-Serra Black Adam 1 $393.5M 1.97x 3.4 68% 7.3K 68% of 7,292 voters say watch this film 34.3
134 Robert Eggers Robert Eggers Nosferatu 2 $251.4M 2.10x 3.4 69% 9.3K 69% of 9,318 voters say watch these films 34.2
135 Thomas Kail Thomas Kail Moana 1 $323.7M 1.29x 3.7 74% 789 74% of 789 voters say watch this film 33.2
136 Rob Marshall Rob Marshall The Little Mermaid 1 $569.6M 1.92x 3.1 62% 3.4K 62% of 3,424 voters say watch this film 33.1
137 Julius Onah Julius Onah Captain America: Brave New World 1 $415.1M 2.31x 3.0 60% 3.4K 60% of 3,448 voters say watch this film 33.1
138 D Dave Green Coyote vs. Acme 1 $102.0M 1.42x 3.8 76% 544 76% of 544 voters say watch this film 33.1
139 T Tarun Mansukhani Housefull 5 1 $30.0M 1.15x 4.0 100% 1 100% of 1 voters say watch this film 33.0
140 Jonathan Goldstein Jonathan Goldstein Dungeons & Dragons: Honor Among Thieves 1 $208.2M 1.38x 3.7 74% 5.0K 74% of 4,961 voters say watch this film 32.9
141 A Aakash Kaushik Udta Teer 1 $7.5M 1.10x 4.0 100% 1 100% of 1 voters say watch this film 32.6
142 Paul Thomas Anderson Paul Thomas Anderson One Battle After Another 1 $209.4M 1.20x 3.7 73% 4.3K 73% of 4,327 voters say watch this film 31.8
143 Gene Stupnitsky Gene Stupnitsky No Hard Feelings 1 $83.0M 1.84x 3.4 67% 4.1K 67% of 4,072 voters say watch this film 31.6
144 David Robert Mitchell David Robert Mitchell The End of Oak Street 1 $120.4M 1.50x 3.5 70% 1.6K 70% of 1,620 voters say watch this film 31.5
145 George Miller George Miller Furiosa: A Mad Max Saga 1 $174.3M 1.04x 3.7 74% 5.2K 74% of 5,234 voters say watch this film 31.3
146 Daniel Espinosa Daniel Espinosa Morbius 1 $167.6M 2.24x 3.0 59% 5.0K 59% of 5,023 voters say watch this film 31.0
147 Januel Mercado Januel Mercado Forgotten Island 1 $78.5M 0.98x 3.8 100% 3 100% of 3 voters say watch this film 30.8
148 James Mangold James Mangold Indiana Jones and the Dial of Destiny 1 $384.0M 1.30x 3.3 65% 4.4K 65% of 4,390 voters say watch this film 30.5
149 P P. S. Mithran Sardar 2 1 $2.5M 0.24x 4.2 100% 2 100% of 2 voters say watch this film 30.5
150 Dhanush Dhanush Idli Kadai 1 $7.5M 0.57x 4.0 100% 1 100% of 1 voters say watch this film 30.4