Who moves the needle

Power Index

Directors and actors ranked on the films they are credited on: how far those films reached, what they returned against budget, and what members thought of them.

The top three directors on the Power Index are James Cameron, Anthony Russo and David Yates, scored across 336 films with a known budget and worldwide gross. James Cameron leads, with Avatar their highest-grossing credit among 3 films.

282 ranked

Showing 51–100 of 282 directors

# Director Films Total gross Return Stars Watch Index
51 Daniel Scheinert Daniel Scheinert Everything Everywhere All at Once 1 $139.2M 5.57x 3.9 77% 8.5K 77% of 8,474 voters say watch this film 51.0
52 G Gerard Johnstone M3GAN 1 $181.8M 15.15x 3.5 70% 5.0K 70% of 5,042 voters say watch this film 50.6
53 Hayao Miyazaki Hayao Miyazaki The Boy and the Heron 2 $300.1M 5.27x 3.8 77% 7.6K 77% of 7,618 voters say watch these films 50.4
54 Lee Cronin Lee Cronin Evil Dead Rise 1 $147.3M 9.82x 3.5 70% 4.0K 70% of 4,030 voters say watch this film 50.4
55 Danny Philippou Danny Philippou Talk to Me 1 $92.0M 20.44x 3.6 71% 4.0K 71% of 4,010 voters say watch this film 50.4
56 Garth Jennings Garth Jennings Sing 2 1 $408.4M 4.80x 3.9 78% 4.9K 78% of 4,923 voters say watch this film 49.7
57 Richard Donner Richard Donner Superman 1 $300.5M 5.46x 3.6 72% 4.4K 72% of 4,445 voters say watch this film 49.7
58 Parker Finn Parker Finn Smile 1 $217.4M 12.79x 3.4 67% 4.3K 67% of 4,289 voters say watch this film 49.7
59 Jon M. Chu Jon M. Chu Wicked 2 $1.30B 4.35x 3.4 68% 4.4K 68% of 4,427 voters say watch these films 49.5
60 Paul King Paul King Wonka 1 $634.5M 5.08x 3.5 70% 4.6K 70% of 4,579 voters say watch this film 49.4
61 Jeff Fowler Jeff Fowler Sonic the Hedgehog 3 3 $1.22B 3.84x 3.7 74% 20K 74% of 20,152 voters say watch these films 49.2
62 Justine Triet Justine Triet Anatomy of a Fall 1 $36.0M 5.45x 3.8 75% 3.5K 75% of 3,504 voters say watch this film 49.2
63 Dean DeBlois Dean DeBlois How to Train Your Dragon 1 $636.6M 4.24x 4.0 79% 3.1K 79% of 3,141 voters say watch this film 49.1
64 Scott Mann Scott Mann Fall 1 $17.4M 5.79x 3.6 71% 4.9K 71% of 4,913 voters say watch this film 49.1
65 Antoine Fuqua Antoine Fuqua Michael 2 $1.20B 3.75x 3.8 72% 12K 72% of 11,712 voters say watch these films 49.0
66 Matt Reeves Matt Reeves The Batman 1 $772.8M 4.18x 3.9 77% 13K 77% of 12,596 voters say watch this film 48.9
67 Chris Sanders Chris Sanders The Wild Robot 1 $332.0M 4.26x 4.2 83% 6.7K 83% of 6,669 voters say watch this film 48.8
68 Michael Tiddes Michael Tiddes Scary Movie 1 $231.9M 7.73x 3.2 64% 2.0K 64% of 1,992 voters say watch this film 48.8
69 Phil Lord Phil Lord Project Hail Mary 1 $684.6M 3.42x 4.3 86% 8.1K 86% of 8,095 voters say watch this film 48.4
70 Tyler Gillett Tyler Gillett Scream 1 $138.9M 5.79x 3.4 67% 4.0K 67% of 4,041 voters say watch this film 48.4
71 Denis Villeneuve Denis Villeneuve Dune: Part Two 1 $714.8M 3.76x 4.1 81% 8.7K 81% of 8,663 voters say watch this film 48.3
72 Chad Stahelski Chad Stahelski John Wick: Chapter 4 1 $447.3M 4.47x 3.9 77% 8.4K 77% of 8,359 voters say watch this film 48.2
73 N Nitin Kakkar Awarapan 2 1 $22.5M 4.81x 4.0 100% 1 100% of 1 voters say watch this film 48.2
74 James Gunn James Gunn Guardians of the Galaxy Vol. 3 2 $1.46B 3.08x 3.8 77% 14K 77% of 14,402 voters say watch these films 48.1
75 Michael Showalter Michael Showalter Verity 1 $181.1M 4.53x 4.0 67% 3 67% of 3 voters say watch this film 47.9
76 Ryan Coogler Ryan Coogler Black Panther: Wakanda Forever 2 $1.24B 3.59x 3.6 72% 13K 72% of 13,075 voters say watch these films 47.7
77 Tim Burton Tim Burton Beetlejuice Beetlejuice 1 $452.0M 4.57x 3.5 69% 3.4K 69% of 3,350 voters say watch this film 45.9
78 Henry Selick Henry Selick The Nightmare Before Christmas 1 $75.6M 4.20x 3.9 78% 11K 78% of 10,679 voters say watch this film 45.3
79 Barry Jenkins Barry Jenkins Mufasa: The Lion King 1 $722.6M 3.61x 3.7 73% 2.8K 73% of 2,789 voters say watch this film 44.9
80 Adil El Arbi Adil El Arbi Bad Boys: Ride or Die 1 $404.5M 4.05x 3.7 73% 3.5K 73% of 3,486 voters say watch this film 44.8
81 Olivia Wilde Olivia Wilde The Invite 1 $55.5M 4.63x 3.6 72% 871 72% of 871 voters say watch this film 44.8
82 Gareth Edwards Gareth Edwards Jurassic World Rebirth 2 $973.4M 3.74x 3.3 67% 8.0K 67% of 7,995 voters say watch these films 44.6
83 Shawn Levy Shawn Levy Deadpool & Wolverine 1 $1.34B 2.40x 3.8 76% 9.5K 76% of 9,545 voters say watch this film 44.5
84 Sam Raimi Sam Raimi Doctor Strange in the Multiverse of Madness 1 $955.8M 3.24x 3.6 72% 11K 72% of 10,915 voters say watch this film 44.4
85 S. S. Rajamouli S. S. Rajamouli Bāhubali 2: The Conclusion 2 $314.4M 3.78x 3.8 76% 2.6K 76% of 2,603 voters say watch these films 44.2
86 Coralie Fargeat Coralie Fargeat The Substance 1 $77.3M 4.42x 3.6 71% 6.5K 71% of 6,534 voters say watch this film 43.7
87 Rishab Shetty Rishab Shetty Kantara - A Legend: Chapter 1 2 $130.8M 8.94x 2.5 100% 2 100% of 2 voters say watch these films 43.3
88 Prashanth Neel Prashanth Neel K.G.F: Chapter 2 2 $190.3M 6.11x 2.4 100% 3 100% of 3 voters say watch these films 43.2
89 Kelly Marcel Kelly Marcel Venom: The Last Dance 1 $478.9M 3.99x 3.4 67% 4.6K 67% of 4,566 voters say watch this film 42.9
90 Kevin Williamson Kevin Williamson Scream 7 1 $213.8M 4.75x 3.1 62% 1.4K 62% of 1,424 voters say watch this film 42.8
91 S Sébastien Vaniček Evil Dead Burn 1 $71.5M 3.57x 3.9 77% 1.6K 77% of 1,611 voters say watch this film 42.3
92 James Watkins James Watkins Clayface 1 $122.4M 2.78x 4.3 100% 2 100% of 2 voters say watch this film 42.1
93 Jon Favreau Jon Favreau Iron Man 2 2 $969.1M 2.66x 3.6 69% 25K 69% of 24,709 voters say watch these films 42.0
94 Baz Luhrmann Baz Luhrmann Elvis 1 $288.7M 3.40x 3.7 74% 4.0K 74% of 4,043 voters say watch this film 41.8
95 Daniel Chong Daniel Chong Hoppers 1 $389.7M 2.60x 4.1 81% 2.4K 81% of 2,392 voters say watch this film 41.5
96 Yorgos Lanthimos Yorgos Lanthimos Poor Things 1 $117.6M 3.36x 3.8 76% 5.8K 76% of 5,788 voters say watch this film 41.3
97 Eleanor Wilson Eleanor Wilson Wicker 1 $36.7M 3.67x 3.6 0% 1 0% of 1 voters say watch this film 41.0
98 M Mathimaran Pugazhendhi Mandaadi 1 $14.4M 3.10x 4.0 0% 1 0% of 1 voters say watch this film 41.0
99 Michael Spierig Michael Spierig Fall 2: Deadpoint 1 $9.3M 3.09x 4.0 100% 2 100% of 2 voters say watch this film 40.9
100 Ruben Fleischer Ruben Fleischer Uncharted 1 $407.1M 3.39x 3.5 69% 7.2K 69% of 7,196 voters say watch this film 40.7