Who moves the needle

Power Index

Directors and actors ranked on the films they are credited on: how far those films reached, what they returned against budget, and what members thought of them.

The top three directors on the Power Index are James Cameron, Anthony Russo and David Yates, scored across 336 films with a known budget and worldwide gross. James Cameron leads, with Avatar their highest-grossing credit among 3 films.

282 ranked

Showing 151–200 of 282 directors

# Director Films Total gross Return Stars Watch Index
151 Adam Wingard Adam Wingard Godzilla x Kong: The New Empire 2 $575.2M 3.49x 1.8 70% 4.9K 70% of 4,886 voters say watch these films 30.2
152 Angus MacLane Angus MacLane Lightyear 1 $226.4M 1.13x 3.5 69% 4.0K 69% of 3,962 voters say watch this film 30.2
153 Kunal Kemmu Kunal Kemmu Vibe 1 $2.2M 0.52x 4.0 100% 1 100% of 1 voters say watch this film 30.2
154 Avinash Arun Avinash Arun Prahaar: The Untold Story of Ujjwal Nikam 1 $3.3M 0.44x 4.0 100% 1 100% of 1 voters say watch this film 29.9
155 Andy Muschietti Andy Muschietti The Flash 1 $271.3M 1.23x 3.3 66% 5.3K 66% of 5,296 voters say watch this film 29.8
156 Kenneth Branagh Kenneth Branagh Death on the Nile 1 $137.3M 1.53x 3.2 64% 4.4K 64% of 4,384 voters say watch this film 29.6
157 R Rahul Sankrityan Ranabaali 1 $8.6M 0.68x 3.8 63% 8 63% of 8 voters say watch this film 29.6
158 Alejandro G. Iñárritu Alejandro G. Iñárritu Digger 1 $50.9M 0.28x 4.0 100% 2 100% of 2 voters say watch this film 29.5
159 Rajkumar Santoshi Rajkumar Santoshi Batwara 1947 1 $5.6M 0.36x 4.0 100% 1 100% of 1 voters say watch this film 29.5
160 David Bruckner David Bruckner The Ritual 1 $1.8M 1.79x 3.2 63% 3.6K 63% of 3,588 voters say watch this film 29.5
161 Matthew Vaughn Matthew Vaughn The King's Man 1 $125.9M 1.26x 3.4 67% 5.2K 67% of 5,249 voters say watch this film 29.4
162 Bong Joon Ho Bong Joon Ho Mickey 17 1 $133.5M 1.13x 3.4 68% 4.0K 68% of 4,024 voters say watch this film 29.3
163 Luc Besson Luc Besson Dracula 1 $42.4M 0.82x 3.7 73% 1.5K 73% of 1,507 voters say watch this film 29.2
164 Martin Bourboulon Martin Bourboulon The Three Musketeers: D'Artagnan 1 $31.8M 1.16x 3.5 69% 1.5K 69% of 1,469 voters say watch this film 29.2
165 Jean-François Richet Jean-François Richet Mutiny 1 $30.7M 0.77x 3.6 72% 659 72% of 659 voters say watch this film 28.6
166 Guy Ritchie Guy Ritchie In the Grey 1 $27.1M 0.39x 3.8 76% 1.1K 76% of 1,084 voters say watch this film 28.4
167 Kirill Sokolov Kirill Sokolov They Will Kill You 1 $19.4M 0.97x 3.5 69% 1.2K 69% of 1,154 voters say watch this film 28.3
168 J. A. Bayona J. A. Bayona Society of the Snow 1 $1K 0.00x 4.0 80% 3.7K 80% of 3,654 voters say watch this film 28.0
169 Edgar Wright Edgar Wright Last Night in Soho 1 $23.0M 0.53x 3.7 73% 4.1K 73% of 4,053 voters say watch this film 27.9
170 Taika Waititi Taika Waititi Thor: Love and Thunder 2 $762.6M 2.82x 1.6 64% 9.0K 64% of 9,005 voters say watch these films 27.5
171 Christophe Gans Christophe Gans Return to Silent Hill 1 $48.0M 2.09x 2.7 53% 902 53% of 902 voters say watch this film 27.5
172 Kirill Serebrennikov Kirill Serebrennikov Limonov: The Ballad 1 $377.5M 35.95x 0.0 27.2
173 Craig Gillespie Craig Gillespie Supergirl 1 $126.5M 0.72x 3.4 67% 2.4K 67% of 2,447 voters say watch this film 27.2
174 David Ayer David Ayer Heart of the Beast 2 $355.6M 2.91x 1.8 73% 4.6K 73% of 4,572 voters say watch these films 27.0
175 Aditya Dhar Aditya Dhar Dhurandhar: The Revenge 2 $324.0M 6.18x 0.0 26.9
176 Srikanth Odela Srikanth Odela The Paradise 1 $18.3M 0.88x 3.3 50% 4 50% of 4 voters say watch this film 26.7
177 Guillermo del Toro Guillermo del Toro Frankenstein 1 $481K 0.00x 3.8 76% 3.9K 76% of 3,882 voters say watch this film 26.6
178 Nelson Nelson Jailer 2 2 $152.9M 2.65x 2.1 85% 20 85% of 20 voters say watch these films 26.5
179 Lana Wachowski Lana Wachowski The Matrix Resurrections 1 $156.5M 0.82x 3.2 63% 6.8K 63% of 6,755 voters say watch this film 26.4
180 Paolo Sorrentino Paolo Sorrentino The Hand of God 1 $168K 0.01x 3.8 75% 1.8K 75% of 1,817 voters say watch this film 26.3
181 Domee Shi Domee Shi Turning Red 1 $21.8M 0.12x 3.7 73% 6.1K 73% of 6,062 voters say watch this film 26.2
182 Rian Johnson Rian Johnson Glass Onion: A Knives Out Mystery 1 $15.0M 0.38x 3.5 70% 7.2K 70% of 7,226 voters say watch this film 26.2
183 Jacob Chase Jacob Chase Insidious: Out of the Further 1 $171.7M 9.54x 0.0 26.0
184 Rob Savage Rob Savage Other Mommy 1 $119.8M 6.66x 0.0 100% 1 100% of 1 voters say watch this film 25.7
185 Amar Kaushik Amar Kaushik Stree 2 1 $89.0M 6.86x 0.0 25.5
186 Laxman Utekar Laxman Utekar Chhaava 1 $83.9M 6.21x 0.0 100% 1 100% of 1 voters say watch this film 25.5
187 Anil Sharma Anil Sharma Gadar 2 1 $71.2M 9.15x 0.0 25.4
188 Mohit Suri Mohit Suri Saiyaara 1 $59.2M 9.51x 0.0 100% 1 100% of 1 voters say watch this film 25.4
189 V Vishal Chaturvedi Hanuman Ansh 1 $48.9M 235.61x 0.0 25.3
190 Vivek Agnihotri Vivek Agnihotri The Kashmir Files 1 $35.4M 17.05x 0.0 25.2
191 Girish A. D. Girish A. D. Bethlehem Kudumba Unit 1 $35.0M 13.50x 0.0 25.2
192 S Sudipto Sen The Kerala Story 1 $31.4M 20.13x 0.0 25.2
193 Dominic Arun Dominic Arun Lokah Chapter 1: Chandra 1 $31.3M 10.05x 0.0 25.2
194 P Prasanth Varma Hanu-Man 1 $30.7M 7.38x 0.0 25.2
195 Casper Kelly Casper Kelly Buddy 1 $27.0M 8.99x 0.0 25.2
196 S Shiva Nirvana Irumudi 1 $25.9M 6.24x 0.0 25.2
197 C Chidambaram Manjummel Boys 1 $25.0M 12.05x 0.0 25.1
198 T Tharun Moorthy Thudarum 1 $24.4M 8.41x 0.0 25.1
199 S Savin Sa Vaazha II 1 $24.4M 19.59x 0.0 25.1
200 N Nithilan Saminathan Maharaja 1 $20.7M 9.96x 0.0 25.1