Weekly box office report · Friday to Thursday
India box office this week: 26 September – 2 October 2025
In the week of 26 September – 2 October 2025, They Call Him OG led the India box office with ₹84.55 crore India net in its second week, taking its total to ₹148.3 crore. The 19 films BuzzMelt tracks collected ₹197.25 crore India net between them, up 75% on the week before. Of the new releases, Kantara - A Legend: Chapter 1 opened best, with ₹61.85 crore India net on its opening day.
- Week's total
- ₹197.25 crore19 films, India net
- Number one
- ₹84.55 croreThey Call Him OG
- Best opening
- ₹61.85 croreKantara - A Legend: Chapter 1, 1 day
- On the week before
- +75%From ₹112.92 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | They Call Him OG Telugu | Week 2Days 2–8 | 84.55 | +33% | 43% | 148.3 |
| 2 | Kantara - A Legend: Chapter 1 Kannada · New | Opened Thu 2 OctDay 1 | 61.85 | 31% | 61.85 | |
| 3 | Idli Kadai Tamil · New | Opened Wed 1 OctDays 1–2 | 20.75 | 11% | 20.75 | |
| 4 | Lokah Chapter 1: Chandra Malayalam | Week 6Days 30–36 | 9.8 | −26% | 5% | 151.85 |
| 5 | Mirai Telugu | Week 3Days 15–21 | 7.5 | −61% | 3.8% | 92 |
| 6 | Demon Slayer: Kimetsu no Yaiba Infinity Castle Japanese | Week 3Days 15–21 | 4.33 | −65% | 2.2% | 70.03 |
| 7 | One Battle After Another English · New | Opened Fri 26 SepDays 1–7 | 4.2 | 2.1% | 4.2 | |
| 8 | Chainsaw Man - The Movie: Reze Arc Japanese · New | Opened Fri 26 SepDays 1–7 | 2.93 | 1.5% | 2.93 | |
| 9 | The Conjuring: Last Rites English | Week 4Days 22–28 | 0.67 | −75% | 0.3% | 83.17 |
| 10 | Mahavatar Narsimha Hindi | Week 10Days 64–70 | 0.28 | −45% | 0.1% | 251.08 |
| 11 | F1 English | Week 14Days 92–98 | 0.2 | −4.8% | 0.1% | 105.07 |
| 12 | Baaghi 4 Hindi | Week 4Days 22–28 | 0.08 | −89% | 0% | 53.37 |
| 13 | Jurassic World Rebirth English | Week 13Days 85–91 | 0.08 | +7% | 0% | 102.52 |
| 14 | Saiyaara Hindi | Week 11Days 71–77 | 0.02 | −6% | 0% | 329.69 |
| 15 | Kesari Chapter 2: The Untold Story of Jallianwala Bagh Hindi | Week 24Day 164 | 0.011 day | 0% | 92.74 | |
| 16 | Coolie Tamil | Week 8Day 50 | 01 day | 0% | 285.01 | |
| 17 | Sitaare Zameen Par Hindi | Week 15Days 99–103 | 02 days | 0% | 167.46 | |
| 18 | The Fantastic 4: First Steps English | Week 10Days 64–69 | 06 days | 0% | 38.32 | |
| 19 | War 2 Hindi | Week 8Days 45–49 | 04 days | 0% | 236.55 | |
| 19 films | ₹197.25 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 26 September – 2 October 2025, They Call Him OG led the India box office with ₹84.55 crore India net in its second week, taking its total to ₹148.3 crore. The 19 films BuzzMelt tracks collected ₹197.25 crore India net between them, up 75% on the week before. Of the new releases, Kantara - A Legend: Chapter 1 opened best, with ₹61.85 crore India net on its opening day. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2025-09-26
Updated October 12, 2026. The week runs Friday 26 September to Thursday 2 October 2025, the week Indian films open in. The total covers the 19 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees). Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.