Weekly box office report · Friday to Thursday
India box office this week: 21–27 August 2026
In the week of 21–27 August 2026, Toxic led the India box office with ₹138.75 crore India net in its first 2 days. The 23 films BuzzMelt tracks collected ₹407.08 crore India net between them, up 4% on the week before.
- Week's total
- ₹407.08 crore23 films, India net
- Number one
- ₹138.75 croreToxic
- Best opening
- ₹138.75 croreToxic, 2 days
- On the week before
- +4%From ₹291.91 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | Toxic Kannada · New | Opened Wed 26 AugDays 1–2 | 138.75 | 34% | 138.75 | |
| 2 | Irumudi Telugu · New | Opened Fri 21 AugDays 1–7 | 92.15 | 23% | 92.15 | |
| 3 | Bethlehem Kudumba Unit Malayalam · New | Opened Fri 21 AugDays 1–7 | 52.3 | 13% | 52.3 | |
| 4 | Awarapan 2 Hindi | Week 2Days 8–14 | 30.75 | −73% | 7.6% | 144.25 |
| 5 | Vishwanath & Sons Tamil | Week 2Days 8–14 | 27.55 | −66% | 6.8% | 109.15 |
| 6 | Spider-Man: Brand New Day English | Week 5Days 23–29 | 13.65 | −57% | 3.4% | 489.05 |
| 7 | Insidious: Out of the Further English · New | Opened Fri 21 AugDays 1–7 | 12.99 | 3.2% | 12.99 | |
| 8 | Khalifa: The Ruler Malayalam | Week 2Days 2–8 | 11.34 | +112% | 2.8% | 16.69 |
| 9 | Hanuman Ansh Hindi | Week 3Days 15–21 | 10.4 | +2,5% | 2.6% | 11.88 |
| 10 | The Odyssey English | Week 6Days 36–42 | 5.58 | −25% | 1.4% | 188 |
| 11 | Batwara 1947 Hindi | Week 2Days 8–14 | 4.2 | −88% | 1% | 37.8 |
| 12 | PAW Patrol: The Dino Movie English · New | Opened Fri 21 AugDays 1–7 | 2.5 | 0.6% | 2.5 | |
| 13 | Modha Rathri Tamil · New | Opened Fri 21 AugDays 1–7 | 1.72 | 0.4% | 1.72 | |
| 14 | Thudakkam Malayalam | Week 3Days 15–21 | 1.38 | −76% | 0.3% | 23.24 |
| 15 | Jana Nayagan Tamil | Week 6Days 30–36 | 0.73 | −69% | 0.2% | 198.14 |
| 16 | Korean Kanakaraju Telugu | Week 3Days 15–21 | 0.48 | −88% | 0.1% | 23.53 |
| 17 | The End of Oak Street English | Week 2Days 8–14 | 0.44 | −92% | 0.1% | 5.7 |
| 18 | Dhamaal 4 Hindi | Week 7Days 43–49 | 0.12 | −61% | 0% | 167.78 |
| 19 | Cocktail 2 Hindi | Week 10Days 64–70 | 0.03 | +2% | 0% | 95.5 |
| 20 | Minions & Monsters English | Week 9Days 51–53 | 0.022 days | 0% | 12.55 | |
| 21 | Alpha Hindi | Week 8Days 51–55 | 05 days | 0% | 58.86 | |
| 22 | Baby Do Die Do Hindi | Week 8Days 50–54 | 03 days | 0% | 7.45 | |
| 23 | Moana English | Week 7Days 43–49 | 05 days | −1% | 0% | 6.13 |
| 23 films | ₹407.08 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 21–27 August 2026, Toxic led the India box office with ₹138.75 crore India net in its first 2 days. The 23 films BuzzMelt tracks collected ₹407.08 crore India net between them, up 4% on the week before. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-08-21
Updated November 3, 2026. The week runs Friday 21 August to Thursday 27 August 2026, the week Indian films open in. The total covers the 23 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees). Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.