Weekly box office report · Friday to Thursday
India box office this week: 4–10 September 2026
In the week of 4–10 September 2026, Mirzapur: The Movie led the India box office with ₹148.45 crore India net in its first 7 days. The 24 films BuzzMelt tracks collected ₹334.06 crore India net between them, up 5.7% on the week before.
- Week's total
- ₹334.06 crore24 films, India net
- Number one
- ₹148.45 croreMirzapur: The Movie
- Best opening
- ₹148.45 croreMirzapur: The Movie, 7 days
- On the week before
- +5.7%From ₹316.18 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | Mirzapur: The Movie Hindi · New | Opened Fri 4 SepDays 1–7 | 148.45 | 44% | 148.45 | |
| 2 | Hanuman Ansh Hindi | Week 5Days 29–35 | 90.25 | +48% | 27% | 163.13 |
| 3 | Bethlehem Kudumba Unit Malayalam | Week 3Days 15–21 | 33.3 | −33% | 1% | 135.45 |
| 4 | Irumudi Telugu | Week 3Days 15–21 | 24.7 | −57% | 7.4% | 174.45 |
| 5 | Toxic Kannada | Week 3Days 10–16 | 8.94 | −91% | 2.7% | 248.24 |
| 6 | Mandaadi Tamil · New | Opened Thu 10 SepDay 1 | 4.85 | 1.5% | 4.85 | |
| 7 | Sardar 2 Tamil · New | Opened Thu 10 SepDay 1 | 4.5 | 1.3% | 4.5 | |
| 8 | Hi :) Tamil | Week 2Days 8–14 | 3.4 | −62% | 1% | 12.39 |
| 9 | Vishwanath & Sons Tamil | Week 4Days 22–28 | 3.25 | −66% | 1% | 122.02 |
| 10 | The Odyssey English | Week 8Days 50–56 | 2.62 | −13% | 0.8% | 193.62 |
| 11 | Spider-Man: Brand New Day English | Week 7Days 37–43 | 2.47 | −62% | 0.7% | 497.95 |
| 12 | Modha Rathri Tamil | Week 3Days 15–21 | 2.45 | −11% | 0.7% | 6.92 |
| 13 | Insidious: Out of the Further English | Week 3Days 15–21 | 1.51 | −62% | 0.5% | 18.44 |
| 14 | Khalifa: The Ruler Malayalam | Week 4Days 16–22 | 0.8 | −8% | 0.2% | 21.45 |
| 15 | Tony English | Week 2Days 8–14 | 0.69 | −19% | 0.2% | 1.54 |
| 16 | Awarapan 2 Hindi | Week 4Days 22–28 | 0.68 | −88% | 0.2% | 150.43 |
| 17 | Jeevan Bheema Yojana Hindi · New | Opened Fri 4 SepDays 1–7 | 0.6 | 0.2% | 0.6 | |
| 18 | PAW Patrol: The Dino Movie English | Week 3Days 15–21 | 0.28 | −54% | 0.1% | 3.39 |
| 19 | Thudakkam Malayalam | Week 5Days 29–35 | 0.16 | −8% | 0% | 24.19 |
| 20 | Jana Nayagan Tamil | Week 8Days 44–50 | 0.08India gross | 0% | 230.94 | |
| 21 | Dhamaal 4 Hindi | Week 9Days 57–63 | 0.04 | −33% | 0% | 167.88 |
| 22 | Batwara 1947 Hindi | Week 4Days 22–28 | 0.03 | −88% | 0% | 38.08 |
| 23 | Minions & Monsters English | Week 11Day 66 | 0.011 day | 0% | 12.59 | |
| 24 | Moana English | Week 9Day 60 | 01 day | 0% | 6.13 | |
| 24 films | ₹334.06 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 4–10 September 2026, Mirzapur: The Movie led the India box office with ₹148.45 crore India net in its first 7 days. The 24 films BuzzMelt tracks collected ₹334.06 crore India net between them, up 5.7% on the week before. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-09-04
Updated October 30, 2026. The week runs Friday 4 September to Thursday 10 September 2026, the week Indian films open in. The total covers the 24 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees); a film that reports only India gross is counted in it and marked. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.