Weekly box office report · Friday to Thursday
India box office this week: 11–17 September 2026
In the week of 11–17 September 2026, Hanuman Ansh led the India box office with ₹80.25 crore India net in its sixth week, taking its total to ₹243.38 crore. The 23 films BuzzMelt tracks collected ₹244.59 crore India net between them, down 27% on the week before. Of the new releases, Haiwaan opened best, with ₹9.85 crore India net in its first 7 days.
- Week's total
- ₹244.59 crore23 films, India net
- Number one
- ₹80.25 croreHanuman Ansh
- Best opening
- ₹9.85 croreHaiwaan, 7 days
- On the week before
- −27%From ₹334.06 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh Hindi | Week 6Days 36–42 | 80.25 | −11% | 33% | 243.38 |
| 2 | Mirzapur: The Movie Hindi | Week 2Days 8–14 | 55 | −63% | 23% | 203.45 |
| 3 | Mandaadi Tamil | Week 2Days 2–8 | 52.45 | +981% | 21% | 57.3 |
| 4 | Bethlehem Kudumba Unit Malayalam | Week 4Days 22–28 | 16.79 | −5% | 6.9% | 152.24 |
| 5 | Irumudi Telugu | Week 4Days 22–28 | 11.65 | −53% | 4.8% | 186.1 |
| 6 | Sardar 2 Tamil | Week 2Days 2–8 | 10.55 | +134% | 4.3% | 15.05 |
| 7 | Haiwaan Hindi · New | Opened Fri 11 SepDays 1–7 | 9.85 | 4% | 9.85 | |
| 8 | Fall 2: Deadpoint English · New | Opened Fri 11 SepDays 1–7 | 1.46 | 0.6% | 1.46 | |
| 9 | Toxic Kannada | Week 4Days 17–23 | 1.39 | −85% | 0.6% | 249.63 |
| 10 | Spider-Man: Brand New Day English | Week 8Days 44–50 | 1.37 | −45% | 0.6% | 499.32 |
| 11 | The Odyssey English | Week 9Days 57–63 | 1.2 | −54% | 0.5% | 194.82 |
| 12 | Modha Rathri Tamil | Week 4Days 22–28 | 0.55 | −78% | 0.2% | 7.47 |
| 13 | Insidious: Out of the Further English | Week 4Days 22–28 | 0.53 | −65% | 0.2% | 18.97 |
| 14 | Vishwanath & Sons Tamil | Week 5Days 29–35 | 0.42 | −87% | 0.2% | 122.44 |
| 15 | Tony English | Week 3Days 15–21 | 0.36 | −48% | 0.1% | 1.9 |
| 16 | Hi :) Tamil | Week 3Days 15–21 | 0.34 | −9% | 0.1% | 12.73 |
| 17 | PAW Patrol: The Dino Movie English | Week 4Days 22–28 | 0.11India gross | 0% | 4 | |
| 18 | Khalifa: The Ruler Malayalam | Week 5Days 23–29 | 0.09 | −89% | 0% | 21.54 |
| 19 | Awarapan 2 Hindi | Week 5Days 29–35 | 0.08 | −88% | 0% | 150.51 |
| 20 | Jana Nayagan Tamil | Week 9Days 51–57 | 0.07India gross | −13% | 0% | 231.01 |
| 21 | Thudakkam Malayalam | Week 6Days 36–42 | 0.07 | −56% | 0% | 24.26 |
| 22 | Minions & Monsters English | Week 12Day 74 | 0.011 day | 0% | 0% | 12.6 |
| 23 | Dhamaal 4 Hindi | Week 10Day 66 | 01 day | 0% | 167.88 | |
| 23 films | ₹244.59 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 11–17 September 2026, Hanuman Ansh led the India box office with ₹80.25 crore India net in its sixth week, taking its total to ₹243.38 crore. The 23 films BuzzMelt tracks collected ₹244.59 crore India net between them, down 27% on the week before. Of the new releases, Haiwaan opened best, with ₹9.85 crore India net in its first 7 days. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-09-11
Updated October 30, 2026. The week runs Friday 11 September to Thursday 17 September 2026, the week Indian films open in. The total covers the 23 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees); a film that reports only India gross is counted in it and marked. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.