Weekly box office report · Friday to Thursday
India box office this week: 18–24 September 2026
In the week of 18–24 September 2026, The Paradise led the India box office with ₹46.25 crore India net on its opening day. The 29 films BuzzMelt tracks collected ₹187.42 crore India net between them, down 23% on the week before.
- Week's total
- ₹187.42 crore29 films, India net
- Number one
- ₹46.25 croreThe Paradise
- Best opening
- ₹46.25 croreThe Paradise, 1 day
- On the week before
- −23%From ₹244.59 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | The Paradise Telugu · New | Opened Thu 24 SepDay 1 | 46.25 | 25% | 46.25 | |
| 2 | Hanuman Ansh Hindi | Week 7Days 43–49 | 44.8 | −44% | 24% | 288.18 |
| 3 | Mandaadi Tamil | Week 3Days 9–15 | 26 | −5% | 14% | 83.3 |
| 4 | Mirzapur: The Movie Hindi | Week 3Days 15–21 | 19.35 | −65% | 1% | 222.8 |
| 5 | Resident Evil English · New | Opened Fri 18 SepDays 1–7 | 14.7 | 7.8% | 14.7 | |
| 6 | Vibe Hindi · New | Opened Fri 18 SepDays 1–7 | 11.25 | 6% | 11.25 | |
| 7 | Bethlehem Kudumba Unit Malayalam | Week 5Days 29–35 | 8.84 | −47% | 4.7% | 161.08 |
| 8 | Daayra Hindi · New | Opened Fri 18 SepDays 1–7 | 6.3 | 3.4% | 6.3 | |
| 9 | Irumudi Telugu | Week 5Days 29–35 | 4.34 | −63% | 2.3% | 190.44 |
| 10 | Sardar 2 Tamil | Week 3Days 9–15 | 1.22 | −88% | 0.7% | 16.27 |
| 11 | The Dark Heaven Tamil · New | Opened Fri 18 SepDays 1–7 | 0.99 | 0.5% | 0.99 | |
| 12 | Spider-Man: Brand New Day English | Week 9Days 51–57 | 0.86 | −37% | 0.5% | 500.18 |
| 13 | The Odyssey English | Week 10Days 64–70 | 0.72 | −4% | 0.4% | 195.54 |
| 14 | Toxic Kannada | Week 5Days 24–30 | 0.42 | −7% | 0.2% | 250.05 |
| 15 | Fall 2: Deadpoint English | Week 2Days 8–14 | 0.32 | −78% | 0.2% | 1.78 |
| 16 | Modha Rathri Tamil | Week 5Days 29–35 | 0.23 | −58% | 0.1% | 7.7 |
| 17 | Insidious: Out of the Further English | Week 5Days 29–35 | 0.17 | −68% | 0.1% | 19.14 |
| 18 | Tony English | Week 4Days 22–28 | 0.12 | −67% | 0.1% | 2.02 |
| 19 | Vishwanath & Sons Tamil | Week 6Days 36–42 | 0.1 | −76% | 0.1% | 122.54 |
| 20 | Hi :) Tamil | Week 4Days 22–28 | 0.09 | −74% | 0% | 12.82 |
| 21 | Jana Nayagan Tamil | Week 10Days 58–64 | 0.08 | 0% | 198.51 | |
| 22 | PAW Patrol: The Dino Movie English | Week 5Days 29–35 | 0.08 | 0% | 3.57 | |
| 23 | Haiwaan Hindi | Week 2Days 8–14 | 0.07 | −99% | 0% | 9.92 |
| 24 | Awarapan 2 Hindi | Week 6Days 36–42 | 0.06 | −25% | 0% | 150.57 |
| 25 | Khalifa: The Ruler Malayalam | Week 6Days 30–36 | 0.04 | −56% | 0% | 21.58 |
| 26 | Minions & Monsters English | Week 13Day 80 | 0.011 day | 0% | 0% | 12.61 |
| 27 | Thudakkam Malayalam | Week 7Days 43–46 | 0.014 days | 0% | 24.27 | |
| 28 | Batwara 1947 Hindi | Week 6Day 41 | 01 day | 0% | 38.08 | |
| 29 | Dhamaal 4 Hindi | Week 11Day 74 | 01 day | 0% | 167.88 | |
| 29 films | ₹187.42 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 18–24 September 2026, The Paradise led the India box office with ₹46.25 crore India net on its opening day. The 29 films BuzzMelt tracks collected ₹187.42 crore India net between them, down 23% on the week before. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-09-18
Updated October 12, 2026. The week runs Friday 18 September to Thursday 24 September 2026, the week Indian films open in. The total covers the 29 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees). Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.