Weekly box office report · Friday to Thursday
India box office this week: 25 September – 1 October 2026
In the week of 25 September – 1 October 2026, The Paradise led the India box office with ₹61.95 crore India net in its second week, taking its total to ₹108.2 crore. The 36 films BuzzMelt tracks collected ₹215.27 crore India net between them, up 15% on the week before. Of the new releases, The Vvaan opened best, with ₹46.6 crore India net in its first 7 days.
- Week's total
- ₹215.27 crore36 films, India net
- Number one
- ₹61.95 croreThe Paradise
- Best opening
- ₹46.6 croreThe Vvaan, 7 days
- On the week before
- +15%From ₹187.42 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | The Paradise Telugu | Week 2Days 2–8 | 61.95 | +34% | 29% | 108.2 |
| 2 | The Vvaan Hindi · New | Opened Fri 25 SepDays 1–7 | 46.6 | 22% | 46.6 | |
| 3 | Hanuman Ansh Hindi | Week 8Days 50–56 | 29.2 | −35% | 14% | 317.38 |
| 4 | Meesaya Murukku 2 Tamil · New | Opened Fri 25 SepDays 1–7 | 23.35 | 11% | 23.35 | |
| 5 | Mandaadi Tamil | Week 4Days 16–22 | 12.27 | −53% | 5.7% | 95.57 |
| 6 | Dorothy Tamil · New | Opened Fri 25 SepDays 1–7 | 6.86 | 3.2% | 6.86 | |
| 7 | Mirzapur: The Movie Hindi | Week 4Days 22–28 | 6.8 | −65% | 3.2% | 229.6 |
| 8 | Heart of the Beast English · New | Opened Fri 25 SepDays 1–7 | 5.97 | 2.8% | 5.97 | |
| 9 | Resident Evil English | Week 2Days 8–14 | 4.97 | −66% | 2.3% | 19.67 |
| 10 | Bethlehem Kudumba Unit Malayalam | Week 6Days 36–42 | 3.62 | −59% | 1.7% | 164.7 |
| 11 | Vibe Hindi | Week 2Days 8–14 | 3.49 | −69% | 1.6% | 14.74 |
| 12 | Irumudi Telugu | Week 6Days 36–42 | 3.46 | −2% | 1.6% | 193.9 |
| 13 | Primetime English · New | Opened Fri 25 SepDays 1–7 | 1.97 | 0.9% | 1.97 | |
| 14 | Baththa Tamil · New | Opened Thu 1 OctDay 1 | 1.5 | 0.7% | 1.5 | |
| 15 | Forgotten Island English · New | Opened Fri 25 SepDays 1–7 | 0.89 | 0.4% | 0.89 | |
| 16 | Daayra Hindi | Week 2Days 8–14 | 0.79 | −88% | 0.4% | 7.09 |
| 17 | Love Lottery Hindi · New | Opened Fri 25 SepDays 1–7 | 0.34 | 0.2% | 0.34 | |
| 18 | Spider-Man: Brand New Day English | Week 10Days 58–64 | 0.34 | −61% | 0.2% | 500.52 |
| 19 | The Odyssey English | Week 11Days 71–77 | 0.16 | −78% | 0.1% | 195.7 |
| 20 | The Dark Heaven Tamil | Week 2Days 8–14 | 0.15 | −85% | 0.1% | 1.14 |
| 21 | Yezhu Kadal Yezhu Malai Tamil · New | Opened Thu 1 OctDay 1 | 0.09 | 0% | 0.09 | |
| 22 | Modha Rathri Tamil | Week 6Days 36–42 | 0.08 | −65% | 0% | 7.78 |
| 23 | Toxic Kannada | Week 6Days 31–37 | 0.08 | −81% | 0% | 250.13 |
| 24 | Fall 2: Deadpoint English | Week 3Days 15–21 | 0.066 days | 0% | 1.84 | |
| 25 | Sardar 2 Tamil | Week 4Days 16–22 | 0.06 | −95% | 0% | 16.33 |
| 26 | PAW Patrol: The Dino Movie English | Week 6Days 36–42 | 0.05 | −38% | 0% | 3.62 |
| 27 | Tony English | Week 5Days 29–35 | 0.055 days | 0% | 2.07 | |
| 28 | Jana Nayagan Tamil | Week 11Days 65–70 | 0.046 days | 0% | 198.55 | |
| 29 | Insidious: Out of the Further English | Week 6Days 36–41 | 0.034 days | 0% | 19.17 | |
| 30 | Awarapan 2 Hindi | Week 7Days 43–47 | 0.025 days | 0% | 150.59 | |
| 31 | Hi :) Tamil | Week 5Days 29–35 | 0.01 | −89% | 0% | 12.83 |
| 32 | Minions & Monsters English | Week 14Day 88 | 0.011 day | 0% | 0% | 12.62 |
| 33 | Thudakkam Malayalam | Week 8Days 50–52 | 0.013 days | 0% | 24.28 | |
| 34 | Haiwaan Hindi | Week 3Days 16–19 | 03 days | 0% | 9.92 | |
| 35 | Moana English | Week 12Days 78–83 | 03 days | 0% | 6.13 | |
| 36 | Vishwanath & Sons Tamil | Week 7Days 43–49 | 0 | −1% | 0% | 122.54 |
| 36 films | ₹215.27 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 25 September – 1 October 2026, The Paradise led the India box office with ₹61.95 crore India net in its second week, taking its total to ₹108.2 crore. The 36 films BuzzMelt tracks collected ₹215.27 crore India net between them, up 15% on the week before. Of the new releases, The Vvaan opened best, with ₹46.6 crore India net in its first 7 days. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-09-25
Updated November 11, 2026. The week runs Friday 25 September to Thursday 1 October 2026, the week Indian films open in. The total covers the 36 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees). Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.