Weekly box office report · Friday to Thursday
India box office this week: 13–19 November 2026
In the week of 13–19 November 2026, Ramayana: Rise of a Legend led the India box office with ₹299.15 crore India net in its third week, taking its total to ₹863.75 crore. The 18 films BuzzMelt tracks collected ₹354.39 crore India net between them, down 45% on the week before. Of the new releases, DNK opened best, with ₹8.54 crore India net in its first 7 days.
- Week's total
- ₹354.39 crore18 films, India net
- Number one
- ₹299.15 croreRamayana: Rise of a Legend
- Best opening
- ₹8.54 croreDNK, 7 days
- On the week before
- −45%From ₹648.05 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | Ramayana: Rise of a Legend Hindi | Week 3Days 9–15 | 299.15 | −4% | 84% | 863.75 |
| 2 | Scene Tamil | Week 2Days 8–14 | 35.25 | −68% | 9.9% | 146.95 |
| 3 | DNK Telugu · New | Opened Fri 13 NovDays 1–7 | 8.54 | 2.4% | 8.54 | |
| 4 | Mookuthi Amman 2 Tamil | Week 2Days 8–14 | 3.56 | −8% | 1% | 21.49 |
| 5 | Bachelor Party D'eux Malayalam · New | Opened Thu 19 NovDay 1 | 2.55 | 0.7% | 2.55 | |
| 6 | Jailer 2 Tamil | Week 6Days 30–36 | 1.71 | −7% | 0.5% | 475.11 |
| 7 | Udta Teer Hindi | Week 4Days 22–28 | 1.22 | −37% | 0.3% | 49.79 |
| 8 | Aadarsha Kutumbam House No: 47 - AK47 Telugu | Week 3Days 15–21 | 1.1 | −86% | 0.3% | 49.97 |
| 9 | Drishyam: The Conclusion Hindi | Week 7Days 43–49 | 0.73 | −22% | 0.2% | 380.92 |
| 10 | Bohurupi: The Golden Daku Bangla | Week 6Days 30–36 | 0.13 | −5% | 0% | 9.54 |
| 11 | Hanuman Ansh Hindi | Week 15Days 99–105 | 0.09 | −18% | 0% | 342.94 |
| 12 | Clayface English | Week 4Days 23–28 | 0.066 days | 0% | 5.81 | |
| 13 | DeSu7 Bangla | Week 5Days 30–35 | 0.06India gross6 days | 0% | 7.61 | |
| 14 | Prahaar: The Untold Story of Ujjwal Nikam Hindi | Week 5Days 30–35 | 0.066 days | 0% | 23.99 | |
| 15 | The Odyssey English | Week 18Days 121–126 | 0.066 days | 0% | 196.95 | |
| 16 | Verity English | Week 7Days 44–49 | 0.066 days | 0% | 0% | 11 |
| 17 | Baththa Tamil | Week 8Days 45–49 | 0.044 days | 0% | 29.87 | |
| 18 | Dorothy Tamil | Week 8Days 51–52 | 0.022 days | 0% | 15.98 | |
| 18 films | ₹354.39 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 13–19 November 2026, Ramayana: Rise of a Legend led the India box office with ₹299.15 crore India net in its third week, taking its total to ₹863.75 crore. The 18 films BuzzMelt tracks collected ₹354.39 crore India net between them, down 45% on the week before. Of the new releases, DNK opened best, with ₹8.54 crore India net in its first 7 days. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-11-13
Updated November 20, 2026. The week runs Friday 13 November to Thursday 19 November 2026, the week Indian films open in. The total covers the 18 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees); a film that reports only India gross is counted in it and marked. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.