Weekly box office report · Friday to Thursday
India box office this week: 23–29 October 2026
In the week of 23–29 October 2026, Jailer 2 led the India box office with ₹95.55 crore India net in its third week, taking its total to ₹429.9 crore. The 37 films BuzzMelt tracks collected ₹171.54 crore India net between them, down 59% on the week before. Of the new releases, Udta Teer opened best, with ₹30.9 crore India net in its first 7 days.
- Week's total
- ₹171.54 crore37 films, India net
- Number one
- ₹95.55 croreJailer 2
- Best opening
- ₹30.9 croreUdta Teer, 7 days
- On the week before
- −59%From ₹417.57 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 Tamil | Week 3Days 9–15 | 95.55 | −65% | 56% | 429.9 |
| 2 | Udta Teer Hindi · New | Opened Fri 23 OctDays 1–7 | 30.9 | 18% | 30.9 | |
| 3 | Ranabaali Telugu | Week 2Days 8–14 | 12.1 | −73% | 7.1% | 57.3 |
| 4 | Drishyam: The Conclusion Hindi | Week 4Days 22–28 | 11.15 | −61% | 6.5% | 373 |
| 5 | Prahaar: The Untold Story of Ujjwal Nikam Hindi | Week 2Days 8–14 | 4.5 | −74% | 2.6% | 21.65 |
| 6 | Clayface English · New | Opened Fri 23 OctDays 1–7 | 3.99 | 2.3% | 3.99 | |
| 7 | Nayyi Navelli Hindi | Week 2Days 8–14 | 3.65 | −84% | 2.1% | 25.8 |
| 8 | Titans Malayalam | Week 2Days 2–8 | 1.9 | +192% | 1.1% | 2.55 |
| 9 | Bohurupi: The Golden Daku Bangla | Week 3Days 9–15 | 1.88 | −69% | 1.1% | 8.19 |
| 10 | DeSu7 Bangla | Week 2Days 8–14 | 1.17 | −75% | 0.7% | 5.84 |
| 11 | Street Fighter English | Week 2Days 8–14 | 0.92 | −87% | 0.5% | 7.79 |
| 12 | Hanuman Ansh Hindi | Week 12Days 78–84 | 0.816 days | 0.5% | 341.8 | |
| 13 | Baththa Tamil | Week 5Days 23–29 | 0.66 | −63% | 0.4% | 29.43 |
| 14 | Tum Mere Ho Hindi · New | Opened Fri 23 OctDays 1–7 | 0.48 | 0.3% | 0.48 | |
| 15 | Heart of the Beast English | Week 5Days 29–35 | 0.4 | −54% | 0.2% | 14.02 |
| 16 | Verity English | Week 4Days 22–28 | 0.2 | −72% | 0.1% | 10.71 |
| 17 | Whalefall English | Week 2Days 8–14 | 0.15 | −89% | 0.1% | 1.47 |
| 18 | The Odyssey English | Week 15Days 99–105 | 0.12 | +9.1% | 0.1% | 196.67 |
| 19 | Avaraachan & Sons Malayalam | Week 4Days 22–28 | 0.1 | −77% | 0.1% | 6.64 |
| 20 | Doosra Hindi · New | Opened Fri 23 OctDays 1–7 | 0.1 | 0.1% | 0.1 | |
| 21 | Dorothy Tamil | Week 5Days 29–35 | 0.1 | −77% | 0.1% | 15.89 |
| 22 | Resident Evil English | Week 6Days 36–42 | 0.1 | −41% | 0.1% | 21.2 |
| 23 | Crazy Kalyanam Telugu | Week 2Days 8–14 | 0.09 | −93% | 0.1% | 1.39 |
| 24 | Digger English | Week 4Days 22–28 | 0.09India gross | 0.1% | 3.33 | |
| 25 | Mandaadi Tamil | Week 8Days 44–50 | 0.07 | 0% | 0% | 102.05 |
| 26 | Meesaya Murukku 2 Tamil | Week 5Days 29–35 | 0.07 | −36% | 0% | 35.65 |
| 27 | Mirzapur: The Movie Hindi | Week 8Days 50–56 | 0.07 | −22% | 0% | 230.59 |
| 28 | The Social Reckoning English | Week 3Days 15–21 | 0.07India gross | 0% | 1.37 | |
| 29 | Irumudi Telugu | Week 10Days 64–70 | 0.06 | −14% | 0% | 194.54 |
| 30 | Spider-Man: Brand New Day English | Week 14Days 86–92 | 0.04 | −56% | 0% | 500.79 |
| 31 | Jana Nayagan Tamil | Week 15Days 93–99 | 0.02 | 0% | 198.59 | |
| 32 | Other Mommy English | Week 3Days 15–21 | 0.025 days | 0% | 3.96 | |
| 33 | The Vvaan Hindi | Week 5Days 29–35 | 0.01 | −97% | 0% | 60.58 |
| 34 | Awarapan 2 Hindi | Week 11Days 71–74 | 03 days | 0% | 150.59 | |
| 35 | Bethlehem Kudumba Unit Malayalam | Week 10Days 69–70 | 02 days | 0% | 165.07 | |
| 36 | PAW Patrol: The Dino Movie English | Week 10Day 66 | 01 day | 0% | 3.65 | |
| 37 | The Paradise Telugu | Week 6Days 30–36 | 0 | −1% | 0% | 120.99 |
| 37 films | ₹171.54 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 23–29 October 2026, Jailer 2 led the India box office with ₹95.55 crore India net in its third week, taking its total to ₹429.9 crore. The 37 films BuzzMelt tracks collected ₹171.54 crore India net between them, down 59% on the week before. Of the new releases, Udta Teer opened best, with ₹30.9 crore India net in its first 7 days. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-10-23
Updated November 11, 2026. The week runs Friday 23 October to Thursday 29 October 2026, the week Indian films open in. The total covers the 37 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees); a film that reports only India gross is counted in it and marked. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.