Weekly box office report · Friday to Thursday
India box office this week: 30 October – 5 November 2026
In the week of 30 October – 5 November 2026, Ramayana: Rise of a Legend led the India box office with ₹64.85 crore India net on its opening day. The 36 films BuzzMelt tracks collected ₹178.41 crore India net between them, up 4% on the week before.
- Week's total
- ₹178.41 crore36 films, India net
- Number one
- ₹64.85 croreRamayana: Rise of a Legend
- Best opening
- ₹64.85 croreRamayana: Rise of a Legend, 1 day
- On the week before
- +4%From ₹171.54 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | Ramayana: Rise of a Legend Hindi · New | Opened Thu 5 NovDay 1 | 64.85 | 36% | 64.85 | |
| 2 | Aadarsha Kutumbam House No: 47 - AK47 Telugu · New | Opened Fri 30 OctDays 1–7 | 41.15 | 23% | 41.15 | |
| 3 | Jailer 2 Tamil | Week 4Days 16–22 | 37.75 | −61% | 21% | 467.65 |
| 4 | Udta Teer Hindi | Week 2Days 8–14 | 15.75 | −49% | 8.8% | 46.65 |
| 5 | Drishyam: The Conclusion Hindi | Week 5Days 29–35 | 6.25 | −44% | 3.5% | 379.25 |
| 6 | Prahaar: The Untold Story of Ujjwal Nikam Hindi | Week 3Days 15–21 | 2.17 | −52% | 1.2% | 23.82 |
| 7 | Clayface English | Week 2Days 8–14 | 1.63 | −59% | 0.9% | 5.62 |
| 8 | Ranabaali Telugu | Week 3Days 15–21 | 1.62 | −87% | 0.9% | 58.92 |
| 9 | Nayyi Navelli Hindi | Week 3Days 15–20 | 1.366 days | 0.8% | 27.16 | |
| 10 | Hanuman Ansh Hindi | Week 13Days 85–91 | 1.07India gross | 0.6% | 404.45 | |
| 11 | Bohurupi: The Golden Daku Bangla | Week 4Days 16–22 | 0.96 | −49% | 0.5% | 9.15 |
| 12 | Titans Malayalam | Week 3Days 9–15 | 0.67 | −65% | 0.4% | 3.22 |
| 13 | DeSu7 Bangla | Week 3Days 15–21 | 0.57 | −51% | 0.3% | 6.41 |
| 14 | Street Fighter English | Week 3Days 15–20 | 0.416 days | 0.2% | 8.2 | |
| 15 | Baththa Tamil | Week 6Days 30–36 | 0.32 | −52% | 0.2% | 29.75 |
| 16 | Heart of the Beast English | Week 6Days 36–42 | 0.26 | −35% | 0.1% | 14.28 |
| 17 | Jana Nayagan Tamil | Week 16Days 100–105 | 0.246 days | 0.1% | 198.83 | |
| 18 | Spider-Man: Brand New Day English | Week 15Days 93–98 | 0.226 days | 0.1% | 501.01 | |
| 19 | Resident Evil English | Week 7Days 43–48 | 0.186 days | 0.1% | 21.38 | |
| 20 | Verity English | Week 5Days 29–35 | 0.17 | −15% | 0.1% | 10.88 |
| 21 | The Odyssey English | Week 16Days 106–112 | 0.15 | +25% | 0.1% | 196.82 |
| 22 | Avaraachan & Sons Malayalam | Week 5Days 29–35 | 0.07 | −3% | 0% | 6.71 |
| 23 | Dorothy Tamil | Week 6Days 36–42 | 0.07 | −3% | 0% | 15.96 |
| 24 | Mirzapur: The Movie Hindi | Week 9Days 57–62 | 0.07India gross6 days | 0% | 274.41 | |
| 25 | Whalefall English | Week 3Days 15–20 | 0.076 days | 0% | 1.54 | |
| 26 | The Paradise Telugu | Week 7Days 37–42 | 0.06India gross6 days | 0% | 142.55 | |
| 27 | The Vvaan Hindi | Week 6Days 36–41 | 0.066 days | 0% | 60.64 | |
| 28 | Vibe Hindi | Week 7Days 43–48 | 0.055 days | 0% | 15.58 | |
| 29 | Awarapan 2 Hindi | Week 12Days 78–82 | 0.044 days | 0% | 150.63 | |
| 30 | Digger English | Week 5Days 30–34 | 0.044 days | 0% | 2.96 | |
| 31 | Tum Mere Ho Hindi | Week 2Days 9–13 | 0.04India gross4 days | 0% | 0.58 | |
| 32 | Doosra Hindi | Week 2Days 8–13 | 0.036 days | 0% | 0.13 | |
| 33 | Mandaadi Tamil | Week 9Days 51–53 | 0.022 days | 0% | 102.07 | |
| 34 | The Social Reckoning English | Week 4Days 22–24 | 0.022 days | 0% | 1.19 | |
| 35 | Love Lottery Hindi | Week 6Day 38 | 0.011 day | 0% | 0.41 | |
| 36 | Meesaya Murukku 2 Tamil | Week 6Day 38 | 0.011 day | 0% | 35.66 | |
| 36 films | ₹178.41 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 30 October – 5 November 2026, Ramayana: Rise of a Legend led the India box office with ₹64.85 crore India net on its opening day. The 36 films BuzzMelt tracks collected ₹178.41 crore India net between them, up 4% on the week before. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-10-30
Updated November 13, 2026. The week runs Friday 30 October to Thursday 5 November 2026, the week Indian films open in. The total covers the 36 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees); a film that reports only India gross is counted in it and marked. Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.