Weekly box office report · Friday to Thursday

India box office this week: 16–22 October 2026

In the week of 16–22 October 2026, Jailer 2 led the India box office with ₹274.65 crore India net in its second week, taking its total to ₹334.35 crore. The 37 films BuzzMelt tracks collected ₹417.57 crore India net between them, up 11% on the week before. Of the new releases, Ranabaali opened best, with ₹45.2 crore India net in its first 7 days.

Week's total
₹417.57 crore37 films, India net
Number one
₹274.65 croreJailer 2
Best opening
₹45.2 croreRanabaali, 7 days
On the week before
+11%From ₹198.92 crore
India net this week, ₹ crore Still running New this week

Box office collection this week, film by film

#FilmIn cinemas This week₹ crore On the week before Share Total so far₹ crore
1 Jailer 2 Tamil Week 2Days 2–8 274.65 +36% 66% 334.35
2 Ranabaali Telugu · New Opened Fri 16 OctDays 1–7 45.2 11% 45.2
3 Drishyam: The Conclusion Hindi Week 3Days 15–21 28.85 −67% 6.9% 361.85
4 Nayyi Navelli Hindi · New Opened Fri 16 OctDays 1–7 22.15 5.3% 22.15
5 Prahaar: The Untold Story of Ujjwal Nikam Hindi · New Opened Fri 16 OctDays 1–7 17.15 4.1% 17.15
6 Street Fighter English · New Opened Fri 16 OctDays 1–7 6.87 1.6% 6.87
7 Bohurupi: The Golden Daku Bangla Week 2Days 2–8 5.97 +1,656% 1.4% 6.31
8 DeSu7 Bangla · New Opened Fri 16 OctDays 1–7 4.67 1.1% 4.67
9 Hanuman Ansh Hindi Week 11Days 71–77 2.01 −82% 0.5% 340.99
10 Baththa Tamil Week 4Days 16–22 1.78 −85% 0.4% 28.77
11 Whalefall English · New Opened Fri 16 OctDays 1–7 1.32 0.3% 1.32
12 Crazy Kalyanam Telugu · New Opened Fri 16 OctDays 1–7 1.3 0.3% 1.3
13 Heart of the Beast English Week 4Days 22–28 0.87 −64% 0.2% 13.62
14 Verity English Week 3Days 15–21 0.72 −72% 0.2% 10.51
15 Other Mommy English Week 2Days 8–14 0.65 −8% 0.2% 3.94
16 Titans Malayalam · New Opened Thu 22 OctDay 1 0.65 0.2% 0.65
17 Avaraachan & Sons Malayalam Week 3Days 15–21 0.44 −71% 0.1% 6.54
18 Dorothy Tamil Week 4Days 22–28 0.44 −89% 0.1% 15.79
19 The Vvaan Hindi Week 4Days 22–28 0.29 −91% 0.1% 60.57
20 Digger English Week 3Days 15–21 0.19 −6% 0% 2.85
21 The Paradise Telugu Week 5Days 23–29 0.18 −9% 0% 120.99
22 Resident Evil English Week 5Days 29–35 0.17 −65% 0% 21.1
23 The Social Reckoning English Week 2Days 8–14 0.12 −88% 0% 1.11
24 Thella Kaagitham Telugu Week 3Days 15–21 0.126 days 0% 6.58
25 Meesaya Murukku 2 Tamil Week 4Days 22–28 0.11 −95% 0% 35.58
26 The Odyssey English Week 14Days 92–98 0.11 −84% 0% 196.55
27 Mirzapur: The Movie Hindi Week 7Days 43–49 0.09 −73% 0% 230.52
28 Spider-Man: Brand New Day English Week 13Days 79–85 0.09 +29% 0% 500.75
29 Irumudi Telugu Week 9Days 57–63 0.07 −13% 0% 194.48
30 Mandaadi Tamil Week 7Days 37–43 0.07 −95% 0% 101.98
31 Primetime English Week 4Days 22–28 0.07 −65% 0% 2.87
32 Vibe Hindi Week 5Days 29–35 0.07 −63% 0% 15.53
33 Bethlehem Kudumba Unit Malayalam Week 9Days 57–63 0.05 −29% 0% 165.07
34 Yezhu Kadal Yezhu Malai Tamil Week 4Days 16–20 0.055 days 0% 1.84
35 Forgotten Island English Week 4Days 23–24 0.022 days +1% 0% 0.95
36 Love Lottery Hindi Week 4Day 24 0.011 day 0% 0.4
37 PAW Patrol: The Dino Movie English Week 9Days 58–62 05 days −1% 0% 3.65
37 films₹417.57 crore India net

Week on week

Tracked films' total by week, ₹ crore Other weeks This report
417.57

The week in one paragraph

For writers and the press

Paste it as it is, or take the figures. Keep the credit and the link.

In the week of 16–22 October 2026, Jailer 2 led the India box office with ₹274.65 crore India net in its second week, taking its total to ₹334.35 crore. The 37 films BuzzMelt tracks collected ₹417.57 crore India net between them, up 11% on the week before. Of the new releases, Ranabaali opened best, with ₹45.2 crore India net in its first 7 days. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-10-16

Updated November 11, 2026. The week runs Friday 16 October to Thursday 22 October 2026, the week Indian films open in. The total covers the 37 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees). Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.