Weekly box office report · Friday to Thursday
India box office this week: 6–12 November 2026
In the week of 6–12 November 2026, Ramayana: Rise of a Legend led the India box office with ₹499.75 crore India net in its second week, taking its total to ₹564.6 crore. The 20 films BuzzMelt tracks collected ₹648.05 crore India net between them, up 263% on the week before. Of the new releases, Scene opened best, with ₹111.7 crore India net in its first 7 days.
- Week's total
- ₹648.05 crore20 films, India net
- Number one
- ₹499.75 croreRamayana: Rise of a Legend
- Best opening
- ₹111.7 croreScene, 7 days
- On the week before
- +263%From ₹178.41 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | Ramayana: Rise of a Legend Hindi | Week 2Days 2–8 | 499.75 | +671% | 77% | 564.6 |
| 2 | Scene Tamil · New | Opened Fri 6 NovDays 1–7 | 111.7 | 17% | 111.7 | |
| 3 | Mookuthi Amman 2 Tamil · New | Opened Fri 6 NovDays 1–7 | 17.93 | 2.8% | 17.93 | |
| 4 | Aadarsha Kutumbam House No: 47 - AK47 Telugu | Week 2Days 8–14 | 7.72 | −81% | 1.2% | 48.87 |
| 5 | Jailer 2 Tamil | Week 5Days 23–29 | 5.75 | −85% | 0.9% | 473.4 |
| 6 | Udta Teer Hindi | Week 3Days 15–21 | 1.92 | −88% | 0.3% | 48.57 |
| 7 | Disco Malayalam · New | Opened Fri 6 NovDays 1–7 | 1.27 | 0.2% | 1.27 | |
| 8 | Drishyam: The Conclusion Hindi | Week 6Days 36–42 | 0.94 | −85% | 0.1% | 380.19 |
| 9 | Bohurupi: The Golden Daku Bangla | Week 5Days 23–29 | 0.26 | −73% | 0% | 9.41 |
| 10 | Clayface English | Week 3Days 15–21 | 0.13 | −92% | 0% | 5.75 |
| 11 | Hanuman Ansh Hindi | Week 14Days 92–98 | 0.11 | 0% | 342.85 | |
| 12 | Prahaar: The Untold Story of Ujjwal Nikam Hindi | Week 4Days 22–28 | 0.11 | −95% | 0% | 23.93 |
| 13 | Heart of the Beast English | Week 7Days 43–49 | 0.09 | −65% | 0% | 14.37 |
| 14 | Baththa Tamil | Week 7Days 37–43 | 0.08 | −75% | 0% | 29.83 |
| 15 | DeSu7 Bangla | Week 4Days 22–28 | 0.07 | −88% | 0% | 6.48 |
| 16 | Ranabaali Telugu | Week 4Days 22–28 | 0.07 | −96% | 0% | 58.99 |
| 17 | The Odyssey English | Week 17Days 113–119 | 0.07 | −53% | 0% | 196.89 |
| 18 | Verity English | Week 6Days 37–42 | 0.066 days | 0% | 10.94 | |
| 19 | Street Fighter English | Week 4Day 27 | 0.011 day | 0% | 8.21 | |
| 20 | Titans Malayalam | Week 4Day 18 | 0.011 day | 0% | 3.23 | |
| 20 films | ₹648.05 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 6–12 November 2026, Ramayana: Rise of a Legend led the India box office with ₹499.75 crore India net in its second week, taking its total to ₹564.6 crore. The 20 films BuzzMelt tracks collected ₹648.05 crore India net between them, up 263% on the week before. Of the new releases, Scene opened best, with ₹111.7 crore India net in its first 7 days. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-11-06
Updated November 20, 2026. The week runs Friday 6 November to Thursday 12 November 2026, the week Indian films open in. The total covers the 20 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees). Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.