Weekly box office report · Friday to Thursday
India box office this week: 9–15 October 2026
In the week of 9–15 October 2026, Drishyam: The Conclusion led the India box office with ₹87.5 crore India net in its second week, taking its total to ₹333 crore. The 36 films BuzzMelt tracks collected ₹198.92 crore India net between them, down 42% on the week before. Of the new releases, Jailer 2 opened best, with ₹59.7 crore India net on its opening day.
- Week's total
- ₹198.92 crore36 films, India net
- Number one
- ₹87.5 croreDrishyam: The Conclusion
- Best opening
- ₹59.7 croreJailer 2, 1 day
- On the week before
- −42%From ₹344.11 crore
Box office collection this week, film by film
| # | Film | In cinemas | This week₹ crore | On the week before | Share | Total so far₹ crore |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion Hindi | Week 2Days 8–14 | 87.5 | −64% | 44% | 333 |
| 2 | Jailer 2 Tamil · New | Opened Thu 15 OctDay 1 | 59.7 | 3% | 59.7 | |
| 3 | Baththa Tamil | Week 3Days 9–15 | 11.53 | −17% | 5.8% | 26.99 |
| 4 | Hanuman Ansh Hindi | Week 10Days 64–70 | 11 | +3.8% | 5.5% | 338.98 |
| 5 | Dorothy Tamil | Week 3Days 15–21 | 3.91 | −15% | 2% | 15.35 |
| 6 | Other Mommy English · New | Opened Fri 9 OctDays 1–7 | 3.29 | 1.7% | 3.29 | |
| 7 | The Vvaan Hindi | Week 3Days 15–21 | 3.16 | −7% | 1.6% | 60.28 |
| 8 | Verity English | Week 2Days 8–14 | 2.61 | −64% | 1.3% | 9.79 |
| 9 | Heart of the Beast English | Week 3Days 15–21 | 2.43 | −44% | 1.2% | 12.75 |
| 10 | Thella Kaagitham Telugu | Week 2Days 8–14 | 2.41 | −41% | 1.2% | 6.46 |
| 11 | Meesaya Murukku 2 Tamil | Week 3Days 15–21 | 2.26 | −77% | 1.1% | 35.47 |
| 12 | The Paradise Telugu | Week 4Days 16–22 | 1.78 | −84% | 0.9% | 120.81 |
| 13 | Avaraachan & Sons Malayalam | Week 2Days 8–14 | 1.54 | −66% | 0.8% | 6.1 |
| 14 | Mandaadi Tamil | Week 6Days 30–36 | 1.33 | −74% | 0.7% | 101.91 |
| 15 | The Social Reckoning English · New | Opened Fri 9 OctDays 1–7 | 0.99 | 0.5% | 0.99 | |
| 16 | The Odyssey English | Week 13Days 85–91 | 0.68 | 0.3% | 196.44 | |
| 17 | Resident Evil English | Week 4Days 22–28 | 0.49 | −36% | 0.2% | 20.93 |
| 18 | Digger English | Week 2Days 8–14 | 0.48 | −78% | 0.2% | 2.66 |
| 19 | Bohurupi: The Golden Daku Bangla · New | Opened Thu 15 OctDay 1 | 0.34 | 0.2% | 0.34 | |
| 20 | Mirzapur: The Movie Hindi | Week 6Days 36–42 | 0.33 | −34% | 0.2% | 230.43 |
| 21 | Primetime English | Week 3Days 15–21 | 0.2 | −68% | 0.1% | 2.8 |
| 22 | Vibe Hindi | Week 4Days 22–28 | 0.19 | −64% | 0.1% | 15.46 |
| 23 | Don't Trouble the Trouble Telugu | Week 2Days 8–13 | 0.136 days | 0.1% | 4.54 | |
| 24 | Yezhu Kadal Yezhu Malai Tamil | Week 3Days 9–15 | 0.13 | −92% | 0.1% | 1.79 |
| 25 | Irumudi Telugu | Week 8Days 50–56 | 0.08 | −81% | 0% | 194.41 |
| 26 | Bethlehem Kudumba Unit Malayalam | Week 8Days 50–56 | 0.07 | −72% | 0% | 165.02 |
| 27 | Prem Keetanu Hindi | Week 2Days 8–14 | 0.07 | −95% | 0% | 1.53 |
| 28 | Spider-Man: Brand New Day English | Week 12Days 72–78 | 0.07 | 0% | 0% | 500.66 |
| 29 | Modha Rathri Tamil | Week 8Days 50–55 | 0.066 days | 0% | 7.91 | |
| 30 | The End of Oak Street English | Week 9Days 57–63 | 0.06 | 0% | 5.8 | |
| 31 | Daayra Hindi | Week 4Days 22–27 | 0.056 days | 0% | 7.14 | |
| 32 | Insidious: Out of the Further English | Week 8Days 51–55 | 0.024 days | −33% | 0% | 19.22 |
| 33 | Forgotten Island English | Week 3Day 17 | 0.011 day | 0% | 0.93 | |
| 34 | Jana Nayagan Tamil | Week 13Days 79–84 | 0.016 days | 0% | 0% | 198.57 |
| 35 | PAW Patrol: The Dino Movie English | Week 8Days 50–55 | 0.015 days | 0% | 3.65 | |
| 36 | Awarapan 2 Hindi | Week 9Days 59–62 | 02 days | 0% | 150.59 | |
| 36 films | ₹198.92 crore India net | |||||
Week on week
The week in one paragraph
For writers and the press
Paste it as it is, or take the figures. Keep the credit and the link.
In the week of 9–15 October 2026, Drishyam: The Conclusion led the India box office with ₹87.5 crore India net in its second week, taking its total to ₹333 crore. The 36 films BuzzMelt tracks collected ₹198.92 crore India net between them, down 42% on the week before. Of the new releases, Jailer 2 opened best, with ₹59.7 crore India net on its opening day. Source: BuzzMelt weekly box office report, https://buzzmelt.com/box-office/weekly/2026-10-09
Updated November 11, 2026. The week runs Friday 9 October to Thursday 15 October 2026, the week Indian films open in. The total covers the 36 films BuzzMelt follows day by day, not every film in cinemas. Amounts are India net in ₹ crore (1 crore is 10 million rupees). Figures are trade estimates, not audited or official accounts. Sources can differ, and numbers are revised as reports come in. How the figures are made.